1 |
| Seat cloth front right | 52 10 0 026 696 | ANTHRAZIT Production discontinued Left-hand drive | For vehicles with: Cloth/leather "Gran Turismo"/anthracite (E4AT) = Yes
| | 1 | 0.000 kg / 0 lb | |
| Seat cloth front left | 52 10 0 028 889 | ANTHRAZIT Production discontinued Right-hand drive | | 1 | 31.400 kg / 69.225 lb | |
| Seat leather front right | 52 10 0 026 970 | TANINROT Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/taninrot (N6TD) = Yes
| ... — '01, September | 1 | 37.080 kg / 81.747 lb | |
| Seat cloth front left | 52 10 0 143 363 | ANTHRAZIT Production discontinued Right-hand drive | For vehicles with: Cloth "Laser"/anthracite (G7AT) = Yes
| | 1 | 34.100 kg / 75.178 lb | |
| Seat leather front right | 52 10 0 021 220 | GRAU Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/grau (N6TT) = Yes
| | 1 | 37.080 kg / 81.747 lb | |
| Seat leather front left | 52 10 0 028 397 | GRAU Production discontinued Right-hand drive | | 1 | 31.150 kg / 68.674 lb | |
| Seat leather front right | 52 10 0 026 744 | SCHWARZ Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/schwarz (N6SW) = Yes
| | 1 | 37.080 kg / 81.747 lb | |
| Seat leather front left | 52 10 0 026 749 | SCHWARZ Production discontinued Left-hand drive | | 1 | 37.200 kg / 82.012 lb | |
| Seat leather front left | 52 10 0 151 145 | SCHWARZ Production discontinued Right-hand drive | | 1 | 34.920 kg / 76.985 lb | |
| Seat leather front left | 52 10 0 026 581 | HELLBEIGE Production discontinued Right-hand drive | For vehicles with: Leather Montana/basic equip/hell-beige 2 (N6HC) = Yes
| | 1 | 37.300 kg / 82.232 lb | |
| Seat leather front right | 52 10 0 026 740 | HELLBEIGE Production discontinued Left-hand drive | | 1 | 34.440 kg / 75.927 lb | |
| Seat leather front right | 52 10 0 139 262 | HELLBEIGE Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/hell-beige 2 (N6HC) = Yes Only for USA version | | 1 | 34.380 kg / 75.795 lb | |
| Seat cloth front left | 52 10 0 309 355 | ANTHRAZIT Production discontinued Left-hand drive | For vehicles with: Fabric Tex 2000/anthracite (J1AT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 27.500 kg / 60.627 lb | |
| Seat cloth front left | 52 10 0 307 079 | TECNOGRAU Production discontinued Left-hand drive | For vehicles with: Fabric Tex 2000/techno-grau (J1TF) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 0.000 kg / 0 lb | |
| Seat leather front left | 52 10 0 413 397 | HELLGRAU Production discontinued Left-hand drive | For vehicles with: Esclusive leather "futura"/hellgrau (LMTH) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 0.000 kg / 0 lb | |
| Seat leather front right | 52 10 0 413 398 | HELLGRAU Production discontinued Left-hand drive | For vehicles with: Esclusive leather "futura"/hellgrau (LMTH) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Only applies to co-drivers side | | 1 | 0.000 kg / 0 lb | |
| Seat leather front left | 52 10 0 398 789 | SCHWARZ Production discontinued Left-hand drive | For vehicles with: Esclusive leather "futura"/schwarz (LMSW) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 0.000 kg / 0 lb | |
| Seat leather front right | 52 10 0 398 788 | SCHWARZ Production discontinued Left-hand drive | For vehicles with: Esclusive leather "futura"/schwarz (LMSW) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Only applies to co-drivers side | | 1 | 0.000 kg / 0 lb | |
| Seat leather front left | 52 10 0 398 869 | GRAU Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/grau (N6TT) = Yes And: Electr. front seat adjustment (S458A) = Yes
| | 1 | 0.000 kg / 0 lb | |
| Seat leather front left | 52 10 0 407 169 | HELLBEIGE Production discontinued Left-hand drive | For vehicles with: Esclusive leather "futura"/hellbeige 2 (LMHC) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 0.000 kg / 0 lb | |
| Seat leather front right | 52 10 0 407 176 | HELLBEIGE Production discontinued Left-hand drive | For vehicles with: Esclusive leather "futura"/hellbeige 2 (LMHC) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Only applies to co-drivers side | | 1 | 0.000 kg / 0 lb | |
| Seat leather front left | 52 10 0 391 697 | NATURBRAUN Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/mahagoni (N6NG) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 37.080 kg / 81.747 lb | |
| Seat cloth front left | 52 10 0 026 697 | ANTHRAZIT Production discontinued Left-hand drive | For vehicles with: Cloth/leather "Gran Turismo"/anthracite (E4AT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 37.300 kg / 82.232 lb | |
| Seat cloth front right | 52 10 0 028 888 | ANTHRAZIT Production discontinued Right-hand drive | | 1 | 31.000 kg / 68.343 lb | |
| Seat leather front right | 52 10 0 026 582 | HELLBEIGE Production discontinued Right-hand drive | For vehicles with: Leather Montana/basic equip/hell-beige 2 (N6HC) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 37.300 kg / 82.232 lb | |
| Seat leather front left | 52 10 0 026 743 | HELLBEIGE Production discontinued Left-hand drive | | 1 | 37.080 kg / 81.747 lb | |
| Seat leather front left | 52 10 0 026 971 | TANINROT Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/taninrot (N6TD) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| ... — '01, September | 1 | 37.080 kg / 81.747 lb | |
| Seat leather front left | 52 10 0 026 747 | SCHWARZ Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/schwarz (N6SW) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 37.880 kg / 83.511 lb | |
| Seat leather front right | 52 10 0 137 326 | SCHWARZ Production discontinued Right-hand drive | | 1 | 32.200 kg / 70.989 lb | |
| Seat leather front left | 52 10 0 021 219 | GRAU Production discontinued Left-hand drive | For vehicles with: Leather Montana/basic equip/grau (N6TT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 37.080 kg / 81.747 lb | |
| Seat leather front right | 52 10 0 028 394 | GRAU Production discontinued Right-hand drive | | 1 | 36.500 kg / 80.469 lb | |
| Seat cloth front right | 52 10 0 143 362 | ANTHRAZIT Production discontinued Right-hand drive | For vehicles with: Cloth "Laser"/anthracite (G7AT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 1 | 0.000 kg / 0 lb | |
|
2 |
| First aid box empty | 52 10 7 008 620 | | ... — '05, September | 1 | 0.371 kg / 0.818 lb | €8.75 $10.19 |
| First aid kit | 52 10 8 267 538 | Production discontinued | ... — '05, September | 1 | 0.800 kg / 1.764 lb | |
|
3 |
| Bracket first aid box | 52 10 8 267 529 | | | 1 | 0.074 kg / 0.163 lb | €5.04 $5.87 |
|
4 |
| Screw | 52 10 8 099 047 | M6X12 T30 Production discontinued | | 3 | 0.000 kg / 0 lb | |
|