1 |
Head rest cloth | 52 10 8 242 788 | F6EG ENGL.GRUEN | For vehicles with: Cloth flock (F6) = Yes Only applies to Rear panel without bag | '98, September — '01, September | 2 | 1.033 kg / 2.277 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 251 657 | F6AT ANTHRAZIT | '98, September — '01, September | 2 | 1.032 kg / 2.275 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 251 658 | F6DL MARINEBLAU | '98, September — '01, September | 2 | 1.028 kg / 2.266 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 251 659 | F6TT GRAU | '98, September — '01, September | 2 | 1.027 kg / 2.264 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 251 652 | F4AT ANTHRAZIT Production discontinued Can be replaced by the part in the next line | For vehicles with: Diagonal rep cloth (F4) = Yes
| '98, September — '01, September | 2 | 1.186 kg / 2.615 lb | |
Head rest cloth | 52 10 7 051 737 | F4AT ANTHRAZIT Production discontinued Can be replaced by the part in the next line | '98, September — '02, February | 2 | 1.050 kg / 2.315 lb | |
Head rest cloth | 52 10 7 045 111 | F4AT ANTHRAZIT | '98, September — ... | 2 | 1.171 kg / 2.582 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 251 653 | F4BR BIARRITZBL Production discontinued | '98, September — '01, September | 2 | 1.186 kg / 2.615 lb | |
Head rest cloth | 52 10 8 251 654 | F4SR SIENAROT | '98, September — '01, September | 2 | 1.186 kg / 2.615 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 251 655 | F4TT GRAU Production discontinued Can be replaced by the part in the next line | '98, September — '01, September | 2 | 1.186 kg / 2.615 lb | |
Head rest cloth | 52 10 7 051 738 | F4TT GRAU Production discontinued Can be replaced by the part in the next line | '98, September — '02, February | 2 | 1.050 kg / 2.315 lb | |
Head rest cloth | 52 10 7 045 112 | F4TT GRAU | '98, September — ... | 2 | 1.171 kg / 2.582 lb | €62.71 $73.02 |
Head rest cloth | 52 10 7 051 738 | F4TT GRAU Production discontinued | '98, September — '02, February | 2 | 1.050 kg / 2.315 lb | |
Head rest cloth | 52 10 7 051 739 | F4DL MARINEBLAU Production discontinued Can be replaced by the part in the next line | '98, September — '02, February | 2 | 1.050 kg / 2.315 lb | |
Head rest cloth | 52 10 7 056 466 | F4DL MARINEBLAU | '98, September — ... | 2 | 1.174 kg / 2.588 lb | €62.71 $73.02 |
Head rest cloth | 52 10 7 051 740 | F4EG ENGL.GRUEN Production discontinued Can be replaced by the part in the next line | '98, September — ... | 2 | 1.049 kg / 2.313 lb | |
Head rest cloth | 52 10 7 056 467 | F4EG ENGL.GRUEN | '98, September — '02, February | 2 | 1.080 kg / 2.381 lb | €62.71 $73.02 |
Headrest leather | 52 10 7 049 106 | V6SW SCHWARZ | For vehicles with: Leather Highline (V6) = Yes
| '01, September — ... | 2 | 1.270 kg / 2.8 lb | €109.55 $127.56 |
Headrest leather | 52 10 7 049 107 | V6SN SANDBEIGE | '01, September — ... | 2 | 1.254 kg / 2.765 lb | €109.55 $127.56 |
Headrest leather | 52 10 7 049 108 | V6BG BURGUND | '01, September — ... | 2 | 1.260 kg / 2.778 lb | €109.55 $127.56 |
Head rest cloth | 52 10 8 196 274 | D3AT,D9AT ANTHR | For vehicles with: Cloth flock "Streifen" (D9) = Yes
| ... — '98, September | 2 | 1.055 kg / 2.326 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 196 275 | D3TT,D9TT GRAU | ... — '98, September | 2 | 1.055 kg / 2.326 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 196 276 | D3DL,D9DL BLAU | ... — '98, September | 2 | 1.055 kg / 2.326 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 176 030 | B7TT GRAU Production discontinued | For vehicles with: Fabric, wool velours/Vavona wood (B7) = Yes
| ... — '98, September | 2 | 1.261 kg / 2.78 lb | |
Head rest cloth | 52 10 8 176 031 | B7AT ANTHRAZIT | ... — '98, September | 2 | 1.261 kg / 2.78 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 176 032 | B7DL MARINEBLAU | ... — '98, September | 2 | 1.261 kg / 2.78 lb | €62.71 $73.02 |
Head rest cloth | 52 10 8 195 850 | B7SX SEEGRUEN | ... — '98, September | 2 | 1.236 kg / 2.725 lb | €62.71 $73.02 |
Headrest leather | 52 10 8 195 998 | N6AI AUBERGINE | For vehicles with: Leather Mont./basic equipm. (N6) = Yes
| ... — '01, September | 2 | 1.306 kg / 2.879 lb | €99.21 $115.52 |
Headrest leather | 52 10 8 196 278 | N6SY SAT.BRAUN | ... — '01, September | 2 | 1.306 kg / 2.879 lb | €99.21 $115.52 |
Headrest leather | 52 10 8 221 279 | N6EG ENGL.GRUEN | ... — '01, September | 2 | 1.273 kg / 2.806 lb | €99.21 $115.52 |
Headrest leather | 52 10 8 176 035 | N6TT GRAU | | 2 | 1.313 kg / 2.895 lb | €109.54 $127.55 |
Headrest leather | 52 10 8 176 036 | N6SW SCHWARZ | | 2 | 1.313 kg / 2.895 lb | €109.54 $127.55 |
Headrest leather | 52 10 8 176 038 | N6SN,O7SN BEIGE | For vehicles with: Leather Mont./basic equipm. (N6) = Yes Or: Standard leather, montana (O7) = Yes
| | 2 | 1.313 kg / 2.895 lb | €109.54 $127.55 |
Headrest leather | 52 10 8 258 919 | N6LG,O7LG LIGHT | '98, September — ... | 2 | 1.260 kg / 2.778 lb | €99.21 $115.52 |
Headrest leather | 52 10 8 258 920 | N6GN,O7GN STEIN | '98, September — ... | 2 | 1.260 kg / 2.778 lb | €99.21 $115.52 |
|
2 |
Guide | 52 20 8 219 115 | ROT | | 4 | 0.012 kg / 0.026 lb | €0.89 $1.04 |
Guide | 52 10 8 193 916 | GRAU Production discontinued | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes
| | 2 | 0.014 kg / 0.031 lb | |
Guide bush | 52 20 8 132 020 | | | 2 | 0.012 kg / 0.026 lb | €0.89 $1.04 |
|