1 |
| Storing partition | 51 16 1 973 683 | SCHWARZ Left-hand drive | For vehicles with: National version Japan (L807A) = Yes
| ... — '88, September | 1 | 1.315 kg / 2.899 lb | €505.00 $588.02 |
51 16 1 973 684 | SILBER Left-hand drive | ... — '88, September | 1 | 1.315 kg / 2.899 lb | €453.00 $527.47 |
51 16 1 973 685 | INDIGO Left-hand drive | ... — '88, September | 1 | 1.315 kg / 2.899 lb | €453.00 $527.47 |
51 16 1 973 687 | HAVANNA Production discontinued Left-hand drive | ... — '88, September | 1 | 1.315 kg / 2.899 lb | |
51 16 1 973 688 | NATUR Left-hand drive | ... — '88, September | 1 | 1.315 kg / 2.899 lb | €453.00 $527.47 |
51 16 8 117 830 | KARMESINROT Production discontinued Left-hand drive | ... — '88, September | 1 | 1.283 kg / 2.829 lb | |
51 16 8 181 513 | CARDINALROT Production discontinued Right-hand drive | ... — '89, September | 1 | 1.687 kg / 3.719 lb | |
51 16 8 181 509 | SILBER Right-hand drive | ... — '90, September | 1 | 1.687 kg / 3.719 lb | €224.00 $260.83 |
51 16 8 181 510 | INDIGO Right-hand drive | ... — '90, September | 1 | 1.687 kg / 3.719 lb | €224.00 $260.83 |
51 16 8 181 511 | HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 1.687 kg / 3.719 lb | |
51 16 8 181 512 | NATUR Production discontinued Right-hand drive | ... — '90, September | 1 | 1.687 kg / 3.719 lb | |
51 16 8 181 508 | SCHWARZ Right-hand drive | | 1 | 1.687 kg / 3.719 lb | €224.00 $260.83 |
51 16 8 181 503 | SILBER Production discontinued Left-hand drive | '88, September — '90, September | 1 | 1.650 kg / 3.638 lb | |
51 16 8 181 504 | INDIGO Left-hand drive | '88, September — '90, September | 1 | 1.650 kg / 3.638 lb | €218.50 $254.42 |
51 16 8 181 505 | HAVANNA Left-hand drive | '88, September — '90, September | 1 | 1.650 kg / 3.638 lb | €224.00 $260.83 |
51 16 8 181 506 | NATUR Left-hand drive | '88, September — '90, September | 1 | 1.650 kg / 3.638 lb | €224.00 $260.83 |
51 16 8 181 502 | SCHWARZ Left-hand drive | '88, September — ... | 1 | 1.650 kg / 3.638 lb | €224.00 $260.83 |
51 16 8 117 084 | KARMESINROT Production discontinued Left-hand drive | '89, September — ... | 1 | 1.650 kg / 3.638 lb | |
51 16 8 117 085 | KARMESINROT Production discontinued Right-hand drive | '89, September — ... | 1 | 1.650 kg / 3.638 lb | |
|
2 |
| Depositing box bottom panel | 51 16 1 978 075 | CARDINALROT Production discontinued Left-hand drive | For vehicles with: National version Japan (L807A) = Yes
| ... — '89, September | 1 | 0.334 kg / 0.736 lb | |
51 16 1 978 076 | CARDINALROT Production discontinued Right-hand drive | ... — '89, September | 1 | 0.333 kg / 0.734 lb | |
51 16 1 948 904 | SILBER Left-hand drive | ... — '90, September | 1 | 0.330 kg / 0.728 lb | €50.10 $58.34 |
51 16 1 948 905 | INDIGO Left-hand drive | ... — '90, September | 1 | 0.330 kg / 0.728 lb | €48.60 $56.59 |
51 16 1 948 907 | HAVANNA Left-hand drive | ... — '90, September | 1 | 0.330 kg / 0.728 lb | €48.60 $56.59 |
51 16 1 948 910 | SILBER Production discontinued Right-hand drive | ... — '90, September | 1 | 0.336 kg / 0.741 lb | |
51 16 1 948 911 | INDIGO Right-hand drive | ... — '90, September | 1 | 0.336 kg / 0.741 lb | €48.60 $56.59 |
51 16 1 948 913 | HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 0.336 kg / 0.741 lb | |
51 16 1 948 914 | NATUR Right-hand drive | ... — '90, September | 1 | 0.336 kg / 0.741 lb | €48.60 $56.59 |
51 16 1 948 903 | SCHWARZ Production discontinued Left-hand drive | | 1 | 0.330 kg / 0.728 lb | |
51 16 1 948 909 | SCHWARZ Right-hand drive | | 1 | 0.333 kg / 0.734 lb | €46.10 $53.68 |
51 16 8 117 103 | KARMESINROT Production discontinued Right-hand drive | '89, September — ... | 1 | 0.333 kg / 0.734 lb | |
51 16 8 117 104 | KARMESINROT Left-hand drive | '89, September — ... | 1 | 0.322 kg / 0.71 lb | €48.60 $56.59 |
51 16 1 978 077 | CARDINALROT Production discontinued Left-hand drive | For vehicles with: National version Japan (L807A) = Yes And: Automatic gearbox Eh = Yes
| ... — '89, September | 1 | 0.327 kg / 0.721 lb | |
51 16 1 978 078 | CARDINALROT Production discontinued Right-hand drive | ... — '89, September | 1 | 0.320 kg / 0.705 lb | |
51 16 1 948 916 | SILBER Production discontinued Left-hand drive | ... — '90, September | 1 | 0.328 kg / 0.723 lb | |
51 16 1 950 881 | INDIGO Left-hand drive | ... — '90, September | 1 | 0.328 kg / 0.723 lb | €48.60 $56.59 |
51 16 1 950 883 | HAVANNA Production discontinued Left-hand drive | ... — '90, September | 1 | 0.328 kg / 0.723 lb | |
51 16 1 950 884 | NATUR Production discontinued Left-hand drive | ... — '90, September | 1 | 0.328 kg / 0.723 lb | |
51 16 1 950 921 | SILBER Right-hand drive | ... — '90, September | 1 | 0.334 kg / 0.736 lb | €46.90 $54.61 |
51 16 1 950 922 | INDIGO Right-hand drive | ... — '90, September | 1 | 0.334 kg / 0.736 lb | €50.10 $58.34 |
51 16 1 950 924 | HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 0.334 kg / 0.736 lb | |
51 16 1 950 925 | NATUR Right-hand drive | ... — '90, September | 1 | 0.334 kg / 0.736 lb | €48.60 $56.59 |
51 16 1 948 915 | SCHWARZ Left-hand drive | | 1 | 0.328 kg / 0.723 lb | €50.10 $58.34 |
51 16 1 950 920 | SCHWARZ Right-hand drive | | 1 | 0.334 kg / 0.736 lb | €50.10 $58.34 |
51 16 8 117 105 | KARMESINROT Production discontinued Left-hand drive | '89, September — ... | 1 | 0.326 kg / 0.719 lb | |
51 16 8 117 106 | KARMESINROT Production discontinued Right-hand drive | '89, September — ... | 1 | 0.328 kg / 0.723 lb | |
|
3 |
| Spacer | 51 16 1 943 121 | | For vehicles with: National version Japan (L807A) = Yes
| | 1 | 0.004 kg / 0.009 lb | €0.27 $0.31 |
|
4 |
| Gasket | 51 13 1 906 872 | | For vehicles with: National version Japan (L807A) = Yes
| | 1 | 0.001 kg / 0.002 lb | €0.09 $0.1 |
|
5 |
| Plastic nut | 16 13 1 176 747 | M6 | For vehicles with: National version Japan (L807A) = Yes
| | 1 | 0.001 kg / 0.002 lb | €0.30 $0.35 |
|
6 |
| Bracket, left | 51 16 1 978 035 | | For vehicles with: National version Japan (L807A) = Yes
| | 1 | 0.034 kg / 0.075 lb | €0.24 $0.28 |
| Bracket, right | 51 16 1 978 036 | | | 1 | 0.035 kg / 0.077 lb | €0.27 $0.31 |
|
7 |
| Body nut | 07 12 9 925 709 | ST4,2-1 Production discontinued | For vehicles with: National version Japan (L807A) = Yes
| ... — '99, May | 2 | 0.002 kg / 0.004 lb | |
07 12 9 904 220 | | | 2 | 0.001 kg / 0.002 lb | €0.04 $0.05 |
|
8 |
| Fillister head self-tapping screw | 07 11 9 907 948 | ST4,2X16-Z2 | For vehicles with: National version Japan (L807A) = Yes
| | 2 | 0.002 kg / 0.004 lb | €0.08 $0.09 |
|
9 |
| Fillister head screw | 51 45 8 102 577 | E4X8 | For vehicles with: National version Japan (L807A) = Yes
| | 1 | 0.002 kg / 0.004 lb | €0.14 $0.16 |
| Oval head screw with washer | 51 45 8 181 514 | 4X12 Production discontinued | | 2 | 0.002 kg / 0.004 lb | |
|
10 |
| Body nut | 51 45 1 944 647 | 3,5 Production discontinued Can be replaced by the part in the next line | For vehicles with: National version Japan (L807A) = Yes
| ... — '99, September | 1 | 0.001 kg / 0.002 lb | |
07 12 9 901 634 | ST3,5-1-ZNS | | 1 | 0.001 kg / 0.002 lb | €0.09 $0.1 |
|
11 |
| Screw, self tapping | 51 16 1 978 034 | ST3,5X19 | For vehicles with: National version Japan (L807A) = Yes
| | 2 | 0.002 kg / 0.004 lb | €0.16 $0.19 |
|
12 |
| Cap | 51 16 1 954 119 | CARDINALROT | For vehicles with: National version Japan (L807A) = Yes
| ... — '89, September | 2 | 0.001 kg / 0.002 lb | €0.25 $0.29 |
51 16 1 949 793 | SCHWARZ | ... — '90, September | 2 | 0.001 kg / 0.002 lb | €0.29 $0.34 |
51 16 1 949 794 | SILBER | ... — '90, September | 2 | 0.001 kg / 0.002 lb | €0.25 $0.29 |
51 16 1 949 795 | INDIGO | ... — '90, September | 2 | 0.001 kg / 0.002 lb | €0.25 $0.29 |
51 16 1 949 797 | HAVANNA | ... — '90, September | 2 | 0.001 kg / 0.002 lb | €0.25 $0.29 |
51 16 1 949 798 | NATUR | ... — '90, September | 2 | 0.001 kg / 0.002 lb | €0.25 $0.29 |
51 16 8 117 088 | KARMESINROT | '89, September — ... | 2 | 0.001 kg / 0.002 lb | €0.34 $0.4 |
|
13 |
| Lateral trim panel left | 51 16 8 181 489 | CARDINALROT Production discontinued Right-hand drive | For vehicles with: National version Japan (L807A) = Yes And: Microfilter = Yes And: Air conditioning = Yes
| ... — '89, September | 1 | 0.190 kg / 0.419 lb | |
| Lateral trim panel right | 51 16 8 181 490 | CARDINALROT Production discontinued Right-hand drive | ... — '89, September | 1 | 0.180 kg / 0.397 lb | |
| Lateral trim panel left | 51 16 8 181 519 | CARDINALROT Production discontinued Left-hand drive | ... — '89, September | 1 | 0.158 kg / 0.348 lb | |
| Lateral trim panel right | 51 16 8 181 520 | CARDINALROT Production discontinued Left-hand drive | ... — '89, September | 1 | 0.225 kg / 0.496 lb | |
| Lateral trim panel left | 51 16 1 973 777 | SCHIEFER Left-hand drive | ... — '90, September | 1 | 0.158 kg / 0.348 lb | €34.30 $39.94 |
| Lateral trim panel right | 51 16 1 973 778 | SCHIEFER Left-hand drive | ... — '90, September | 1 | 0.225 kg / 0.496 lb | €34.30 $39.94 |
| Lateral trim panel left | 51 16 1 973 779 | INDIGO Production discontinued Left-hand drive | ... — '90, September | 1 | 0.158 kg / 0.348 lb | |
| Lateral trim panel right | 51 16 1 973 780 | INDIGO Left-hand drive | ... — '90, September | 1 | 0.225 kg / 0.496 lb | €34.30 $39.94 |
| Lateral trim panel left | 51 16 1 973 781 | NATUR Production discontinued Left-hand drive | ... — '90, September | 1 | 0.158 kg / 0.348 lb | |
| Lateral trim panel right | 51 16 1 973 782 | NATUR Left-hand drive | ... — '90, September | 1 | 0.225 kg / 0.496 lb | €34.30 $39.94 |
| Lateral trim panel left | 51 16 1 973 783 | HAVANNA Left-hand drive | ... — '90, September | 1 | 0.158 kg / 0.348 lb | €34.30 $39.94 |
| Lateral trim panel right | 51 16 1 973 784 | HAVANNA Left-hand drive | ... — '90, September | 1 | 0.225 kg / 0.496 lb | €31.70 $36.91 |
| Lateral trim panel left | 51 16 8 181 481 | SCHIEFER Production discontinued Right-hand drive | ... — '90, September | 1 | 0.190 kg / 0.419 lb | |
| Lateral trim panel right | 51 16 8 181 482 | SCHIEFER Right-hand drive | ... — '90, September | 1 | 0.180 kg / 0.397 lb | €32.20 $37.49 |
| Lateral trim panel left | 51 16 8 181 483 | INDIGO Production discontinued Right-hand drive | ... — '90, September | 1 | 0.190 kg / 0.419 lb | |
| Lateral trim panel right | 51 16 8 181 484 | INDIGO Production discontinued Right-hand drive | ... — '90, September | 1 | 0.180 kg / 0.397 lb | |
| Lateral trim panel left | 51 16 8 181 485 | NATUR Production discontinued Right-hand drive | ... — '90, September | 1 | 0.190 kg / 0.419 lb | |
| Lateral trim panel right | 51 16 8 181 486 | NATUR Production discontinued Right-hand drive | ... — '90, September | 1 | 0.180 kg / 0.397 lb | |
| Lateral trim panel left | 51 16 8 181 487 | HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 0.190 kg / 0.419 lb | |
| Lateral trim panel right | 51 16 8 181 488 | HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 0.180 kg / 0.397 lb | |
| Lateral trim panel left | 51 16 8 117 093 | KARMESINROT Production discontinued Left-hand drive | '89, September — ... | 1 | 0.160 kg / 0.353 lb | |
| Lateral trim panel right | 51 16 8 117 094 | KARMESINROT Production discontinued Left-hand drive | '89, September — ... | 1 | 0.230 kg / 0.507 lb | |
| Lateral trim panel left | 51 16 8 117 161 | KARMESINROT Production discontinued Right-hand drive | '89, September — ... | 1 | 0.190 kg / 0.419 lb | |
| Lateral trim panel right | 51 16 8 117 162 | KARMESINROT Production discontinued Right-hand drive | '89, September — ... | 1 | 0.180 kg / 0.397 lb | |
|