1 |
| Console | 51 16 8 181 940 | SCHWARZ Left-hand drive | | 1 | 0.932 kg / 2.055 lb | €130.50 $151.95 |
51 16 8 181 945 | SCHWARZ Right-hand drive | | 1 | 0.878 kg / 1.936 lb | €130.50 $151.95 |
51 16 8 138 113 | SILBERGRAU Left-hand drive | '90, September — ... | 1 | 0.936 kg / 2.064 lb | €130.50 $151.95 |
51 16 8 138 114 | ULTRAMARIN Left-hand drive | '90, September — ... | 1 | 0.936 kg / 2.064 lb | €130.50 $151.95 |
51 16 8 138 115 | PERGAMENT Left-hand drive | '90, September — ... | 1 | 0.969 kg / 2.136 lb | €130.50 $151.95 |
51 16 8 138 117 | SILBERGRAU Right-hand drive | '90, September — ... | 1 | 0.878 kg / 1.936 lb | €130.50 $151.95 |
51 16 8 138 118 | ULTRAMARIN Right-hand drive | '90, September — ... | 1 | 0.878 kg / 1.936 lb | €130.50 $151.95 |
51 16 8 138 119 | PERGAMENT Production discontinued Right-hand drive | '90, September — ... | 1 | 0.878 kg / 1.936 lb | |
51 16 8 138 461 | SILBERGRAU HELL Left-hand drive | '90, September — ... | 1 | 0.936 kg / 2.064 lb | €130.50 $151.95 |
51 16 8 138 462 | SILBERGRAU HELL Right-hand drive | '90, September — ... | 1 | 0.878 kg / 1.936 lb | €130.50 $151.95 |
51 16 8 107 501 | SCHWARZ Production discontinued Left-hand drive | For vehicles with: Leather trim Bison = Yes
| | 1 | 1.034 kg / 2.28 lb | |
51 16 8 138 133 | SILBERGRAU HELL Left-hand drive | '90, September — ... | 1 | 1.034 kg / 2.28 lb | €341.00 $397.06 |
51 16 8 138 134 | ULTRAMARIN Left-hand drive | '90, September — ... | 1 | 1.034 kg / 2.28 lb | €341.00 $397.06 |
51 16 8 138 135 | PERGAMENT Production discontinued Left-hand drive | '90, September — ... | 1 | 1.034 kg / 2.28 lb | |
51 16 8 148 993 | SILBERGRAU Left-hand drive | '91, September — ... | 1 | 1.162 kg / 2.562 lb | €341.00 $397.06 |
51 16 8 137 151 | SCHWARZ Production discontinued Left-hand drive | For vehicles with: Car telephone = Yes
| | 1 | 0.719 kg / 1.585 lb | |
51 16 8 137 152 | SILBERGRAU Left-hand drive | | 1 | 0.719 kg / 1.585 lb | €157.00 $182.81 |
51 16 8 137 153 | ULTRAMARIN Production discontinued Left-hand drive | | 1 | 0.719 kg / 1.585 lb | |
51 16 8 137 154 | PERGAMENT Left-hand drive | | 1 | 0.719 kg / 1.585 lb | €157.00 $182.81 |
51 16 8 137 277 | KARMESINROT Production discontinued Left-hand drive | | 1 | 0.719 kg / 1.585 lb | |
51 16 8 137 279 | SILBERGRAU HELL Left-hand drive | | 1 | 0.719 kg / 1.585 lb | €157.00 $182.81 |
51 16 8 107 501 | SCHWARZ Production discontinued Left-hand drive | For vehicles with: Leather trim Bison = Yes And: Wooden trim = Yes
| | 1 | 1.034 kg / 2.28 lb | |
51 16 8 137 112 | SCHWARZ Right-hand drive | | 1 | 1.060 kg / 2.337 lb | €292.00 $340 |
51 16 8 137 113 | SILBERGRAU HELL Production discontinued Right-hand drive | | 1 | 1.102 kg / 2.429 lb | |
51 16 8 137 114 | ULTRAMARIN Production discontinued Right-hand drive | | 1 | 1.110 kg / 2.447 lb | |
51 16 8 137 115 | PERGAMENT Production discontinued Right-hand drive | | 1 | 1.102 kg / 2.429 lb | |
51 16 8 138 133 | SILBERGRAU HELL Left-hand drive | | 1 | 1.034 kg / 2.28 lb | €341.00 $397.06 |
51 16 8 138 134 | ULTRAMARIN Left-hand drive | | 1 | 1.034 kg / 2.28 lb | €341.00 $397.06 |
51 16 8 138 135 | PERGAMENT Production discontinued Left-hand drive | | 1 | 1.034 kg / 2.28 lb | |
51 16 8 148 992 | SILBERGRAU Right-hand drive | '91, September — ... | 1 | 1.102 kg / 2.429 lb | €292.00 $340 |
51 16 8 148 993 | SILBERGRAU Left-hand drive | '91, September — ... | 1 | 1.162 kg / 2.562 lb | €341.00 $397.06 |
51 16 8 137 524 | SCHWARZ Left-hand drive | For vehicles with: Car telephone = Yes And: Wooden trim = Yes Only applies to Leather trim Walknappa Or Leather trim Bison | | 1 | 0.909 kg / 2.004 lb | €198.50 $231.13 |
51 16 8 137 525 | SILBERGRAU HELL Production discontinued Left-hand drive | | 1 | 0.909 kg / 2.004 lb | |
51 16 8 137 526 | ULTRAMARIN Production discontinued Left-hand drive | | 1 | 0.909 kg / 2.004 lb | |
51 16 8 137 527 | PERGAMENT Production discontinued Left-hand drive | | 1 | 0.909 kg / 2.004 lb | |
51 16 8 148 997 | SILBERGRAU Production discontinued Left-hand drive | '91, September — ... | 1 | 0.000 kg / 0 lb | |
|
2 |
| Cover | 51 16 1 946 193 | | | 1 | 0.080 kg / 0.176 lb | €4.16 $4.84 |
|
3 |
| Cover | 51 16 1 946 190 | | | 1 | 0.045 kg / 0.099 lb | €4.16 $4.84 |
|
4 |
| Fresh air grille rear room electr. | 64 22 1 375 561 | | | 1 | 0.179 kg / 0.395 lb | €136.50 $158.94 |
|
5 |
| Switch cover | 51 16 1 963 697 | SCHWARZ Left-hand drive | For vehicles with: Roller sun screen = Yes
| | 1 | 0.040 kg / 0.088 lb | €29.80 $34.7 |
51 16 1 963 706 | SCHWARZ Right-hand drive | | 1 | 0.040 kg / 0.088 lb | €29.80 $34.7 |
51 16 2 234 089 | CHAMPAGNER Production discontinued Right-hand drive | | 1 | 0.053 kg / 0.117 lb | |
51 16 8 138 420 | SILBERGRAU HELL Left-hand drive | | 1 | 0.038 kg / 0.084 lb | €29.80 $34.7 |
51 16 8 138 421 | SILBERGRAU Left-hand drive | | 1 | 0.038 kg / 0.084 lb | €29.80 $34.7 |
51 16 8 138 422 | ULTRAMARIN Left-hand drive | | 1 | 0.038 kg / 0.084 lb | €29.80 $34.7 |
51 16 8 138 423 | PERGAMENT Left-hand drive | | 1 | 0.038 kg / 0.084 lb | €29.80 $34.7 |
51 16 8 138 431 | SILBERGRAU HELL Production discontinued Right-hand drive | | 1 | 0.040 kg / 0.088 lb | |
51 16 8 138 432 | SILBERGRAU Right-hand drive | | 1 | 0.040 kg / 0.088 lb | €29.80 $34.7 |
51 16 8 138 433 | ULTRAMARIN Right-hand drive | | 1 | 0.040 kg / 0.088 lb | €29.80 $34.7 |
51 16 8 138 434 | PERGAMENT Right-hand drive | | 1 | 0.040 kg / 0.088 lb | €29.80 $34.7 |
|
6 |
| Circlip | 72 16 1 858 017 | | For vehicles with: Roller sun screen = Yes
| | 2 | 0.001 kg / 0.002 lb | €0.04 $0.05 |
|
8 |
| Screw, self tapping | 51 16 1 948 970 | ST4,2X13 | | 1 | 0.001 kg / 0.002 lb | €0.14 $0.16 |
|
10 |
| Rear storing partition | 51 16 1 946 245 | | | 1 | 0.102 kg / 0.225 lb | €5.85 $6.81 |
|
11 |
| Cap | 51 16 1 949 793 | SCHWARZ | | 1 | 0.001 kg / 0.002 lb | €0.29 $0.34 |
51 16 8 140 431 | SILBERGRAU | | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 |
51 16 8 140 432 | SILBERGRAU HELL | | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 |
51 16 8 140 433 | ULTRAMARIN | | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 |
51 16 8 140 434 | PERGAMENT | | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 |
51 16 8 140 435 | PERGAMENT HELL | | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 |
51 16 8 140 492 | SCHIEFER | | 1 | 0.001 kg / 0.002 lb | €0.24 $0.28 |
|
13 |
| Support | 51 16 2 237 553 | | | 1 | 0.090 kg / 0.198 lb | €3.71 $4.32 |
|
14 |
| Cover centre console | 51 16 8 127 133 | | For vehicles with: Autotelefon siemens C3 = Yes
| | 1 | 0.162 kg / 0.357 lb | €8.15 $9.49 |
51 16 8 147 610 | | For vehicles with: Autotelefon siemens C3 = Yes And: Leather trim = Yes
| | 1 | 0.162 kg / 0.357 lb | €24.40 $28.41 |
|
15 |
| Covering cap | 51 16 8 127 136 | | For vehicles with: Autotelefon siemens C3 = Yes
| | 1 | 0.007 kg / 0.015 lb | €3.48 $4.05 |
51 16 8 147 452 | | For vehicles with: Autotelefon siemens C3 = Yes And: Leather trim = Yes
| | 1 | 0.005 kg / 0.011 lb | €3.34 $3.89 |
|
17 |
| Eject-box bracket | 51 16 8 174 085 | MOTOROLA D-NETZ | Only applies to d-system | | 1 | 0.060 kg / 0.132 lb | €4.19 $4.88 |
|