| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E34 \ Europe, Sedan \ 525i (M50) \ Part groups \ Vehicle trim \ Trim panel dashboard
Trim panel dashboard
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Trim panel dashboard | SCHWARZ Left-hand drive | '88, September — ... | 1 | 3.670 kg / 8.091 lb | €685.00 $797.61 | |||
SILBERGRAU DKL. Left-hand drive | '90, September — ... | 1 | 3.670 kg / 8.091 lb | €438.00 $510.01 | ||||
ULTRAMARIN Left-hand drive | '90, September — ... | 1 | 3.670 kg / 8.091 lb | €438.00 $510.01 | ||||
PERGAMENT DKL. Left-hand drive | '90, September — ... | 1 | 3.670 kg / 8.091 lb | €575.00 $669.53 | ||||
INDIGO-DUNKEL Only with automatic transmission Left-hand drive | For vehicles with: | '88, September — '90, September | 1 | 3.670 kg / 8.091 lb | €645.00 $751.04 | |||
HAVANNA Only with automatic transmission Left-hand drive | '88, September — '90, September | 1 | 3.670 kg / 8.091 lb | €645.00 $751.04 | ||||
INDIGO Production discontinued Only with automatic transmission Right-hand drive | '88, September — '90, September | 1 | 4.220 kg / 9.304 lb | €426.00 $496.03 | ||||
HAVANNA Production discontinued Only with automatic transmission Right-hand drive | '88, September — '90, September | 1 | 4.220 kg / 9.304 lb | |||||
SCHWARZ Only with automatic transmission Left-hand drive | '88, September — ... | 1 | 3.670 kg / 8.091 lb | €685.00 $797.61 | ||||
SCHWARZ Only with automatic transmission Right-hand drive | '88, September — ... | 1 | 4.220 kg / 9.304 lb | €438.00 $510.01 | ||||
SILBERGRAU DKL. Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 3.670 kg / 8.091 lb | €438.00 $510.01 | ||||
ULTRAMARIN Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 3.670 kg / 8.091 lb | €438.00 $510.01 | ||||
PERGAMENT DKL. Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 3.670 kg / 8.091 lb | €575.00 $669.53 | ||||
BRASIL Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 3.670 kg / 8.091 lb | €438.00 $510.01 | ||||
SILBERGRAU DKL. Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 3.670 kg / 8.091 lb | €438.00 $510.01 | ||||
ULTRAMARIN Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 4.388 kg / 9.674 lb | €438.00 $510.01 | ||||
PERGAMENT DKL. Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 4.220 kg / 9.304 lb | |||||
BRASIL Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 4.220 kg / 9.304 lb | |||||
SCHWARZ Only with automatic transmission Left-hand drive | For vehicles with: | 1 | 3.670 kg / 8.091 lb | €685.00 $797.61 | ||||
SCHWARZ Only with automatic transmission Right-hand drive | 1 | 4.220 kg / 9.304 lb | €438.00 $510.01 | |||||
SILBERGRAU DKL. Only with automatic transmission Left-hand drive | 1 | 3.670 kg / 8.091 lb | €438.00 $510.01 | |||||
PERGAMENT DKL. Only with automatic transmission Left-hand drive | 1 | 3.670 kg / 8.091 lb | €575.00 $669.53 | |||||
SILBERGRAU DKL. Only with automatic transmission Right-hand drive | 1 | 3.670 kg / 8.091 lb | €438.00 $510.01 | |||||
PERGAMENT DKL. Production discontinued Only with automatic transmission Right-hand drive | 1 | 4.220 kg / 9.304 lb | ||||||
2 | ||||||||
| Trim panel lower left | SILBER Only with automatic transmission Left-hand drive | For vehicles with: | ... — '90, September | 1 | 0.436 kg / 0.961 lb | €93.00 $108.29 | ||
| Trim panel lower right | SILBER Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.415 kg / 0.915 lb | €93.00 $108.29 | |||
| Trim panel lower left | INDIGO Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.436 kg / 0.961 lb | €93.00 $108.29 | |||
| Trim panel lower right | INDIGO Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.415 kg / 0.915 lb | ||||
| Trim panel lower left | NATUR Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.436 kg / 0.961 lb | €93.00 $108.29 | |||
| Trim panel lower right | NATUR Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.415 kg / 0.915 lb | ||||
| Trim panel lower left | HAVANNA Production discontinued Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.436 kg / 0.961 lb | ||||
| Trim panel lower right | HAVANNA Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.415 kg / 0.915 lb | ||||
| Trim panel lower left | SCHWARZ Only with automatic transmission Left-hand drive | 1 | 0.436 kg / 0.961 lb | €93.00 $108.29 | ||||
| Trim panel lower right | SCHWARZ Only with automatic transmission Right-hand drive | 1 | 0.415 kg / 0.915 lb | €93.00 $108.29 | ||||
| Trim panel lower left | KARMESINROT Only with automatic transmission Left-hand drive | '89, September — ... | 1 | 0.440 kg / 0.97 lb | €51.80 $60.32 | |||
| Trim panel lower right | KARMESINROT Production discontinued Only with automatic transmission Right-hand drive | '89, September — ... | 1 | 0.438 kg / 0.966 lb | ||||
| Trim panel lower left | SILBERGRAU Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | €53.50 $62.3 | |||
| Trim panel lower left | ULTRAMARIN Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | €53.50 $62.3 | |||
| Trim panel lower left | PERGAMENT Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | €53.50 $62.3 | |||
| Trim panel lower left | BRASIL Production discontinued Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | ||||
| Trim panel lower right | SILBERGRAU Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | €53.50 $62.3 | |||
| Trim panel lower right | ULTRAMARIN Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | ||||
| Trim panel lower right | PERGAMENT Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.436 kg / 0.961 lb | €53.50 $62.3 | |||
| Trim panel lower right | BRASIL Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | ||||
| Trim panel lower left | SILBERGRAU HELL Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | €53.50 $62.3 | |||
| Trim panel lower right | SILBERGRAU HELL Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.416 kg / 0.917 lb | €53.50 $62.3 | |||
| Trim panel lower left | SILBER Production discontinued Only with automatic transmission Left-hand drive | For vehicles with: | ... — '90, September | 1 | 0.360 kg / 0.794 lb | |||
| Trim panel lower left | INDIGO Production discontinued Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.360 kg / 0.794 lb | ||||
| Trim panel lower left | HAVANNA Production discontinued Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.360 kg / 0.794 lb | ||||
| Trim panel lower left | NATUR Production discontinued Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.360 kg / 0.794 lb | ||||
| Trim panel lower right | SILBERGRAU Only with automatic transmission Right-hand drive | 1 | 0.274 kg / 0.604 lb | €53.50 $62.3 | ||||
| Trim panel lower left | SCHWARZ Only with automatic transmission Left-hand drive | 1 | 0.362 kg / 0.798 lb | €53.50 $62.3 | ||||
| Trim panel lower left | KARMESINROT Production discontinued Only with automatic transmission Left-hand drive | 1 | 0.360 kg / 0.794 lb | |||||
| Trim panel lower right | SCHWARZ Only with automatic transmission Right-hand drive | 1 | 0.296 kg / 0.653 lb | €53.50 $62.3 | ||||
| Trim panel lower right | SILBERGRAU HELL Production discontinued Only with automatic transmission Right-hand drive | 1 | 0.296 kg / 0.653 lb | |||||
| Trim panel lower right | ULTRAMARIN Production discontinued Only with automatic transmission Right-hand drive | 1 | 0.296 kg / 0.653 lb | |||||
| Trim panel lower right | PERGAMENT Only with automatic transmission Right-hand drive | 1 | 0.296 kg / 0.653 lb | €53.50 $62.3 | ||||
| Trim panel lower right | BRASIL Production discontinued Only with automatic transmission Right-hand drive | 1 | 0.296 kg / 0.653 lb | |||||
| Trim panel lower right | KARMESINROT Production discontinued Only with automatic transmission Right-hand drive | 1 | 0.296 kg / 0.653 lb | |||||
| Trim panel lower left | SILBERGRAU HELL Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.360 kg / 0.794 lb | €51.80 $60.32 | |||
| Trim panel lower left | ULTRAMARIN Production discontinued Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.360 kg / 0.794 lb | ||||
| Trim panel lower left | PERGAMENT Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.360 kg / 0.794 lb | €53.50 $62.3 | |||
| Trim panel lower left | BRASIL Production discontinued Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.360 kg / 0.794 lb | ||||
| Trim panel lower left | SILBERGRAU Only with automatic transmission Left-hand drive | '91, September — ... | 1 | 0.360 kg / 0.794 lb | €53.50 $62.3 | |||
3 | ||||||||
| Bracket | Only with automatic transmission Left-hand drive | For vehicles with: | 1 | 0.040 kg / 0.088 lb | €1.49 $1.73 | |||
Only with automatic transmission Right-hand drive | 1 | 0.041 kg / 0.09 lb | €1.49 $1.73 | |||||
4 | ||||||||
| Cap | CARDINALROT Only with automatic transmission | For vehicles with: | ... — '89, September | 1 | 0.001 kg / 0.002 lb | €0.25 $0.29 | ||
SILBER Only with automatic transmission | ... — '90, September | 1 | 0.001 kg / 0.002 lb | €0.25 $0.29 | ||||
INDIGO Only with automatic transmission | ... — '90, September | 1 | 0.001 kg / 0.002 lb | €0.25 $0.29 | ||||
HAVANNA Only with automatic transmission | ... — '90, September | 1 | 0.001 kg / 0.002 lb | €0.25 $0.29 | ||||
NATUR Only with automatic transmission | ... — '90, September | 1 | 0.001 kg / 0.002 lb | €0.25 $0.29 | ||||
KARMESINROT Only with automatic transmission | '89, September — ... | 1 | 0.001 kg / 0.002 lb | €0.34 $0.4 | ||||
SILBERGRAU Only with automatic transmission | '90, September — ... | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 | ||||
SILBERGRAU HELL Only with automatic transmission | '90, September — ... | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 | ||||
ULTRAMARIN Only with automatic transmission | '90, September — ... | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 | ||||
PERGAMENT Only with automatic transmission | '90, September — ... | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 | ||||
PERGAMENT HELL Only with automatic transmission | '90, September — ... | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 | ||||
BRASIL Only with automatic transmission | '90, September — ... | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 | ||||
SCHIEFER Only with automatic transmission | '90, September — ... | 1 | 0.001 kg / 0.002 lb | €0.24 $0.28 | ||||
5 | ||||||||
| Screw, self tapping | ST3,5X19 Only with automatic transmission | For vehicles with: | 3 | 0.002 kg / 0.004 lb | €0.16 $0.19 | |||
6 | ||||||||
| Carrier instrument panel left | Only with automatic transmission | For vehicles with: | 1 | 0.175 kg / 0.386 lb | €3.60 $4.19 | |||
| Carrier instrument panel right | Only with automatic transmission | 1 | 0.172 kg / 0.379 lb | €3.60 $4.19 | ||||
7 | ||||||||
| Rivet | Only with automatic transmission | For vehicles with: | 4 | 0.002 kg / 0.004 lb | €0.10 $0.12 | |||
8 | ||||||||
| Torx bolt | ISA M5X14 Only with automatic transmission | For vehicles with: | 2 | 0.003 kg / 0.007 lb | €0.14 $0.16 | |||
9 | ||||||||
| Hex Bolt | M8X16-Z2-8.8ZNS Only with automatic transmission | For vehicles with: | 4 | 0.017 kg / 0.037 lb | €0.37 $0.43 | |||
10 | ||||||||
| Trim panel foot controls | Production discontinued Only with automatic transmission Left-hand drive | For vehicles with: | '91, September — ... | 1 | 0.478 kg / 1.054 lb | |||
Only with automatic transmission Right-hand drive | '91, September — ... | 1 | 0.565 kg / 1.246 lb | €32.60 $37.96 | ||||
Only with automatic transmission Left-hand drive | For vehicles with: | '91, September — ... | 1 | 0.392 kg / 0.864 lb | €32.60 $37.96 | |||
Only with automatic transmission Right-hand drive | '91, September — ... | 1 | 1.740 kg / 3.836 lb | €32.60 $37.96 | ||||
11 | ||||||||
| Locking button | SCHWARZ Only with automatic transmission | For vehicles with: | 2 | 0.001 kg / 0.002 lb | €0.54 $0.63 | |||
| Lock | Only with automatic transmission | 2 | 0.002 kg / 0.004 lb | €0.70 $0.82 | ||||
12 | ||||||||
| Bottom part | Only with automatic transmission | For vehicles with: | 2 | 0.001 kg / 0.002 lb | €0.12 $0.14 | |||
13 | ||||||||
| Trim panel lower right | Only with automatic transmission Left-hand drive | For vehicles with: | 1 | 0.240 kg / 0.529 lb | €11.00 $12.81 | |||
| Trim panel lower left | Only with automatic transmission Right-hand drive | 1 | 0.230 kg / 0.507 lb | €11.00 $12.81 | ||||
| Trim panel lower left | SILBERGRAU Only with automatic transmission Left-hand drive | For vehicles with: | 1 | 0.130 kg / 0.287 lb | €44.50 $51.82 | |||
| Trim panel lower right | SILBERGRAU Only with automatic transmission Right-hand drive | 1 | 0.169 kg / 0.373 lb | €25.30 $29.46 | ||||
| Trim panel lower left | SCHWARZ Only with automatic transmission Left-hand drive | 1 | 0.132 kg / 0.291 lb | €25.30 $29.46 | ||||
| Trim panel lower right | SCHWARZ Production discontinued Only with automatic transmission Right-hand drive | 1 | 0.175 kg / 0.386 lb | |||||
| Trim panel lower right | PERGAMENT Only with automatic transmission Right-hand drive | 1 | 0.175 kg / 0.386 lb | €32.00 $37.26 | ||||
| Trim panel lower left | PERGAMENT Only with automatic transmission Left-hand drive | 1 | 0.130 kg / 0.287 lb | €25.30 $29.46 | ||||
| Trim panel lower right | Only with automatic transmission Left-hand drive | For vehicles with: | 1 | 0.190 kg / 0.419 lb | €11.00 $12.81 | |||
| Trim panel lower left |
Only with automatic transmission Right-hand drive | 1 | 0.203 kg / 0.448 lb | €12.10 $14.09 | ||||
14 | ||||||||
| Fillister head self-tapping screw | ST3,5X13-Z2 Only with automatic transmission | For vehicles with: | 1 | 0.001 kg / 0.002 lb | €0.05 $0.06 | |||
15 | ||||||||
| Body nut | 3,5 Production discontinued Can be replaced by the part in the next line Only with automatic transmission | For vehicles with: | ... — '99, September | 1 | 0.001 kg / 0.002 lb | |||
ST3,5-1-ZNS Only with automatic transmission | 1 | 0.001 kg / 0.002 lb | €0.09 $0.1 | |||||
16 | ||||||||
| Screw, self tapping | ST4,2X13 Only with automatic transmission | For vehicles with: | 3 | 0.001 kg / 0.002 lb | €0.14 $0.16 | |||
17 | ||||||||
| Body nut | 3,5 Production discontinued Can be replaced by the part in the next line Only with automatic transmission | For vehicles with: | ... — '99, September | 3 | 0.001 kg / 0.002 lb | |||
ST3,5-1-ZNS Only with automatic transmission | 3 | 0.001 kg / 0.002 lb | €0.09 $0.1 | |||||
18 | ||||||||
| Covering left | Only with automatic transmission Only in conjunction with · Cover 51 16 8 104 346 | For vehicles with: | 1 | 0.021 kg / 0.046 lb | €2.68 $3.12 | |||
| Covering right | Only with automatic transmission Only in conjunction with · Cover 51 16 8 104 346 | 1 | 0.021 kg / 0.046 lb | €2.68 $3.12 | ||||
19 | ||||||||
| Lateral trim panel front left | SCHIEFER Only with automatic transmission Right-hand drive | For vehicles with: | ... — '90, September | 1 | 0.278 kg / 0.613 lb | €23.40 $27.25 | ||
| Lateral trim panel front right | SCHIEFER Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.342 kg / 0.754 lb | €22.20 $25.85 | |||
| Lateral trim panel front left | INDIGO Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.278 kg / 0.613 lb | ||||
| Lateral trim panel front right | INDIGO Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.342 kg / 0.754 lb | ||||
| Lateral trim panel front left | NATUR Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.278 kg / 0.613 lb | ||||
| Lateral trim panel front right | NATUR Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.342 kg / 0.754 lb | ||||
| Lateral trim panel front left | HAVANNA Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.278 kg / 0.613 lb | ||||
| Lateral trim panel front right | HAVANNA Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.342 kg / 0.754 lb | ||||
| Lateral trim panel front left | SCHIEFER Production discontinued Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.458 kg / 1.01 lb | ||||
| Lateral trim panel front right | SCHIEFER Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.315 kg / 0.694 lb | €23.40 $27.25 | |||
| Lateral trim panel front left | INDIGO Production discontinued Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.476 kg / 1.049 lb | ||||
| Lateral trim panel front right | INDIGO Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.315 kg / 0.694 lb | €23.40 $27.25 | |||
| Lateral trim panel front left | NATUR Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.476 kg / 1.049 lb | €23.40 $27.25 | |||
| Lateral trim panel front right | NATUR Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.315 kg / 0.694 lb | €23.40 $27.25 | |||
| Lateral trim panel front left | HAVANNA Production discontinued Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.476 kg / 1.049 lb | ||||
| Lateral trim panel front right | HAVANNA Production discontinued Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.315 kg / 0.694 lb | ||||
| Lateral trim panel front left | KARMESINROT Production discontinued Only with automatic transmission Right-hand drive | '89, September — ... | 1 | 0.278 kg / 0.613 lb | ||||
| Lateral trim panel front right | KARMESINROT Production discontinued Only with automatic transmission Right-hand drive | '89, September — ... | 1 | 0.318 kg / 0.701 lb | ||||
| Lateral trim panel front left | KARMESINROT Production discontinued Only with automatic transmission Left-hand drive | '89, September — ... | 1 | 0.476 kg / 1.049 lb | ||||
| Lateral trim panel front right | KARMESINROT Production discontinued Only with automatic transmission Left-hand drive | '89, September — ... | 1 | 0.315 kg / 0.694 lb | ||||
| Lateral trim panel front left | ANTHRAZIT'91 Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.278 kg / 0.613 lb | €24.30 $28.29 | |||
| Lateral trim panel front right | ANTHRAZIT'91 Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.317 kg / 0.699 lb | €24.30 $28.29 | |||
| Lateral trim panel front left | SILBERGRAU Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.278 kg / 0.613 lb | €23.40 $27.25 | |||
| Lateral trim panel front right | SILBERGRAU Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.317 kg / 0.699 lb | €23.40 $27.25 | |||
| Lateral trim panel front left | ULTRAMARIN Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.278 kg / 0.613 lb | ||||
| Lateral trim panel front right | ULTRAMARIN Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.317 kg / 0.699 lb | ||||
| Lateral trim panel front left | PERGAMENT Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.278 kg / 0.613 lb | €23.40 $27.25 | |||
| Lateral trim panel front right | PERGAMENT Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.317 kg / 0.699 lb | ||||
| Lateral trim panel front left | ANTHRAZIT'91 Production discontinued Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.442 kg / 0.974 lb | ||||
| Lateral trim panel front right | ANTHRAZIT'91 Production discontinued Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.315 kg / 0.694 lb | ||||
| Lateral trim panel front left | SILBERGRAU Production discontinued Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.442 kg / 0.974 lb | ||||
| Lateral trim panel front right | SILBERGRAU Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.315 kg / 0.694 lb | €24.30 $28.29 | |||
| Lateral trim panel front left | ULTRAMARIN Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.472 kg / 1.041 lb | €24.30 $28.29 | |||
| Lateral trim panel front right | ULTRAMARIN Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.315 kg / 0.694 lb | €24.30 $28.29 | |||
| Lateral trim panel front left | PERGAMENT Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.472 kg / 1.041 lb | €24.30 $28.29 | |||
| Lateral trim panel front right | PERGAMENT Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.315 kg / 0.694 lb | €24.30 $28.29 | |||
20 | ||||||||
| Push-button | SCHIEFER Only with automatic transmission | For vehicles with: | ... — '90, September | 5 | 0.001 kg / 0.002 lb | €0.59 $0.69 | ||
INDIGO Only with automatic transmission | ... — '90, September | 5 | 0.001 kg / 0.002 lb | €0.78 $0.91 | ||||
HAVANNA Only with automatic transmission | ... — '90, September | 5 | 0.001 kg / 0.002 lb | €0.60 $0.7 | ||||
NATUR Only with automatic transmission | ... — '90, September | 5 | 0.001 kg / 0.002 lb | €0.48 $0.56 | ||||
KARMESINROT Only with automatic transmission | '89, September — ... | 5 | 0.001 kg / 0.002 lb | €0.80 $0.93 | ||||
SILBERGR.DUNKEL Only with automatic transmission | '90, September — ... | 5 | 0.001 kg / 0.002 lb | €0.50 $0.58 | ||||
ULTRAMARIN Only with automatic transmission | '90, September — ... | 5 | 0.001 kg / 0.002 lb | €0.47 $0.55 | ||||
PERGAMEN.DUNKEL Only with automatic transmission | '90, September — ... | 5 | 0.001 kg / 0.002 lb | €0.47 $0.55 | ||||
BRASIL Only with automatic transmission | '90, September — ... | 5 | 0.001 kg / 0.002 lb | €0.47 $0.55 | ||||
PERGAMENT Only with automatic transmission | '90, September — ... | 5 | 0.001 kg / 0.002 lb | €0.78 $0.91 | ||||
SILBERGRAU Only with automatic transmission | '90, September — ... | 5 | 0.001 kg / 0.002 lb | €0.60 $0.7 | ||||
21 | ||||||||
| Bottom part | Only with automatic transmission | For vehicles with: | 5 | 0.001 kg / 0.002 lb | €0.12 $0.14 | |||
22 | ||||||||
| Cover loudspeaker right | INDIGO DUNKEL Only with automatic transmission Left-hand drive | For vehicles with: | ... — '90, September | 1 | 0.049 kg / 0.108 lb | €11.80 $13.74 | ||
HAVANNA Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.049 kg / 0.108 lb | €12.50 $14.56 | ||||
INDIGO DUNKEL Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.063 kg / 0.139 lb | |||||
HAVANNA Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.063 kg / 0.139 lb | |||||
SCHWARZ Production discontinued Only with automatic transmission Left-hand drive | 1 | 0.049 kg / 0.108 lb | ||||||
SCHWARZ Only with automatic transmission Right-hand drive | 1 | 0.063 kg / 0.139 lb | €12.60 $14.67 | |||||
SILBERGRAU DKL. Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.050 kg / 0.11 lb | €12.50 $14.56 | ||||
ULTRAMARIN Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.050 kg / 0.11 lb | €12.20 $14.21 | ||||
PERGAMENT DKL. Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.050 kg / 0.11 lb | €12.20 $14.21 | ||||
BRASIL Production discontinued Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.050 kg / 0.11 lb | |||||
SILBERGRAU DKL. Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.068 kg / 0.15 lb | €12.60 $14.67 | ||||
ULTRAMARIN Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.068 kg / 0.15 lb | |||||
PERGAMENT DKL. Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.068 kg / 0.15 lb | |||||
BRASIL Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.068 kg / 0.15 lb | |||||
23 | ||||||||
| Cover loudspeaker left | INDIGO DUNKEL Only with automatic transmission Left-hand drive | For vehicles with: | ... — '90, September | 1 | 0.065 kg / 0.143 lb | €11.80 $13.74 | ||
HAVANNA Only with automatic transmission Left-hand drive | ... — '90, September | 1 | 0.065 kg / 0.143 lb | €12.50 $14.56 | ||||
INDIGO DUNKEL Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.050 kg / 0.11 lb | €12.50 $14.56 | ||||
HAVANNA Production discontinued Only with automatic transmission Right-hand drive | ... — '90, September | 1 | 0.050 kg / 0.11 lb | |||||
SCHWARZ Only with automatic transmission Left-hand drive | 1 | 0.065 kg / 0.143 lb | €12.60 $14.67 | |||||
SCHWARZ Only with automatic transmission Right-hand drive | 1 | 0.050 kg / 0.11 lb | €12.60 $14.67 | |||||
SILBERGRAU DKL. Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.050 kg / 0.11 lb | €12.60 $14.67 | ||||
ULTRAMARIN Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.050 kg / 0.11 lb | €12.60 $14.67 | ||||
PERGAMENT DKL. Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.050 kg / 0.11 lb | |||||
BRASIL Production discontinued Only with automatic transmission Right-hand drive | '90, September — ... | 1 | 0.050 kg / 0.11 lb | |||||
SILBERGRAU DKL. Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.068 kg / 0.15 lb | €12.50 $14.56 | ||||
ULTRAMARIN Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.068 kg / 0.15 lb | €12.50 $14.56 | ||||
PERGAMENT DKL. Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.068 kg / 0.15 lb | €12.20 $14.21 | ||||
BRASIL Production discontinued Only with automatic transmission Left-hand drive | '90, September — ... | 1 | 0.068 kg / 0.15 lb | |||||
24 | ||||||||
| Center plate | Only with automatic transmission | For vehicles with: | 1 | 0.016 kg / 0.035 lb | €1.04 $1.21 | |||
25 | ||||||||
| Fillister head self-tapping screw | ST4,2X13-Z2 Only with automatic transmission | For vehicles with: | 2 | 0.003 kg / 0.007 lb | €0.05 $0.06 | |||
29 | ||||||||
| Cover | Only with automatic transmission Right-hand drive | For vehicles with: | 1 | 0.036 kg / 0.079 lb | €2.37 $2.76 | |||
30 | ||||||||
| Cover | Only with automatic transmission Left-hand drive | For vehicles with: | 1 | 0.009 kg / 0.02 lb | €1.42 $1.65 | |||
32 | ||||||||
| Expanding rivet | Only with automatic transmission | For vehicles with: | 1 | 0.001 kg / 0.002 lb | €0.19 $0.22 | |||
← Previous illustration ![]() | Next illustration → ![]() |


