| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E34 \ Europe, Sedan \ 525i (M50) \ Part groups \ Vehicle trim \ Glove box
Glove box
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Glove box vinyl | INDIGO Left-hand drive | ... — '90, September | 1 | 1.940 kg / 4.277 lb | €148.50 $172.91 | |||
NATUR Left-hand drive | ... — '90, September | 1 | 1.940 kg / 4.277 lb | €148.50 $172.91 | ||||
HAVANNA Production discontinued Left-hand drive | ... — '90, September | 1 | 1.940 kg / 4.277 lb | |||||
INDIGO Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | ... — '90, September | 1 | 1.823 kg / 4.019 lb | €148.50 $172.91 | ||||
NATUR Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | ... — '90, September | 1 | 1.823 kg / 4.019 lb | €148.50 $172.91 | ||||
HAVANNA Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | ... — '90, September | 1 | 1.823 kg / 4.019 lb | €148.50 $172.91 | ||||
SCHWARZ Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | ... — '90, October | 1 | 1.823 kg / 4.019 lb | €154.00 $179.32 | ||||
SCHWARZ Left-hand drive | 1 | 1.940 kg / 4.277 lb | €154.00 $179.32 | |||||
SILBERGRAU Right-hand drive | 1 | 1.875 kg / 4.134 lb | €154.00 $179.32 | |||||
SCHWARZ Right-hand drive | 1 | 1.875 kg / 4.134 lb | €154.00 $179.32 | |||||
SILBERGRAU HELL Right-hand drive | 1 | 1.875 kg / 4.134 lb | €154.00 $179.32 | |||||
ULTRAMARIN Right-hand drive | 1 | 1.875 kg / 4.134 lb | €154.00 $179.32 | |||||
PERGAMENT Production discontinued Right-hand drive | 1 | 1.875 kg / 4.134 lb | ||||||
KARMESINROT Production discontinued Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | '88, September — '90, October | 1 | 1.830 kg / 4.034 lb | |||||
KARMESINROT Production discontinued Left-hand drive | '88, September — ... | 1 | 1.980 kg / 4.365 lb | |||||
SILBERGRAU Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | '90, September — '90, October | 1 | 1.808 kg / 3.986 lb | €154.00 $179.32 | ||||
ULTRAMARIN Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | '90, September — '90, October | 1 | 1.823 kg / 4.019 lb | €154.00 $179.32 | ||||
PERGAMENT Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | '90, September — '90, October | 1 | 1.823 kg / 4.019 lb | €154.00 $179.32 | ||||
BRASIL Production discontinued Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | '90, September — '90, October | 1 | 1.823 kg / 4.019 lb | |||||
SILBERGRAU HELL Right-hand drive Only in conjunction with · Catch 51 16 8 126 300 (#8) · Cover 51 16 8 126 629 (#7) | '90, September — '90, October | 1 | 1.823 kg / 4.019 lb | €154.00 $179.32 | ||||
SILBERGRAU Left-hand drive | '90, September — ... | 1 | 1.940 kg / 4.277 lb | €154.00 $179.32 | ||||
ULTRAMARIN Left-hand drive | '90, September — ... | 1 | 1.940 kg / 4.277 lb | €154.00 $179.32 | ||||
PERGAMENT Left-hand drive | '90, September — ... | 1 | 1.940 kg / 4.277 lb | €154.00 $179.32 | ||||
BRASIL Production discontinued Left-hand drive | '90, September — ... | 1 | 1.940 kg / 4.277 lb | |||||
SILBERGRAU HELL Left-hand drive | '90, September — ... | 1 | 1.940 kg / 4.277 lb | €140.50 $163.6 | ||||
SCHWARZ Right-hand drive | '90, October — ... | 1 | 1.823 kg / 4.019 lb | €154.00 $179.32 | ||||
KARMESINROT Production discontinued Right-hand drive | '90, October — ... | 1 | 1.830 kg / 4.034 lb | |||||
SILBERGRAU Right-hand drive | '90, October — ... | 1 | 1.808 kg / 3.986 lb | €154.00 $179.32 | ||||
ULTRAMARIN Right-hand drive | '90, October — ... | 1 | 1.823 kg / 4.019 lb | €154.00 $179.32 | ||||
PERGAMENT Right-hand drive | '90, October — ... | 1 | 1.823 kg / 4.019 lb | €154.00 $179.32 | ||||
BRASIL Production discontinued Right-hand drive | '90, October — ... | 1 | 1.823 kg / 4.019 lb | |||||
SILBERGRAU HELL Right-hand drive | '90, October — ... | 1 | 1.823 kg / 4.019 lb | €154.00 $179.32 | ||||
SILBERGRAU Left-hand drive | For vehicles with: | 1 | 1.980 kg / 4.365 lb | €154.00 $179.32 | ||||
SCHWARZ Left-hand drive | 1 | 1.980 kg / 4.365 lb | €154.00 $179.32 | |||||
KARMESINROT Production discontinued Left-hand drive | 1 | 1.980 kg / 4.365 lb | ||||||
ULTRAMARIN Left-hand drive | '90, September — ... | 1 | 1.960 kg / 4.321 lb | €154.00 $179.32 | ||||
PERGAMENT Left-hand drive | '90, September — ... | 1 | 1.960 kg / 4.321 lb | €154.00 $179.32 | ||||
SILBERGRAU HELL Left-hand drive | '90, September — ... | 1 | 1.960 kg / 4.321 lb | €140.50 $163.6 | ||||
2 | ||||||||
| Catch lower part | 1 | 0.045 kg / 0.099 lb | €15.30 $17.82 | |||||
3 | ||||||||
| Catch upper part | 1 | 0.035 kg / 0.077 lb | €6.45 $7.51 | |||||
4 | ||||||||
| Lock cylinder with key | 1 | 0.061 kg / 0.134 lb | €30.50 $35.51 | |||||
| Lock (with key code) | 1 | 0.000 kg / 0 lb | €46.20 $53.8 | |||||
5 | ||||||||
| Rep.kit f lock cylinder | 1 | 0.063 kg / 0.139 lb | €17.60 $20.49 | |||||
6 | ||||||||
| Supporting bracket | 2 | 0.020 kg / 0.044 lb | €2.70 $3.14 | |||||
7 | ||||||||
| Cover | Left-hand drive | 1 | 0.315 kg / 0.694 lb | €44.50 $51.82 | ||||
| Cover | Right-hand drive | '90, October — ... | 1 | 0.315 kg / 0.694 lb | €44.50 $51.82 | |||
| Covering glove box | Left-hand drive | For vehicles with: | 1 | 0.286 kg / 0.631 lb | €12.20 $14.21 | |||
8 | ||||||||
| Catch | Right-hand drive | ... — '90, October | 1 | 0.102 kg / 0.225 lb | €3.34 $3.89 | |||
Left-hand drive | 1 | 0.102 kg / 0.225 lb | €3.34 $3.89 | |||||
Right-hand drive | '90, October — ... | 1 | 0.140 kg / 0.309 lb | €3.21 $3.74 | ||||
Right-hand drive | Only applies to wooden cover | 1 | 0.140 kg / 0.309 lb | €3.21 $3.74 | ||||
Left-hand drive | 1 | 0.135 kg / 0.298 lb | €3.51 $4.09 | |||||
9 | ||||||||
| Trim panel | SILBER Production discontinued Right-hand drive | ... — '90, September | 1 | 0.087 kg / 0.192 lb | ||||
SILBER Left-hand drive | ... — '90, September | 1 | 0.087 kg / 0.192 lb | €11.00 $12.81 | ||||
INDIGO Production discontinued Right-hand drive | ... — '90, September | 1 | 0.087 kg / 0.192 lb | |||||
INDIGO Production discontinued Left-hand drive | ... — '90, September | 1 | 0.087 kg / 0.192 lb | |||||
NATUR Production discontinued Right-hand drive | ... — '90, September | 1 | 0.087 kg / 0.192 lb | |||||
NATUR Production discontinued Left-hand drive | ... — '90, September | 1 | 0.087 kg / 0.192 lb | |||||
HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 0.087 kg / 0.192 lb | |||||
HAVANNA Production discontinued Left-hand drive | ... — '90, September | 1 | 0.087 kg / 0.192 lb | |||||
SCHWARZ Right-hand drive | 1 | 0.087 kg / 0.192 lb | €11.00 $12.81 | |||||
SCHWARZ Left-hand drive | 1 | 0.087 kg / 0.192 lb | €11.00 $12.81 | |||||
KARMESINROT Production discontinued Right-hand drive | '88, September — ... | 1 | 0.090 kg / 0.198 lb | |||||
KARMESINROT Production discontinued Left-hand drive | '88, September — ... | 1 | 0.090 kg / 0.198 lb | |||||
SILBERGRAU Left-hand drive | '90, September — ... | 1 | 0.085 kg / 0.187 lb | €11.00 $12.81 | ||||
ULTRAMARIN Left-hand drive | '90, September — ... | 1 | 0.083 kg / 0.183 lb | €11.00 $12.81 | ||||
PERGAMENT Left-hand drive | '90, September — ... | 1 | 0.083 kg / 0.183 lb | €11.50 $13.39 | ||||
BRASIL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.083 kg / 0.183 lb | |||||
SILBERGRAU Right-hand drive | '90, September — ... | 1 | 0.087 kg / 0.192 lb | €11.50 $13.39 | ||||
ULTRAMARIN Production discontinued Right-hand drive | '90, September — ... | 1 | 0.087 kg / 0.192 lb | |||||
PERGAMENT Right-hand drive | '90, September — ... | 1 | 0.087 kg / 0.192 lb | €11.50 $13.39 | ||||
BRASIL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.087 kg / 0.192 lb | |||||
SILBERGRAU HELL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.083 kg / 0.183 lb | |||||
SILBERGRAU HELL Right-hand drive | '90, September — ... | 1 | 0.087 kg / 0.192 lb | €11.50 $13.39 | ||||
10 | ||||||||
| Wave washer | B5 | 2 | 0.001 kg / 0.002 lb | €0.03 $0.03 | ||||
11 | ||||||||
| Fillister head screw | M5X12 | 2 | 0.002 kg / 0.004 lb | €0.20 $0.23 | ||||
12 | ||||||||
| Rubber buffer | 2 | 0.001 kg / 0.002 lb | €0.23 $0.27 | |||||
13 | ||||||||
| Carrier |
Left-hand drive | 1 | 1.070 kg / 2.359 lb | €13.60 $15.84 | ||||
Right-hand drive | 1 | 0.985 kg / 2.172 lb | €13.60 $15.84 | |||||
14 | ||||||||
| Damper | 25N | 1 | 0.080 kg / 0.176 lb | €21.00 $24.45 | ||||
For vehicles with: | 1 | 0.070 kg / 0.154 lb | €18.00 $20.96 | |||||
15 | ||||||||
| Joint link | 1 | 0.007 kg / 0.015 lb | €2.49 $2.9 | |||||
16 | ||||||||
| Clamp | B6 | 1 | 0.001 kg / 0.002 lb | €0.15 $0.17 | ||||
17 | ||||||||
| Pin | 1 | 0.001 kg / 0.002 lb | €0.27 $0.31 | |||||
18 | ||||||||
| Lock bolt | 3 | 0.007 kg / 0.015 lb | €0.19 $0.22 | |||||
19 | ||||||||
| Body nut | ST4,2-1 Production discontinued Can be replaced by the part in the next line | ... — '99, May | 2 | 0.002 kg / 0.004 lb | ||||
4,2-1-ZNS Can be replaced by the part in the next line | 2 | 0.001 kg / 0.002 lb | €0.04 $0.05 | |||||
| 2 | 0.001 kg / 0.002 lb | €0.04 $0.05 | ||||||
20 | ||||||||
| Fillister head self-tapping screw | ST4,2X13-Z2 | 2 | 0.003 kg / 0.007 lb | €0.05 $0.06 | ||||
21 | ||||||||
| Spacer | 2 | 0.001 kg / 0.002 lb | €0.14 $0.16 | |||||
22 | ||||||||
| Sound insulation | Left-hand drive | 1 | 0.092 kg / 0.203 lb | €2.61 $3.04 | ||||
Right-hand drive | 1 | 0.100 kg / 0.22 lb | €2.61 $3.04 | |||||
24 | ||||||||
| Saucer-head screw | 4 | 0.002 kg / 0.004 lb | €0.13 $0.15 | |||||
25 | ||||||||
| Circlip | 2 | 0.002 kg / 0.004 lb | €0.61 $0.71 | |||||
← Previous illustration ![]() | Next illustration → ![]() |


