# | Description | Part number | Supplement | Date | Quantity | Weight | Price |
|---|
1 |
| Seat cover vinyl | 52 10 1 973 109 | 0166 SCHWARZ Production discontinued | ... — '90, September | 2 | 0.915 kg / 2.017 lb | |
| Seat cover vinyl | 52 10 1 973 110 | 0191 INDIGO Production discontinued | ... — '90, September | 2 | 0.915 kg / 2.017 lb | |
| Seat cover vinyl | 52 10 1 973 111 | 0192 NATUR | ... — '90, September | 2 | 0.915 kg / 2.017 lb | €116.93 $136.15 |
| Seat cover, leather | 52 10 8 104 843 | 0203/0325SCHWAR | Upholstery leather bison With heating element | ... — '92, September | 2 | 0.930 kg / 2.05 lb | €256.08 $298.18 |
| Seat cover, leather | 52 10 8 117 059 | 0324/0329KARMES Production discontinued | ... — '92, September | 2 | 0.847 kg / 1.867 lb | |
| Seat cover cloth | 52 10 1 973 097 | 0269 ANTHRAZIT Production discontinued | For vehicles with: Cloth flock "Diagonal" (B2) = Yes
| ... — '90, September | 2 | 0.730 kg / 1.609 lb | |
| Seat cover cloth | 52 10 1 973 098 | 0270 SILBER | ... — '90, September | 2 | 0.730 kg / 1.609 lb | €116.93 $136.15 |
| Seat cover cloth | 52 10 1 973 099 | 0271 INDIGO | ... — '90, September | 2 | 0.730 kg / 1.609 lb | €116.93 $136.15 |
| Seat cover cloth | 52 10 1 973 100 | 0272 HAVANNA Production discontinued | ... — '90, September | 2 | 0.730 kg / 1.609 lb | |
| Seat cover cloth | 52 10 1 973 101 | 0273 NATUR | ... — '90, September | 2 | 0.730 kg / 1.609 lb | €116.93 $136.15 |
|
2 |
| Cover backrest, leather | 52 10 8 104 851 | 0203 SCHWARZ | Upholstery leather bison With heating element | ... — '92, September | 2 | 0.930 kg / 2.05 lb | €296.23 $344.93 |
52 10 8 117 060 | 0324/0329KARMES Production discontinued | ... — '92, September | 2 | 1.040 kg / 2.293 lb | |
|
3 |
| Wire-strap | 52 20 8 129 296 | L=1800MM | | X | 0.037 kg / 0.082 lb | €0.63 $0.73 |
|