1 |
| Armrest upper leather | 52 20 8 143 733 | 0442 ANTHRAZIT Production discontinued | Upholstery leather buffalo | '90, September — '90, December | 1 | 1.140 kg / 2.513 lb | |
52 20 8 143 734 | 0443 BRASIL Production discontinued | '90, September — '90, December | 1 | 1.140 kg / 2.513 lb | |
52 20 8 143 723 | 0436/0436SILBER Production discontinued | Upholstery leather walknappa | '90, September — '90, December | 1 | 1.180 kg / 2.601 lb | |
52 20 8 143 724 | 0433/0439ULTRAM Production discontinued | '90, September — '90, December | 1 | 1.180 kg / 2.601 lb | |
52 20 8 143 725 | PERGAMENT | '90, September — '90, December | 1 | 1.180 kg / 2.601 lb | €174.00 $202.61 |
52 20 8 143 726 | 0437PERGAM.HELL | '90, September — '90, December | 1 | 1.180 kg / 2.601 lb | €267.00 $310.89 |
52 20 8 143 727 | 0435/0441BRASIL Production discontinued | '90, September — '90, December | 1 | 1.180 kg / 2.601 lb | |
|
2 |
| Armrest lower leather | 52 20 8 143 735 | 0442 ANTHRAZIT Production discontinued | Upholstery leather buffalo | '90, September — '90, December | 1 | 3.080 kg / 6.79 lb | |
52 20 8 143 736 | 0443 BRASIL Production discontinued | '90, September — '90, December | 1 | 3.080 kg / 6.79 lb | |
52 20 8 143 728 | 0436/0438SILBER Production discontinued | Upholstery leather walknappa | '90, September — '90, December | 1 | 3.032 kg / 6.684 lb | |
52 20 8 143 729 | 0433/0439ULTRAM Production discontinued | '90, September — '90, December | 1 | 3.032 kg / 6.684 lb | |
52 20 8 143 730 | PERGAMENT Production discontinued | '90, September — '90, December | 1 | 3.032 kg / 6.684 lb | |
52 20 8 143 731 | 0437PERGAM.HELL Production discontinued | '90, September — '90, December | 1 | 3.032 kg / 6.684 lb | |
52 20 8 143 732 | 0435/0441BRASIL Production discontinued | '90, September — '90, December | 1 | 3.032 kg / 6.684 lb | |
|