# | Description | Part number | Supplement | Date | Quantity | Weight | Price |
|---|
1 |
| Head rest cloth | 52 20 8 116 102 | 0422ANTHRAZIT91 Production discontinued | '90, December — ... | 2 | 1.310 kg / 2.888 lb | |
| Head rest cloth | 52 20 8 116 103 | 0423 SILBERGRAU Production discontinued | '90, December — ... | 2 | 1.310 kg / 2.888 lb | |
| Head rest cloth | 52 20 8 116 104 | 0424 ULTRAMARIN | '90, December — ... | 2 | 1.310 kg / 2.888 lb | €67.95 $79.12 |
| Head rest cloth | 52 20 8 116 105 | 0425 PERGAMENT | '90, December — ... | 2 | 1.310 kg / 2.888 lb | €67.95 $79.12 |
| Headrest leather | 52 20 8 154 084 | 0442 ANTHRAZIT Production discontinued | Upholstery leather buffalo | '92, August — ... | 2 | 1.357 kg / 2.992 lb | |
| Headrest leather | 52 20 8 157 120 | 0434 PERGAMENT Production discontinued | Upholstery leather walknappa | '92, August — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 121 | 0437 PERG.-HELL Production discontinued | '92, August — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 122 | 0323 KARMESINRT Production discontinued | '92, August — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 123 | 0226 SCHWARZ Production discontinued | '92, August — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 124 | 0485 SILBERGRAU Production discontinued | '92, August — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 125 | 0436 SILB.-HELL Production discontinued | '92, August — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 126 | 0433 ULTRAMARIN Production discontinued | '92, August — ... | 2 | 1.375 kg / 3.031 lb | |
|
2 |
| Cover | 52 20 8 102 702 | SCHWARZ | '90, December — ... | 2 | 0.040 kg / 0.088 lb | €5.60 $6.52 |
52 20 8 116 400 | SILBERGRAU | '90, December — ... | 2 | 0.042 kg / 0.093 lb | €5.75 $6.7 |
52 20 8 116 401 | SILBERGRAU-HELL | '90, December — ... | 2 | 0.040 kg / 0.088 lb | €5.75 $6.7 |
52 20 8 116 402 | ULTRAMARIN | '90, December — ... | 2 | 0.040 kg / 0.088 lb | €5.75 $6.7 |
52 20 8 116 403 | PERGAMENT | '90, December — ... | 2 | 0.039 kg / 0.086 lb | €5.75 $6.7 |
52 20 8 116 404 | PERGAMENT-HELL | '90, December — ... | 2 | 0.040 kg / 0.088 lb | €5.75 $6.7 |
|
3 |
| Cover | 52 20 8 102 709 | SCHWARZ | '90, December — ... | 2 | 0.068 kg / 0.15 lb | €7.30 $8.5 |
52 20 8 116 421 | SILBERGRAU | '90, December — ... | 2 | 0.070 kg / 0.154 lb | €7.00 $8.15 |
52 20 8 116 422 | SILBERGRAU-HELL | '90, December — ... | 2 | 0.070 kg / 0.154 lb | €7.00 $8.15 |
52 20 8 116 423 | ULTRAMARIN | '90, December — ... | 2 | 0.070 kg / 0.154 lb | €7.00 $8.15 |
52 20 8 116 424 | PERGAMENT | '90, December — ... | 2 | 0.070 kg / 0.154 lb | €7.00 $8.15 |
52 20 8 116 425 | PERGAMENT-HELL Production discontinued | '90, December — ... | 2 | 0.070 kg / 0.154 lb | |
52 20 8 117 071 | KARMESINROT Production discontinued | '90, December — ... | 2 | 0.070 kg / 0.154 lb | |
|
4 |
| Cover | 52 20 8 102 764 | SCHWARZ | '90, December — ... | 2 | 0.042 kg / 0.093 lb | €5.60 $6.52 |
52 20 8 116 433 | SILBERGRAU | '90, December — ... | 2 | 0.043 kg / 0.095 lb | €5.35 $6.23 |
52 20 8 116 434 | SILBERGRAU-HELL | '90, December — ... | 2 | 0.043 kg / 0.095 lb | €5.35 $6.23 |
52 20 8 116 435 | ULTRAMARIN | '90, December — ... | 2 | 0.044 kg / 0.097 lb | €5.35 $6.23 |
52 20 8 116 436 | PERGAMENT | '90, December — ... | 2 | 0.043 kg / 0.095 lb | €5.35 $6.23 |
52 20 8 116 437 | PERGAMENT-HELL | '90, December — ... | 2 | 0.043 kg / 0.095 lb | €5.35 $6.23 |
52 20 8 117 072 | KARMESINROT Production discontinued | '90, December — ... | 2 | 0.042 kg / 0.093 lb | |
|
5 |
| Guide left | 52 20 8 181 441 | | | 1 | 0.525 kg / 1.157 lb | €30.10 $35.05 |
| Guide right | 52 20 8 181 442 | Production discontinued | | 1 | 0.525 kg / 1.157 lb | |
|
6 |
| Screw | 52 20 8 181 908 | | '90, December — ... | 8 | 0.001 kg / 0.002 lb | €0.24 $0.28 |
|
9 |
| Actuator, headrest | 52 20 8 181 160 | Production discontinued | '90, December — ... | 2 | 0.719 kg / 1.585 lb | |
|