1 |
| Head rest cloth | 52 20 8 116 106 | 0426 BRASIL Production discontinued | '90, December — '91, September | 2 | 1.310 kg / 2.888 lb | |
| Head rest cloth | 52 20 8 116 102 | 0422ANTHRAZIT91 Production discontinued | '90, December — ... | 2 | 1.310 kg / 2.888 lb | |
| Head rest cloth | 52 20 8 116 103 | 0423 SILBERGRAU Production discontinued | '90, December — ... | 2 | 1.310 kg / 2.888 lb | |
| Head rest cloth | 52 20 8 116 105 | 0425 PERGAMENT | '90, December — ... | 2 | 1.310 kg / 2.888 lb | €67.95 $79.12 |
| Headrest leather | 52 20 8 148 407 | 0460 BRASIL Production discontinued | Upholstery leather buffalo | '90, December — '91, September | 2 | 1.315 kg / 2.899 lb | |
| Headrest leather | 52 20 8 148 406 | 0459 ANTHRAZIT | '90, December — '92, April | 2 | 1.315 kg / 2.899 lb | €109.55 $127.56 |
| Headrest leather | 52 20 8 154 084 | 0442 ANTHRAZIT Production discontinued | '92, April — ... | 2 | 1.357 kg / 2.992 lb | |
| Headrest leather | 52 20 8 141 547 | 0435/0441BRASIL Production discontinued | Upholstery leather walknappa | '90, December — '91, September | 2 | 1.348 kg / 2.972 lb | |
| Headrest leather | 52 20 2 235 197 | 0436,0438 SIL.H | '90, December — '92, April | 2 | 1.348 kg / 2.972 lb | €109.55 $127.56 |
| Headrest leather | 52 20 2 236 172 | 0226,0232 SCHW. | '90, December — '92, April | 2 | 1.348 kg / 2.972 lb | €109.55 $127.56 |
| Headrest leather | 52 20 8 141 545 | 0434/0440PERGAM Production discontinued | '90, December — '92, April | 2 | 1.348 kg / 2.972 lb | |
| Headrest leather | 52 20 8 141 546 | 0437PERGAM-HELL Production discontinued | '90, December — '92, April | 2 | 1.348 kg / 2.972 lb | |
| Headrest leather | 52 20 2 235 190 | 0416 SILBERGRAU Production discontinued | '91, September — '92, April | 2 | 1.348 kg / 2.972 lb | |
| Headrest leather | 52 20 8 157 120 | 0434 PERGAMENT Production discontinued | '92, April — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 121 | 0437 PERG.-HELL Production discontinued | '92, April — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 123 | 0226 SCHWARZ Production discontinued | '92, April — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 124 | 0485 SILBERGRAU Production discontinued | '92, April — ... | 2 | 1.375 kg / 3.031 lb | |
| Headrest leather | 52 20 8 157 125 | 0436 SILB.-HELL Production discontinued | '92, April — ... | 2 | 1.375 kg / 3.031 lb | |
|
2 |
| Cover | 52 20 8 116 405 | BRASIL Production discontinued | '90, December — '91, September | 2 | 0.040 kg / 0.088 lb | |
52 20 8 102 702 | SCHWARZ | '90, December — ... | 2 | 0.040 kg / 0.088 lb | €5.60 $6.52 |
52 20 8 116 401 | SILBERGRAU-HELL | '90, December — ... | 2 | 0.040 kg / 0.088 lb | €5.75 $6.7 |
52 20 8 116 403 | PERGAMENT | '90, December — ... | 2 | 0.039 kg / 0.086 lb | €5.75 $6.7 |
|
3 |
| Cover | 52 20 8 116 426 | BRASIL Production discontinued | '90, December — '91, September | 2 | 0.070 kg / 0.154 lb | |
52 20 8 102 709 | SCHWARZ | '90, December — ... | 2 | 0.068 kg / 0.15 lb | €7.30 $8.5 |
52 20 8 116 422 | SILBERGRAU-HELL | '90, December — ... | 2 | 0.070 kg / 0.154 lb | €7.00 $8.15 |
52 20 8 116 424 | PERGAMENT | '90, December — ... | 2 | 0.070 kg / 0.154 lb | €7.00 $8.15 |
52 20 8 117 071 | KARMESINROT Production discontinued | '90, December — ... | 2 | 0.070 kg / 0.154 lb | |
|
4 |
| Cover | 52 20 8 116 438 | BRASIL Production discontinued | '90, December — '91, September | 2 | 0.043 kg / 0.095 lb | |
52 20 8 102 764 | SCHWARZ | '90, December — ... | 2 | 0.042 kg / 0.093 lb | €5.60 $6.52 |
52 20 8 116 434 | SILBERGRAU-HELL | '90, December — ... | 2 | 0.043 kg / 0.095 lb | €5.35 $6.23 |
52 20 8 116 436 | PERGAMENT | '90, December — ... | 2 | 0.043 kg / 0.095 lb | €5.35 $6.23 |
52 20 8 117 072 | KARMESINROT Production discontinued | '90, December — ... | 2 | 0.042 kg / 0.093 lb | |
|
5 |
| Guide left | 52 20 8 181 441 | | | 1 | 0.525 kg / 1.157 lb | €30.10 $35.05 |
| Guide right | 52 20 8 181 442 | Production discontinued | | 1 | 0.525 kg / 1.157 lb | |
|
6 |
| Screw | 52 20 8 181 908 | | '90, December — ... | 8 | 0.001 kg / 0.002 lb | €0.24 $0.28 |
|
7 |
| Hex head screw | 07 11 9 916 939 | ST4,8X13-C-Z1 Production discontinued Can be replaced by the part in the next line | '90, December — ... | 6 | 0.003 kg / 0.007 lb | |
07 11 9 906 128 | ST4,8X13-C-U1-Z | '90, December — ... | 6 | 0.002 kg / 0.004 lb | €0.08 $0.09 |
|
8 |
| Body nut | 07 12 9 925 735 | ST4,8-1 | '90, December — ... | 2 | 0.001 kg / 0.002 lb | €0.08 $0.09 |
|
9 |
| Actuator, headrest | 52 20 8 181 160 | Production discontinued | '90, December — ... | 2 | 0.719 kg / 1.585 lb | |
|