1 |
| Storing partition | 51 16 8 140 195 | SCHWARZ Left-hand drive | Only applies to leather versi.walknappa | '92, April — ... | 1 | 1.812 kg / 3.995 lb | €570.00 $663.71 |
51 16 8 140 196 | SILBERGRAU HELL Production discontinued Left-hand drive | '92, April — ... | 1 | 1.812 kg / 3.995 lb | |
51 16 8 140 197 | ULTRAMARIN Production discontinued Left-hand drive | '92, April — ... | 1 | 1.812 kg / 3.995 lb | |
51 16 8 140 198 | PERGAMENT Production discontinued Left-hand drive | '92, April — ... | 1 | 1.812 kg / 3.995 lb | |
51 16 8 140 199 | PERGAMENT HELL Production discontinued Left-hand drive | '92, April — ... | 1 | 1.812 kg / 3.995 lb | |
51 16 8 140 200 | SILBERGRAU Production discontinued Left-hand drive | '92, April — ... | 1 | 1.812 kg / 3.995 lb | |
51 16 8 140 201 | KARMESINROT Production discontinued Left-hand drive | '92, April — ... | 1 | 1.812 kg / 3.995 lb | |
51 16 8 140 203 | SCHWARZ Production discontinued Right-hand drive | '92, April — ... | 1 | 1.618 kg / 3.567 lb | |
51 16 8 140 204 | SILBERGRAU HELL Production discontinued Right-hand drive | '92, April — ... | 1 | 1.618 kg / 3.567 lb | |
51 16 8 140 205 | ULTRAMARIN Production discontinued Right-hand drive | '92, April — ... | 1 | 1.618 kg / 3.567 lb | |
51 16 8 140 206 | PERGAMENT Production discontinued Right-hand drive | '92, April — ... | 1 | 1.618 kg / 3.567 lb | |
51 16 8 140 207 | PERGAMENT HELL Production discontinued Right-hand drive | '92, April — ... | 1 | 1.618 kg / 3.567 lb | |
51 16 8 140 208 | SILBERGRAU Production discontinued Right-hand drive | '92, April — ... | 1 | 1.618 kg / 3.567 lb | |
51 16 8 140 209 | KARMESINROT Production discontinued Right-hand drive | '92, April — ... | 1 | 1.713 kg / 3.777 lb | |
51 16 8 140 211 | ANTHRAZIT Production discontinued Left-hand drive | For vehicles with: Leather trim Buffalo = Yes
| '92, April — ... | 1 | 1.898 kg / 4.184 lb | |
51 16 8 140 214 | ANTHRAZIT Production discontinued Right-hand drive | '92, April — ... | 1 | 1.602 kg / 3.532 lb | |
51 16 8 140 188 | SCHWARZ Production discontinued Right-hand drive | For vehicles with: Cloth version = Yes
| '92, April — ... | 1 | 1.570 kg / 3.461 lb | |
51 16 8 140 189 | SILBERGRAU Production discontinued Right-hand drive | '92, April — ... | 1 | 1.570 kg / 3.461 lb | |
51 16 8 140 190 | ULTRAMARIN Production discontinued Right-hand drive | '92, April — ... | 1 | 1.570 kg / 3.461 lb | |
51 16 8 140 191 | PERGAMENT Production discontinued Right-hand drive | '92, April — ... | 1 | 1.570 kg / 3.461 lb | |
51 16 8 140 288 | SILBERGRAU HELL Right-hand drive | '92, April — ... | 1 | 1.500 kg / 3.307 lb | €216.00 $251.51 |
51 16 8 140 181 | SCHWARZ Left-hand drive | For vehicles with: Cloth version = Yes Or: Partial leather equipment = Yes
| '92, April — ... | 1 | 1.540 kg / 3.395 lb | €216.00 $251.51 |
51 16 8 140 182 | SILBERGRAU Left-hand drive | '92, April — ... | 1 | 1.540 kg / 3.395 lb | €216.00 $251.51 |
51 16 8 140 183 | ULTRAMARIN Production discontinued Left-hand drive | '92, April — ... | 1 | 1.540 kg / 3.395 lb | |
51 16 8 140 184 | PERGAMENT Production discontinued Left-hand drive | '92, April — ... | 1 | 1.540 kg / 3.395 lb | |
51 16 8 140 287 | SILBERGRAU HELL Production discontinued Left-hand drive | '92, April — ... | 1 | 1.540 kg / 3.395 lb | |
|
2 |
| Depositing box bottom panel | 51 16 1 950 920 | SCHWARZ Right-hand drive | | 1 | 0.334 kg / 0.736 lb | €50.10 $58.34 |
| Bottom panel depositing box wood | 51 16 8 101 997 | BUBINGA MATT Only with manual transmission | | 1 | 0.348 kg / 0.767 lb | €178.50 $207.85 |
| Bottom panel depositing box wood | 51 16 8 101 999 | BUBINGA MATT Only with automatic transmission Left-hand drive | | 1 | 0.456 kg / 1.005 lb | €178.50 $207.85 |
| Bottom panel depositing box wood | 51 16 8 105 000 | BUBINGA MATT Production discontinued Right-hand drive | | 1 | 0.463 kg / 1.021 lb | |
| Depositing box bottom panel | 51 16 8 138 064 | SILBERGRAU Right-hand drive | | 1 | 0.326 kg / 0.719 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 065 | ULTRAMARIN Right-hand drive | | 1 | 0.326 kg / 0.719 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 066 | PERGAMENT Right-hand drive | | 1 | 0.326 kg / 0.719 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 450 | SILBERGRAU HELL Right-hand drive | | 1 | 0.326 kg / 0.719 lb | €50.10 $58.34 |
| Bottom panel depositing box wood | 51 16 8 136 075 | NUSSBAUM Production discontinued Only with manual transmission | '92, April — ... | 1 | 0.345 kg / 0.761 lb | |
| Bottom panel depositing box wood | 51 16 8 136 076 | NUSSBAUM Only with automatic transmission Left-hand drive | '92, April — ... | 1 | 0.490 kg / 1.08 lb | €178.50 $207.85 |
| Bottom panel depositing box wood | 51 16 8 136 077 | NUSSBAUM Right-hand drive | '92, April — ... | 1 | 0.454 kg / 1.001 lb | €178.50 $207.85 |
| Bottom panel depositing box wood | 51 16 8 105 187 | BUBINGA Production discontinued Only with manual transmission | For vehicles with: All leather equipment = Yes
| | 1 | 0.348 kg / 0.767 lb | |
| Bottom panel depositing box wood | 51 16 8 105 189 | BUBINGA Only with automatic transmission Left-hand drive | | 1 | 0.463 kg / 1.021 lb | €178.50 $207.85 |
| Bottom panel depositing box wood | 51 16 8 105 190 | BUBINGA Production discontinued Right-hand drive | | 1 | 0.463 kg / 1.021 lb | |
| Bottom panel depositing box wood | 51 16 8 136 286 | NUSSBAUM Only with manual transmission | '92, April — ... | 1 | 0.346 kg / 0.763 lb | €178.50 $207.85 |
| Bottom panel depositing box wood | 51 16 8 136 287 | NUSSBAUM Production discontinued Only with automatic transmission Left-hand drive | '92, April — ... | 1 | 0.470 kg / 1.036 lb | |
| Bottom panel depositing box wood | 51 16 8 136 288 | NUSSBAUM Right-hand drive | '92, April — ... | 1 | 0.450 kg / 0.992 lb | €178.50 $207.85 |
| Depositing box bottom panel | 51 16 1 948 915 | SCHWARZ Only with automatic transmission Left-hand drive | For vehicles with: Cloth version = Yes Or: Leather trim = Yes
| | 1 | 0.328 kg / 0.723 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 1 949 731 | ANTHRAZIT Only with manual transmission | | 1 | 0.257 kg / 0.567 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 068 | SILBERGRAU Only with automatic transmission Left-hand drive | | 1 | 0.334 kg / 0.736 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 069 | ULTRAMARIN Only with automatic transmission Left-hand drive | | 1 | 0.334 kg / 0.736 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 070 | PERGAMENT Only with automatic transmission Left-hand drive | | 1 | 0.334 kg / 0.736 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 451 | SILBERGRAU HELL Only with automatic transmission Left-hand drive | | 1 | 0.334 kg / 0.736 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 047 | SILBERGRAU Only with manual transmission | '90, September — ... | 1 | 0.240 kg / 0.529 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 049 | ULTRAMARIN Only with manual transmission | '90, September — ... | 1 | 0.240 kg / 0.529 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 050 | PERGAMENT Only with manual transmission | '90, September — ... | 1 | 0.240 kg / 0.529 lb | €50.10 $58.34 |
| Depositing box bottom panel | 51 16 8 138 051 | BRASIL Production discontinued Only with manual transmission | '90, September — ... | 1 | 0.240 kg / 0.529 lb | |
| Depositing box bottom panel | 51 16 8 138 446 | SILBERGRAU HELL Only with manual transmission | '90, September — ... | 1 | 0.240 kg / 0.529 lb | €50.10 $58.34 |
|
3 |
| Lateral trim panel left | 51 16 1 928 931 | Left-hand drive | Only applies to air conditioning Without air conditioning system end Piece non covered | | 1 | 0.095 kg / 0.209 lb | €8.05 $9.37 |
| Lateral trim panel right | 51 16 1 928 932 | Left-hand drive | | 1 | 0.094 kg / 0.207 lb | €7.55 $8.79 |
| Lateral trim panel left | 51 16 1 938 359 | Production discontinued Right-hand drive | | 1 | 0.115 kg / 0.254 lb | |
| Lateral trim panel right | 51 16 1 938 360 | Production discontinued Right-hand drive | | 1 | 0.115 kg / 0.254 lb | |
|
4 |
| Imitation leather | 51 92 8 115 993 | BRASIL Production discontinued | | X | 1.376 kg / 3.034 lb | |
| Floor covering | 51 92 8 124 416 | ANTHRAZIT`91 | '90, September — ... | X | 0.880 kg / 1.94 lb | €61.50 $71.61 |
| Floor covering | 51 92 8 124 417 | SILBERGRAU Production discontinued | '90, September — ... | X | 0.975 kg / 2.15 lb | |
| Floor covering | 51 92 8 124 418 | ULTRAMARIN Production discontinued | '90, September — ... | X | 0.975 kg / 2.15 lb | |
| Floor covering | 51 92 8 124 419 | PERGAMENT Production discontinued | '90, September — ... | X | 0.975 kg / 2.15 lb | |
|
8 |
| 5-speed gear indicator cover | 51 16 8 115 865 | Only with automatic transmission | | 1 | 0.003 kg / 0.007 lb | €13.20 $15.37 |
51 16 8 115 865 | Right-hand drive | | 1 | 0.003 kg / 0.007 lb | €13.20 $15.37 |
|
9 |
| Cover, gear selecting lever | 51 16 1 938 356 | 4HP22-EH Right-hand drive | | 1 | 0.015 kg / 0.033 lb | €18.20 $21.19 |
| Preselect.lever cover f eh transmission | 51 16 1 938 603 | Only with automatic transmission Left-hand drive | | 1 | 0.015 kg / 0.033 lb | €18.20 $21.19 |
|
10 |
| Sliding cover | 51 16 1 938 352 | Right-hand drive | | 1 | 0.008 kg / 0.018 lb | €2.51 $2.92 |
51 16 1 938 352 | Only with automatic transmission | | 1 | 0.008 kg / 0.018 lb | €2.51 $2.92 |
|
16 |
| Covering right | 51 16 1 969 782 | CARDINALROT Production discontinued Right-hand drive | For vehicles with: ASC = Yes
| ... — '88, September | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 1 963 996 | SILBER Production discontinued Right-hand drive | ... — '90, September | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 1 963 998 | INDIGO Right-hand drive | ... — '90, September | 1 | 0.032 kg / 0.071 lb | €6.85 $7.98 |
| Covering right | 51 16 1 964 002 | HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 1 964 004 | NATUR Right-hand drive | ... — '90, September | 1 | 0.032 kg / 0.071 lb | €6.85 $7.98 |
| Covering right | 51 16 1 969 780 | SADDLETAN Production discontinued Right-hand drive | ... — '90, September | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 1 963 994 | SCHWARZ Right-hand drive | | 1 | 0.032 kg / 0.071 lb | €6.85 $7.98 |
| Covering right | 51 16 8 113 952 | KARMESINROT Production discontinued Right-hand drive | '88, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 8 141 288 | SILBERGRAU HELL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 8 141 290 | SILBERGRAU Production discontinued Right-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 8 141 292 | ULTRAMARIN Production discontinued Right-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 8 141 294 | PERGAMENT Production discontinued Right-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering right | 51 16 8 141 296 | BRASIL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering left | 51 16 8 105 711 | CARDINALROT Production discontinued Left-hand drive | For vehicles with: ASC = Yes And: All leather equipment = Yes
| ... — '88, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 712 | CARDINALROT Production discontinued Right-hand drive | ... — '88, September | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 105 703 | SILBER Production discontinued Left-hand drive | ... — '90, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 704 | SILBER Right-hand drive | ... — '90, September | 1 | 0.038 kg / 0.084 lb | €27.80 $32.37 |
| Covering left | 51 16 8 105 705 | INDIGO Production discontinued Left-hand drive | ... — '90, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 706 | INDIGO Production discontinued Right-hand drive | ... — '90, September | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 105 707 | NATUR Production discontinued Left-hand drive | ... — '90, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 708 | NATUR Production discontinued Right-hand drive | ... — '90, September | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 105 709 | SADDLETAN Production discontinued Left-hand drive | ... — '90, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 710 | SADDLETAN Production discontinued Right-hand drive | ... — '90, September | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 105 713 | SIAMGRAU`88 Production discontinued Left-hand drive | ... — '90, September | 1 | 0.037 kg / 0.082 lb | |
| Covering right | 51 16 8 105 714 | SIAMGRAU`88 Production discontinued Right-hand drive | ... — '90, September | 1 | 0.000 kg / 0 lb | |
| Covering left | 51 16 8 105 715 | HAVANNA`88 Production discontinued Left-hand drive | ... — '90, September | 1 | 0.037 kg / 0.082 lb | |
| Covering right | 51 16 8 105 716 | HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 0.000 kg / 0 lb | |
| Covering left | 51 16 8 105 701 | SCHWARZ Left-hand drive | | 1 | 0.040 kg / 0.088 lb | €27.80 $32.37 |
| Covering right | 51 16 8 105 702 | SCHWARZ Right-hand drive | | 1 | 0.038 kg / 0.084 lb | €27.80 $32.37 |
| Covering left | 51 16 8 116 661 | KARMESINROT Production discontinued Left-hand drive | '88, September — ... | 1 | 0.000 kg / 0 lb | |
| Covering right | 51 16 8 116 662 | KARMESINROT Production discontinued Right-hand drive | '88, September — ... | 1 | 0.037 kg / 0.082 lb | |
| Covering left | 51 16 8 140 595 | SILBERGRAU HELL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering right | 51 16 8 140 596 | SILBERGRAU HELL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 140 597 | ULTRAMARIN Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering right | 51 16 8 140 598 | ULTRAMARIN Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 140 599 | PERGAMENT Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering right | 51 16 8 140 600 | PERGAMENT Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 140 601 | PERGAMENT HELL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering right | 51 16 8 140 602 | PERGAMENT HELL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering right | 51 16 8 140 604 | BRASIL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 140 605 | ANTHRAZIT`91 Production discontinued Left-hand drive | '90, September — ... | 1 | 0.037 kg / 0.082 lb | |
| Covering right | 51 16 8 140 606 | ANTHRAZIT`91 Production discontinued Right-hand drive | '90, September — ... | 1 | 0.037 kg / 0.082 lb | |
| Covering left | 51 16 8 140 607 | BRASIL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.037 kg / 0.082 lb | |
| Covering right | 51 16 8 140 608 | BRASIL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.037 kg / 0.082 lb | |
| Covering right | 51 16 8 147 762 | SILBERGRAU Production discontinued Right-hand drive | '91, September — ... | 1 | 0.000 kg / 0 lb | |
| Covering left | 51 16 1 969 775 | CARDINALROT Production discontinued Left-hand drive | For vehicles with: ASC = Yes And: Absorber adjusting = Yes
| ... — '88, September | 1 | 0.033 kg / 0.073 lb | |
| Covering left | 51 16 1 963 965 | SILBER Left-hand drive | ... — '90, September | 1 | 0.033 kg / 0.073 lb | €6.85 $7.98 |
| Covering left | 51 16 1 963 967 | INDIGO Left-hand drive | ... — '90, September | 1 | 0.033 kg / 0.073 lb | €6.85 $7.98 |
| Covering left | 51 16 1 963 971 | HAVANNA Left-hand drive | ... — '90, September | 1 | 0.033 kg / 0.073 lb | €6.85 $7.98 |
| Covering left | 51 16 1 963 973 | NATUR Left-hand drive | ... — '90, September | 1 | 0.032 kg / 0.071 lb | €6.85 $7.98 |
| Covering left | 51 16 1 969 773 | SADDLETAN Production discontinued Left-hand drive | ... — '90, September | 1 | 0.032 kg / 0.071 lb | |
| Covering left | 51 16 1 963 963 | SCHWARZ Left-hand drive | | 1 | 0.032 kg / 0.071 lb | €6.85 $7.98 |
| Covering left | 51 16 8 113 949 | KARMESINROT Production discontinued Left-hand drive | '88, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering left | 51 16 8 141 325 | SILBERGRAU HELL Left-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | €6.85 $7.98 |
| Covering left | 51 16 8 141 327 | SILBERGRAU Left-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | €6.85 $7.98 |
| Covering left | 51 16 8 141 331 | PERGAMENT Production discontinued Left-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering left | 51 16 8 141 333 | BRASIL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.032 kg / 0.071 lb | |
| Covering left | 51 16 1 969 781 | CARDINALROT Production discontinued Right-hand drive | For vehicles with: ASC = Yes And: Absorber adjusting = Yes And: All leather equipment = Yes
| ... — '88, September | 1 | 0.043 kg / 0.095 lb | |
| Covering left | 51 16 8 105 727 | CARDINALROT Production discontinued Left-hand drive | ... — '88, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 728 | CARDINALROT Production discontinued Right-hand drive | ... — '88, September | 1 | 0.033 kg / 0.073 lb | |
| Covering right | 51 16 1 963 968 | INDIGO Production discontinued Left-hand drive | ... — '90, September | 1 | 0.043 kg / 0.095 lb | |
| Covering left | 51 16 1 963 995 | SILBER Production discontinued Right-hand drive | ... — '90, September | 1 | 0.043 kg / 0.095 lb | |
| Covering left | 51 16 1 963 997 | INDIGO Production discontinued Right-hand drive | ... — '90, September | 1 | 0.043 kg / 0.095 lb | |
| Covering left | 51 16 1 964 001 | HAVANNA Production discontinued Right-hand drive | ... — '90, September | 1 | 0.043 kg / 0.095 lb | |
| Covering left | 51 16 1 964 003 | NATUR Production discontinued Right-hand drive | ... — '90, September | 1 | 0.043 kg / 0.095 lb | |
| Covering left | 51 16 1 969 779 | SADDLETAN Production discontinued Right-hand drive | ... — '90, September | 1 | 0.043 kg / 0.095 lb | |
| Covering left | 51 16 8 105 719 | SILBER Production discontinued Left-hand drive | ... — '90, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 720 | SILBER Production discontinued Right-hand drive | ... — '90, September | 1 | 0.033 kg / 0.073 lb | |
| Covering left | 51 16 8 105 721 | INDIGO Production discontinued Left-hand drive | ... — '90, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 722 | INDIGO Production discontinued Right-hand drive | ... — '90, September | 1 | 0.033 kg / 0.073 lb | |
| Covering left | 51 16 8 105 723 | NATUR Production discontinued Left-hand drive | ... — '90, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 724 | NATUR Production discontinued Right-hand drive | ... — '90, September | 1 | 0.033 kg / 0.073 lb | |
| Covering left | 51 16 8 105 725 | SADDLETAN Production discontinued Left-hand drive | ... — '90, September | 1 | 0.040 kg / 0.088 lb | |
| Covering right | 51 16 8 105 726 | SADDLETAN Production discontinued Right-hand drive | ... — '90, September | 1 | 0.033 kg / 0.073 lb | |
| Covering left | 51 16 8 105 729 | SIAMGRAU`88 Production discontinued Left-hand drive | ... — '90, September | 1 | 0.037 kg / 0.082 lb | |
| Covering right | 51 16 8 105 730 | SIAMGRAU`88 Production discontinued Right-hand drive | ... — '90, September | 1 | 0.036 kg / 0.079 lb | |
| Covering left | 51 16 8 105 731 | HAVANNA`88 Production discontinued Left-hand drive | ... — '90, September | 1 | 0.036 kg / 0.079 lb | |
| Covering right | 51 16 8 105 732 | HAVANNA`88 Production discontinued Right-hand drive | ... — '90, September | 1 | 0.036 kg / 0.079 lb | |
| Covering left | 51 16 1 963 993 | SCHWARZ Production discontinued Right-hand drive | | 1 | 0.032 kg / 0.071 lb | |
| Covering left | 51 16 8 105 717 | SCHWARZ Left-hand drive | | 1 | 0.040 kg / 0.088 lb | €27.80 $32.37 |
| Covering right | 51 16 8 105 718 | SCHWARZ Right-hand drive | | 1 | 0.033 kg / 0.073 lb | €27.80 $32.37 |
| Covering left | 51 16 8 113 951 | KARMESINROT Production discontinued Right-hand drive | '88, September — ... | 1 | 0.000 kg / 0 lb | |
| Covering left | 51 16 8 116 663 | KARMESINROT Production discontinued Left-hand drive | '88, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering right | 51 16 8 116 664 | KARMESINROT Production discontinued Right-hand drive | '88, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering right | 51 16 8 141 326 | SILBERGRAU HELL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering right | 51 16 8 141 328 | ULTRAMARIN Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering right | 51 16 8 141 330 | PERGAMENT Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering right | 51 16 8 141 332 | PERGAMENT HELL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering right | 51 16 8 141 334 | BRASIL Production discontinued Right-hand drive | '90, September — ... | 1 | 0.038 kg / 0.084 lb | |
| Covering left | 51 16 8 141 355 | ULTRAMARIN Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering left | 51 16 8 141 359 | PERGAMENT HELL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering left | 51 16 8 141 361 | BRASIL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering left | 51 16 8 141 363 | ANTHRAZIT`91 Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering left | 51 16 8 141 365 | BRASIL Production discontinued Left-hand drive | '90, September — ... | 1 | 0.035 kg / 0.077 lb | |
| Covering left | 51 16 8 147 542 | SILBERGRAU Production discontinued Left-hand drive | '90, September — ... | 1 | 0.000 kg / 0 lb | |
| Covering right | 51 16 8 147 838 | SILBERGRAU Production discontinued Right-hand drive | '91, September — ... | 1 | 0.000 kg / 0 lb | |
|
17 |
| Cover | 51 16 1 969 778 | CARDINALROT Production discontinued | ... — '88, September | 4 | 0.002 kg / 0.004 lb | |
51 16 1 963 980 | SILBER | ... — '90, September | 4 | 0.002 kg / 0.004 lb | €1.82 $2.12 |
51 16 1 963 981 | INDIGO | ... — '90, September | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 1 963 983 | HAVANNA | ... — '90, September | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 1 963 984 | NATUR | ... — '90, September | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 1 969 777 | SADDLETAN Production discontinued | ... — '90, September | 4 | 0.001 kg / 0.002 lb | |
51 16 1 963 979 | SCHWARZ | | 4 | 0.002 kg / 0.004 lb | €0.97 $1.13 |
51 16 8 117 170 | KARMESINROT | '88, September — ... | 4 | 0.002 kg / 0.004 lb | €1.55 $1.8 |
51 16 8 141 314 | SILBERGRAU HELL | '90, September — ... | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 8 141 316 | SILBERGRAU | '90, September — ... | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 8 141 318 | ULTRAMARIN | '90, September — ... | 4 | 0.002 kg / 0.004 lb | €1.55 $1.8 |
51 16 8 141 320 | PERGAMENT | '90, September — ... | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 8 141 322 | BRASIL Production discontinued | '90, September — ... | 4 | 0.002 kg / 0.004 lb | |
51 16 1 963 980 | SILBER Left-hand drive | For vehicles with: ASC = Yes And: Absorber adjusting = Yes And: All leather equipment = Yes
| ... — '90, September | 4 | 0.002 kg / 0.004 lb | €1.82 $2.12 |
51 16 1 963 983 | HAVANNA Left-hand drive | ... — '90, September | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 1 963 984 | NATUR Left-hand drive | ... — '90, September | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 1 963 979 | SCHWARZ Left-hand drive | | 4 | 0.002 kg / 0.004 lb | €0.97 $1.13 |
51 16 8 141 314 | SILBERGRAU HELL Left-hand drive | '90, September — ... | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 8 141 316 | SILBERGRAU Left-hand drive | '90, September — ... | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 8 141 320 | PERGAMENT Left-hand drive | '90, September — ... | 4 | 0.002 kg / 0.004 lb | €1.61 $1.87 |
51 16 8 141 322 | BRASIL Production discontinued Left-hand drive | '90, September — ... | 4 | 0.002 kg / 0.004 lb | |
|
18 |
| Bulb socket | 51 16 8 356 180 | | | 1 | 0.001 kg / 0.002 lb | €1.06 $1.23 |
|
19 |
| Bulb | 07 50 9 063 579 | 12V 1,2W Production discontinued Can be replaced by the part in the next line | | X | 0.001 kg / 0.002 lb | |
63 21 7 167 000 | 12V 1,2W | | X | 0.001 kg / 0.002 lb | €1.63 $1.9 |
|