1 |
Headrest comfort, leather | 52 10 9 182 611 | NASW SCHWARZ | For vehicles with: Leather Nappa (NA) = Yes And: Comfort seat with memory (S456A) = Yes
| | 2 | 1.949 kg / 4.297 lb | €205.40 $239.17 |
Headrest comfort, leather | 52 10 9 182 614 | NADH,NACX OYST | | 2 | 1.949 kg / 4.297 lb | €205.40 $239.17 |
Headrest comfort, leather | 52 10 9 182 616 | NAD5 SATT.BRAUN | | 2 | 1.949 kg / 4.297 lb | €205.40 $239.17 |
Head restraint, basic, fabric, electric | 52 10 9 177 001 | ARAT ANTHRAZIT | For vehicles with: Cloth "Tudor/anthrazit" (ARAT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 2 | 1.949 kg / 4.297 lb | |
Headrest comfort, leather | 52 10 9 177 008 | ARD5 SAT.BRAUN | For vehicles with: Leather "Dakota" (LC) = Yes And: Comfort seat with memory (S456A) = Yes
| | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Headrest comfort, leather | 52 10 9 177 009 | ARDK BARR.ROT | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Headrest comfort, leather | 52 10 9 177 010 | LCCX, LCDH OYST | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Headrest comfort, leather | 52 10 9 177 011 | LCDE EV.GRAU | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Headrest comfort, leather | 52 10 9 177 012 | LCDF VEN.BEIGE | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Headrest comfort, leather | 52 10 9 177 013 | LCSW SCHWARZ | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Head restraint, basic, leather, electric | 52 10 9 177 002 | ARD5 SAT.BRAUN | For vehicles with: Leather "Dakota" (LC) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Head restraint, basic, leather, electric | 52 10 9 177 003 | ARDK BARR.ROT | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Head restraint, basic, leather, electric | 52 10 9 177 004 | LCCX, LCDH OYST | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Head restraint, basic, leather, electric | 52 10 9 177 005 | LCDE EV.GRAU | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Head restraint, basic, leather, electric | 52 10 9 177 006 | LCDF VEN.BEIGE | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
Head restraint, basic, leather, electric | 52 10 9 177 007 | LCSW SCHWARZ | | 2 | 1.949 kg / 4.297 lb | €185.13 $215.57 |
|
2 |
Cover, leather | 52 10 7 243 824 | NASW SCHWARZ | For vehicles with: Leather Nappa (NA) = Yes And: Comfort seat with memory (S456A) = Yes
| | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 243 825 | NACX, NADH OYST | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 243 826 | NAD5 SAT.BRAUN | | 2 | 0.000 kg / 0 lb | |
Cover, fabric | 52 10 7 241 810 | ARAT ANTHRAZIT | For vehicles with: Cloth "Tudor/anthrazit" (ARAT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 243 812 | LCSW SCHWARZ | For vehicles with: Leather "Dakota" (LC) = Yes And: Comfort seat with memory (S456A) = Yes
| | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 243 819 | LCDF VEN.BEIGE | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 243 820 | LCDE EV.GRAU | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 243 821 | LCCX, LCDH OYST | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 243 822 | LCDK BARR.ROT | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 243 823 | LCD5 SAT.BRAUN | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 241 804 | LCSW SCHWARZ | For vehicles with: Leather "Dakota" (LC) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 241 805 | LCDK BARR.ROT | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 241 806 | LCDF VEN.BEIGE | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 241 807 | LCDE EV.GRAU | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 241 808 | LCCX, LCDH OYST | | 2 | 0.000 kg / 0 lb | |
Cover, leather | 52 10 7 241 809 | LCD5 SAT.BRAUN | | 2 | 0.000 kg / 0 lb | |
|
3 |
Abdeckung Kopfstutze | 52 10 7 218 284 | SCHWARZ | | 2 | 0.000 kg / 0 lb | €2.98 $3.47 |
Abdeckung Kopfstutze | 52 10 7 218 285 | VENETOBEIGE | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Abdeckung Kopfstutze | 52 10 7 218 286 | EVERESTGRAU | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Abdeckung Kopfstutze | 52 10 7 218 287 | OYSTER | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Abdeckung Kopfstutze | 52 10 7 218 288 | BARRIQUEROT | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Abdeckung Kopfstutze | 52 10 7 218 289 | SATTELBRAUN | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Cover, head restraint, comfort seat | 52 10 7 218 290 | SCHWARZ | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.000 kg / 0 lb | €2.98 $3.47 |
Cover, head restraint, comfort seat | 52 10 7 218 293 | VENETOBEIGE | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Cover, head restraint, comfort seat | 52 10 7 218 294 | EVERESTGRAU | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Cover, head restraint, comfort seat | 52 10 7 218 295 | OYSTER | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Cover, head restraint, comfort seat | 52 10 7 218 296 | BARRIQUEROT | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
Cover, head restraint, comfort seat | 52 10 7 218 297 | SATTELBRAUN | | 2 | 0.000 kg / 0 lb | €3.07 $3.57 |
|
4 |
Base | 52 10 8 169 458 | | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.015 kg / 0.033 lb | €1.21 $1.41 |
|
5 |
Guide left | 52 10 9 155 235 | | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.012 kg / 0.026 lb | €2.97 $3.46 |
Guide right | 52 10 9 155 236 | | | 2 | 0.012 kg / 0.026 lb | €2.97 $3.46 |
Guide left | 52 10 9 155 231 | | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes Or: Sports seat (S481A) = Yes
| | 2 | 0.016 kg / 0.035 lb | €2.97 $3.46 |
Guide right | 52 10 9 155 232 | | | 2 | 0.016 kg / 0.035 lb | €2.97 $3.46 |
|
6 |
Repair kit, crash-active head restraint | 52 10 9 169 585 | | | 2 | 0.060 kg / 0.132 lb | €56.70 $66.02 |
|