1 |
Moulded roof lining | 51 44 7 838 452 | ANTHRAZIT | For vehicles with: Headlining anthracite (S775A) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 9 114 170 | CREAMBEIGE | For vehicles with: Sensatec/cream-beige (KAGE) = Yes Or: Leather "Dakota"/creambeige (LCGE) = Yes Or: Leather Walknappa/cream-beige (LRGE) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 9 114 169 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Or: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Or: Cloth/leather "Pearlpoint/Oregon" anthr. (FHAT) = Yes Or: Sensatec/black (KASW) = Yes Or: Leather "Dakota"/grau (LCAD) = Yes Or: Leather "Dakota"/korall-red (LCD1) = Yes Or: Leather "Dakota"/jade gray (LCD2) = Yes Or: Leather "Dakota" saddle brown (LCD3) = Yes Or: Leather "Dakota"/schwarz (LCSW) = Yes Or: Leather, felted nappa/camel (LRD4) = Yes Or: Leather Walknappa/black (LRSW) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
|
2 |
Moulded roof lining | 51 44 7 838 453 | ANTHRAZIT | For vehicles with: Alarm system (S302A) = Yes And: Headlining anthracite (S775A) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 9 114 174 | CREAMBEIGE | For vehicles with: Alarm system (S302A) = Yes And: Sensatec/cream-beige (KAGE) = Yes Or: Leather "Dakota"/creambeige (LCGE) = Yes Or: Leather Walknappa/cream-beige (LRGE) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 9 114 173 | GRAU | For vehicles with: Alarm system (S302A) = Yes And: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Or: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Or: Cloth/leather "Pearlpoint/Oregon" anthr. (FHAT) = Yes Or: Sensatec/black (KASW) = Yes Or: Leather "Dakota"/grau (LCAD) = Yes Or: Leather "Dakota"/korall-red (LCD1) = Yes Or: Leather "Dakota"/jade gray (LCD2) = Yes Or: Leather "Dakota" saddle brown (LCD3) = Yes Or: Leather "Dakota"/schwarz (LCSW) = Yes Or: Leather, felted nappa/camel (LRD4) = Yes Or: Leather Walknappa/black (LRSW) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
|
3 |
Moulded roof lining | 51 44 7 838 454 | ANTHRAZIT | For vehicles with: Glass roof, electrical (S403A) = Yes And: Headlining anthracite (S775A) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 7 838 455 | ANTHRAZIT | For vehicles with: Alarm system (S302A) = Yes And: Glass roof, electrical (S403A) = Yes And: Headlining anthracite (S775A) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 9 114 172 | CREAMBEIGE | For vehicles with: Glass roof, electrical (S403A) = Yes And: Sensatec/cream-beige (KAGE) = Yes Or: Leather "Dakota"/creambeige (LCGE) = Yes Or: Leather Walknappa/cream-beige (LRGE) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 9 114 176 | CREAMBEIGE | For vehicles with: Alarm system (S302A) = Yes And: Glass roof, electrical (S403A) = Yes And: Sensatec/cream-beige (KAGE) = Yes Or: Leather "Dakota"/creambeige (LCGE) = Yes Or: Leather Walknappa/cream-beige (LRGE) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 9 114 171 | GRAU | For vehicles with: Glass roof, electrical (S403A) = Yes And: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Or: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Or: Cloth/leather "Pearlpoint/Oregon" anthr. (FHAT) = Yes Or: Sensatec/black (KASW) = Yes Or: Leather "Dakota"/grau (LCAD) = Yes Or: Leather "Dakota"/korall-red (LCD1) = Yes Or: Leather "Dakota"/jade gray (LCD2) = Yes Or: Leather "Dakota" saddle brown (LCD3) = Yes Or: Leather "Dakota"/schwarz (LCSW) = Yes Or: Leather, felted nappa/camel (LRD4) = Yes Or: Leather Walknappa/black (LRSW) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
51 44 9 114 175 | GRAU | For vehicles with: Alarm system (S302A) = Yes And: Glass roof, electrical (S403A) = Yes And: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Or: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Or: Cloth/leather "Pearlpoint/Oregon" anthr. (FHAT) = Yes Or: Sensatec/black (KASW) = Yes Or: Leather "Dakota"/grau (LCAD) = Yes Or: Leather "Dakota"/korall-red (LCD1) = Yes Or: Leather "Dakota"/jade gray (LCD2) = Yes Or: Leather "Dakota" saddle brown (LCD3) = Yes Or: Leather "Dakota"/schwarz (LCSW) = Yes Or: Leather, felted nappa/camel (LRD4) = Yes Or: Leather Walknappa/black (LRSW) = Yes
| | 1 | 2.200 kg / 4.85 lb | €355.00 $413.36 |
|
4 |
Synthetic strip | 54 10 8 036 477 | ANTHRAZIT | For vehicles with: Headlining anthracite (S775A) = Yes
| | 1 | 0.490 kg / 1.08 lb | €17.60 $20.49 |
Gasket | 51 44 7 163 149 | CREAMBEIGE | For vehicles with: Sensatec/cream-beige (KAGE) = Yes Or: Leather "Dakota"/creambeige (LCGE) = Yes Or: Leather Walknappa/cream-beige (LRGE) = Yes
| | 1 | 0.490 kg / 1.08 lb | €17.90 $20.84 |
Gasket | 51 44 7 124 937 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Or: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Or: Cloth/leather "citrus"/anthracite (FFAT) = Yes Or: Cloth/leather citrus/blue (FFB5) = Yes Or: Cloth/leather citrus/quarz-blue (FFB6) = Yes Or: Sensatec/black (KASW) = Yes Or: Leather "Dakota"/grau (LCAD) = Yes Or: Leather "Dakota"/lemon (LCB7) = Yes Or: Leather "Dakota"/terra (LCB8) = Yes Or: Leather "Dakota"/schwarz (LCSW) = Yes Or: Cloth/leather "Pearlpoint/Oregon" anthr. (FHAT) = Yes Or: Leather "Dakota"/korall-red (LCD1) = Yes Or: Leather "Dakota"/jade gray (LCD2) = Yes Or: Leather "Dakota" saddle brown (LCD3) = Yes Or: Leather, felted nappa/camel (LRD4) = Yes Or: Leather Walknappa/black (LRSW) = Yes
| | 1 | 0.490 kg / 1.08 lb | €17.90 $20.84 |
|
5 |
Covering headlining rear | 51 44 7 960 075 | ANTHRAZIT | For vehicles with: Headlining anthracite (S775A) = Yes
| | 1 | 0.145 kg / 0.32 lb | €10.70 $12.46 |
51 44 6 955 209 | CREAMBEIGE | For vehicles with: Sensatec/cream-beige (KAGE) = Yes Or: Leather "Dakota"/creambeige (LCGE) = Yes Or: Leather Walknappa/cream-beige (LRGE) = Yes
| | 1 | 0.145 kg / 0.32 lb | €10.70 $12.46 |
51 44 6 955 208 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Or: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Or: Cloth/leather "Pearlpoint/Oregon" anthr. (FHAT) = Yes Or: Sensatec/black (KASW) = Yes Or: Leather "Dakota"/grau (LCAD) = Yes Or: Leather "Dakota"/korall-red (LCD1) = Yes Or: Leather "Dakota"/jade gray (LCD2) = Yes Or: Leather "Dakota" saddle brown (LCD3) = Yes Or: Leather "Dakota"/schwarz (LCSW) = Yes Or: Leather, felted nappa/camel (LRD4) = Yes Or: Leather Walknappa/black (LRSW) = Yes
| | 1 | 0.145 kg / 0.32 lb | €10.70 $12.46 |
|
7 |
Bow | 51 44 7 148 443 | | | 1 | 0.022 kg / 0.049 lb | €3.90 $4.54 |
|
8 |
Expanding rivet | 51 11 1 908 077 | | | 2 | 0.001 kg / 0.002 lb | €0.12 $0.14 |
|
9 |
Clip Natur | 51 43 0 141 024 | Production discontinued | | 2 | 0.001 kg / 0.002 lb | |
|
11 |
Screw, self tapping | 07 11 9 904 714 | ST4,8X19 | | 2 | 0.005 kg / 0.011 lb | €0.11 $0.13 |
|