1 |
Head rest cloth | 52 20 8 036 379 | ANTHRAZIT | For vehicles with: Cloth "blue shadow/Alcantara"/anthracite (ANAT) = Yes
| '05, September — ... | 2 | 0.544 kg / 1.199 lb | €73.10 $85.12 |
Cloth-leather head rest | 52 20 7 213 543 | ANTHRAZIT | For vehicles with: Cloth/leather "Impuls/anthrazit" (FMAT) = Yes
| | 2 | 0.000 kg / 0 lb | €84.07 $97.89 |
Cloth-leather head rest | 52 20 7 213 544 | BRAUN | | 2 | 0.000 kg / 0 lb | €84.07 $97.89 |
Headrest leather | 52 20 7 213 547 | SAVANNABEIGE | For vehicles with: Leather "Dakota"/beige (LCB4) = Yes
| '08, September — '09, March | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Headrest leather | 52 20 7 213 550 | ROTBRAUN | For vehicles with: Leather "Dakota/red-brown" (LCCZ) = Yes
| '08, September — ... | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Headrest leather | 52 20 7 213 549 | SATTELBRAUN | For vehicles with: Leather "Dakota" saddle brown (LCD3) = Yes
| '08, September — ... | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Headrest leather | 52 20 7 213 548 | OYSTER | For vehicles with: Leather "Dakota/oyster" (LCCX) = Yes
| '08, September — ... | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Head rest cloth | 52 20 7 152 325 | BLAU | For vehicles with: Cloth/leather citrus/blue (FFB5) = Yes
| | 2 | 0.524 kg / 1.155 lb | €95.47 $111.17 |
Head rest cloth | 52 20 7 152 324 | ANTHRAZIT | For vehicles with: Cloth/leather "citrus"/anthracite (FFAT) = Yes
| | 2 | 0.528 kg / 1.164 lb | €95.47 $111.17 |
Headrest imitation leather | 52 20 7 152 315 | BEIGE | For vehicles with: Sensatec/beige (KAB4) = Yes
| | 2 | 0.577 kg / 1.272 lb | €73.10 $85.12 |
Headrest imitation leather | 52 20 7 152 314 | SCHWARZ | For vehicles with: Sensatec/black (KASW) = Yes
| | 2 | 0.577 kg / 1.272 lb | €73.10 $85.12 |
Headrest leather | 52 20 7 213 546 | GRAU | For vehicles with: Leather "Dakota"/grau (LCAD) = Yes
| '08, September — '09, March | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Headrest leather | 52 20 7 213 545 | SCHWARZ | For vehicles with: Leather "Dakota"/schwarz (LCSW) = Yes
| '08, September — '09, March | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Head rest cloth | 52 20 7 152 326 | QUARZGRAU | For vehicles with: Cloth/leather citrus/quarz-blue (FFB6) = Yes
| | 2 | 0.528 kg / 1.164 lb | €95.47 $111.17 |
Head rest cloth | 52 20 7 152 306 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Or: Cloth "Vertex/grey" (EBAD) = Yes
| | 2 | 0.528 kg / 1.164 lb | €73.10 $85.12 |
Head rest cloth | 52 20 7 118 725 | ANTHRAZIT | For vehicles with: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Or: Cloth "Vertex/anthrazit" (EBAT) = Yes
| | 2 | 0.528 kg / 1.164 lb | €73.10 $85.12 |
Head rest cloth | 52 20 7 152 307 | BEIGE | For vehicles with: Cloth "Fluid"/beige (ALB4) = Yes Or: Cloth "Vertex/beige" (EBB4) = Yes
| | 2 | 0.528 kg / 1.164 lb | €73.10 $85.12 |
|
2 |
Head rest cloth | 52 20 7 164 267 | ANTHRAZIT | For vehicles with: Cloth/leather "citrus"/anthracite (FFAT) = Yes
| | 2 | 0.890 kg / 1.962 lb | €95.47 $111.17 |
Head rest cloth | 52 20 8 036 420 | ANTHRAZIT | For vehicles with: Cloth "blue shadow/Alcantara"/anthracite (ANAT) = Yes
| | 2 | 0.793 kg / 1.748 lb | €73.10 $85.12 |
Cloth-leather head rest | 52 20 7 213 518 | ANTHRAZIT | For vehicles with: Cloth/leather "Impuls/anthrazit" (FMAT) = Yes
| | 2 | 0.000 kg / 0 lb | €84.07 $97.89 |
Headrest leather | 52 20 7 213 534 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCB4) = Yes
| '08, September — '09, March | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Headrest leather | 52 20 7 213 537 | ROTBRAUN | For vehicles with: Leather "Dakota/red-brown" (LCCZ) = Yes
| '08, September — ... | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Cloth-leather head rest | 52 20 7 213 519 | BRAUN | For vehicles with: Cloth/leather "Impuls/braun/black" (FMCN) = Yes
| | 2 | 0.000 kg / 0 lb | €84.07 $97.89 |
Headrest leather | 52 20 7 213 536 | SATTELBRAUN | For vehicles with: Leather "Dakota" saddle brown (LCD3) = Yes
| '08, September — ... | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Headrest leather | 52 20 7 213 535 | OYSTER | For vehicles with: Leather "Dakota/oyster" (LCCX) = Yes
| '08, September — ... | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Head rest cloth | 52 20 7 164 268 | BLAU | For vehicles with: Cloth/leather citrus/blue (FFB5) = Yes
| | 2 | 0.890 kg / 1.962 lb | €95.47 $111.17 |
Headrest imitation leather | 52 20 7 164 265 | BEIGE | For vehicles with: Sensatec/beige (KAB4) = Yes
| | 2 | 0.761 kg / 1.678 lb | €73.10 $85.12 |
Headrest imitation leather | 52 20 7 164 264 | SCHWARZ | For vehicles with: Sensatec/black (KASW) = Yes
| | 2 | 0.890 kg / 1.962 lb | €73.10 $85.12 |
Headrest leather | 52 20 7 213 533 | GRAU | For vehicles with: Leather "Dakota"/grau (LCAD) = Yes
| '08, September — '09, March | 2 | 0.000 kg / 0 lb | €114.55 $133.38 |
Headrest leather | 52 20 7 213 520 | SCHWARZ | For vehicles with: Leather "Dakota"/schwarz (LCSW) = Yes
| '08, September — '09, March | 2 | 0.820 kg / 1.808 lb | €114.55 $133.38 |
Head rest cloth | 52 20 7 164 269 | QUARZGRAU | For vehicles with: Cloth/leather citrus/quarz-blue (FFB6) = Yes
| | 2 | 0.761 kg / 1.678 lb | €95.47 $111.17 |
Head rest cloth | 52 20 7 164 261 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Or: Cloth "Vertex/grey" (EBAD) = Yes
| | 2 | 0.815 kg / 1.797 lb | €73.10 $85.12 |
Head rest cloth | 52 20 7 164 260 | ANTHRAZIT | For vehicles with: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Or: Cloth "Vertex/anthrazit" (EBAT) = Yes
| | 2 | 0.766 kg / 1.689 lb | €73.10 $85.12 |
Head rest cloth | 52 20 7 164 262 | BEIGE | For vehicles with: Cloth "Fluid"/beige (ALB4) = Yes Or: Cloth "Vertex/beige" (EBB4) = Yes
| | 2 | 0.890 kg / 1.962 lb | €73.10 $85.12 |
|
3 |
Guide, headrest | 52 20 7 142 251 | SCHWARZ | Without button | | 2 | 0.021 kg / 0.046 lb | €2.91 $3.39 |
52 20 7 152 192 | GRAU | | 2 | 0.026 kg / 0.057 lb | €5.75 $6.7 |
52 20 7 152 193 | BEIGE | | 2 | 0.026 kg / 0.057 lb | €5.75 $6.7 |
52 20 7 142 041 | SCHWARZ | With button | | 2 | 0.026 kg / 0.057 lb | €2.91 $3.39 |
52 20 7 152 190 | GRAU | | 2 | 0.026 kg / 0.057 lb | €5.75 $6.7 |
52 20 7 152 191 | BEIGE | | 2 | 0.026 kg / 0.057 lb | €5.75 $6.7 |
|