englishdeutschрусский |
\ BMW parts catalog \ BMW 3' E90 Facelift \ Malaysia, Sedan \ 320i (N46N) \ Part groups \ Wheels \ Steel rim STYL.12
Steel rim STYL.12
|
Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
---|---|---|---|---|---|---|---|---|
2 | ||||||||
Steel rim schwarz | 7JX16 ET:31 | For vehicles with: | '07, September — ... | 4 | 8.200 kg / 18.078 lb | €65.30 $76.04 | ||
3 | ||||||||
Wheel bolt black | M12X1,5 Chrome-free CR(VI) | 4 | 0.061 kg / 0.134 lb | €2.01 $2.34 | ||||
4 | ||||||||
Wheel cover | 16" Only applies to · Steel rim schwarz 36 11 6 777 783 (#2) | '07, September — ... | 4 | 0.542 kg / 1.195 lb | €23.40 $27.25 | |||
5 | ||||||||
BMW insignia stamped with adhesive film | D=64,5MM | 4 | 0.006 kg / 0.013 lb | €2.77 $3.23 | ||||
6 | ||||||||
Rubber valve | L=48,5MM | 4 | 0.014 kg / 0.031 lb | €1.80 $2.1 | ||||
7 | ||||||||
Valve | 4 | 0.001 kg / 0.002 lb | €0.71 $0.83 | |||||
8 | ||||||||
Valve caps | 4 | 0.002 kg / 0.004 lb | €0.30 $0.35 | |||||
Next illustration → |