| englishdeutschрусский |
\ BMW parts catalog \ BMW 3' E90 \ Europe, Sedan \ 328i (N51) \ Part groups \ Engine \ Emission control-air pump
Emission control-air pump
|
| ← Previous illustration |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Air pump | Only in conjunction with · Clip 11 72 7 557 906 (#11) | For vehicles with: | 1 | 1.017 kg / 2.242 lb | €208.50 $242.78 | |||
2 | ||||||||
| Rubber mounting | For vehicles with: | 3 | 0.020 kg / 0.044 lb | €3.90 $4.54 | ||||
3 | ||||||||
| Secondary air pump bracket | For vehicles with: | 1 | 0.488 kg / 1.076 lb | €16.80 $19.56 | ||||
4 | ||||||||
| Hex nut | BM6-8-ZNS3 | For vehicles with: | 2 | 0.005 kg / 0.011 lb | €0.23 $0.27 | |||
5 | ||||||||
| Suction hose | For vehicles with: | 1 | 0.291 kg / 0.642 lb | €36.10 $42.03 | ||||
6 | ||||||||
| Hex nut | M6-ZNS3 | For vehicles with: | 2 | 0.003 kg / 0.007 lb | €0.16 $0.19 | |||
7 | ||||||||
| Pressure hose assembly | For vehicles with: | 1 | 0.050 kg / 0.11 lb | €17.90 $20.84 | ||||
8 | ||||||||
| Valve | For vehicles with: | 1 | 0.249 kg / 0.549 lb | €59.60 $69.4 | ||||
9 | ||||||||
| Gasket Asbestos Free | For vehicles with: | 1 | 0.002 kg / 0.004 lb | €2.22 $2.58 | ||||
10 | ||||||||
| Hex nut | M6-8-ZNS3 | For vehicles with: | 2 | 0.004 kg / 0.009 lb | €35.00 $40.75 | |||
11 | ||||||||
| Clip | For vehicles with: | 1 | 0.002 kg / 0.004 lb | €1.80 $2.1 | ||||
← Previous illustration ![]() |

