1 |
Seat carrier, rear | 52 20 7 118 745 | | | 1 | 2.151 kg / 4.742 lb | €23.50 $27.36 |
|
2 |
Supporting part, backrest | 52 20 7 118 754 | | | 1 | 8.006 kg / 17.65 lb | €105.00 $122.26 |
52 20 7 130 825 | | For vehicles with: Centre armrest, rear (S497A) = Yes
| | 1 | 8.752 kg / 19.295 lb | €19.10 $22.24 |
|
3 |
Foam section, seat | 52 20 7 118 746 | | | 1 | 2.730 kg / 6.019 lb | €61.90 $72.08 |
|
4 |
Foam section, backrest | 52 20 7 118 755 | | | 1 | 3.900 kg / 8.598 lb | €56.10 $65.32 |
52 20 7 130 826 | | For vehicles with: Centre armrest, rear (S497A) = Yes
| | 1 | 3.500 kg / 7.716 lb | €56.10 $65.32 |
|
5 |
Seat cover vinyl | 52 20 7 146 807 | SCHWARZ | For vehicles with: Sensatec/black (KASW) = Yes
| | 1 | 1.300 kg / 2.866 lb | €234.50 $273.05 |
Seat cover cloth | 52 20 7 146 800 | BEIGE | For vehicles with: Cloth "Fluid"/beige (ALB4) = Yes
| | 1 | 0.800 kg / 1.764 lb | €234.50 $273.05 |
Seat cover cloth | 52 20 7 146 799 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes
| | 1 | 0.800 kg / 1.764 lb | €234.50 $273.05 |
Seat cover vinyl | 52 20 7 146 808 | BEIGE | For vehicles with: Sensatec/beige (KAB4) = Yes
| | 1 | 1.300 kg / 2.866 lb | €234.50 $273.05 |
Cloth-leather seat cover | 52 20 7 146 817 | ANTHRAZIT | For vehicles with: Cloth/leather "citrus"/anthracite (FFAT) = Yes
| | 1 | 0.950 kg / 2.094 lb | €388.00 $451.79 |
Seat cover cloth | 52 20 7 118 739 | ANTHRAZIT | For vehicles with: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes
| | 1 | 0.800 kg / 1.764 lb | €234.50 $273.05 |
Seat cover, leather | 52 20 7 146 833 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCB4) = Yes
| | 1 | 1.650 kg / 3.638 lb | €500.00 $582.2 |
Seat cover, leather | 52 20 7 146 834 | LEMON | For vehicles with: Leather "Dakota"/lemon (LCB7) = Yes
| | 1 | 1.650 kg / 3.638 lb | €500.00 $582.2 |
Seat cover, leather | 52 20 7 146 835 | TERRA | For vehicles with: Leather "Dakota"/terra (LCB8) = Yes
| | 1 | 1.650 kg / 3.638 lb | €500.00 $582.2 |
Cloth-leather seat cover | 52 20 7 146 818 | BLAU | For vehicles with: Cloth/leather citrus/blue (FFB5) = Yes
| | 1 | 0.000 kg / 0 lb | €388.00 $451.79 |
Cloth-leather seat cover | 52 20 7 146 819 | QUARZGRAU | For vehicles with: Cloth/leather citrus/quarz-blue (FFB6) = Yes
| | 1 | 1.000 kg / 2.205 lb | €388.00 $451.79 |
Seat cover, leather | 52 20 7 146 831 | SCHWARZ | For vehicles with: Leather "Dakota"/schwarz (LCSW) = Yes
| | 1 | 1.587 kg / 3.499 lb | €500.00 $582.2 |
Seat cover, leather | 52 20 7 146 832 | GRAU | For vehicles with: Leather "Dakota"/grau (LCAD) = Yes
| | 1 | 1.300 kg / 2.866 lb | €500.00 $582.2 |
Seat cover cloth | 52 20 8 036 389 | ANTHRAZIT | For vehicles with: Cloth "blue shadow/Alcantara"/anthracite (ANAT) = Yes
| '05, September — ... | 1 | 0.900 kg / 1.984 lb | €234.50 $273.05 |
|
6 |
Cover backrest, imitation leather | 52 20 7 146 810 | SCHWARZ | For vehicles with: Sensatec/black (KASW) = Yes
| | 1 | 1.750 kg / 3.858 lb | €231.50 $269.56 |
Cover backrest cloth | 52 20 7 146 802 | BEIGE | For vehicles with: Cloth "Fluid"/beige (ALB4) = Yes
| | 1 | 1.050 kg / 2.315 lb | €231.50 $269.56 |
Cover backrest cloth | 52 20 7 146 801 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes
| | 1 | 0.800 kg / 1.764 lb | €231.50 $269.56 |
Cover backrest, imitation leather | 52 20 7 146 811 | BEIGE | For vehicles with: Sensatec/beige (KAB4) = Yes
| | 1 | 1.750 kg / 3.858 lb | €231.50 $269.56 |
Cover backrest cloth | 52 20 7 118 734 | ANTHRAZIT | For vehicles with: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes
| | 1 | 1.150 kg / 2.535 lb | €231.50 $269.56 |
Cover backrest cloth | 52 20 7 146 844 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 1.150 kg / 2.535 lb | €231.50 $269.56 |
Cover backrest, imitation leather | 52 20 7 146 851 | BEIGE | For vehicles with: Sensatec/beige (KAB4) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 1.750 kg / 3.858 lb | €231.50 $269.56 |
Cover backrest cloth | 52 20 7 146 845 | BEIGE | For vehicles with: Cloth "Fluid"/beige (ALB4) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 1.150 kg / 2.535 lb | €231.50 $269.56 |
Cover backrest, leather | 52 20 7 146 869 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCB4) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 2.090 kg / 4.608 lb | €499.00 $581.04 |
Cover backrest cloth | 52 20 7 130 823 | ANTHRAZIT | For vehicles with: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 1.150 kg / 2.535 lb | €231.50 $269.56 |
Cover backrest, imitation leather | 52 20 7 146 850 | SCHWARZ | For vehicles with: Sensatec/black (KASW) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 1.750 kg / 3.858 lb | €231.50 $269.56 |
Cloth-leather backrest cover | 52 20 7 146 859 | QUARZGRAU | For vehicles with: Cloth/leather citrus/quarz-blue (FFB6) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 1.400 kg / 3.086 lb | €380.00 $442.47 |
Cover backrest, leather | 52 20 7 146 867 | SCHWARZ | For vehicles with: Leather "Dakota"/schwarz (LCSW) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 2.243 kg / 4.945 lb | €499.00 $581.04 |
Cover backrest, leather | 52 20 7 146 868 | GRAU | For vehicles with: Leather "Dakota"/grau (LCAD) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 2.243 kg / 4.945 lb | €499.00 $581.04 |
Cloth-leather backrest cover | 52 20 7 146 858 | BLAU | For vehicles with: Cloth/leather citrus/blue (FFB5) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 0.000 kg / 0 lb | €380.00 $442.47 |
Cloth-leather backrest cover | 52 20 7 146 857 | ANTHRAZIT | For vehicles with: Cloth/leather "citrus"/anthracite (FFAT) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 1.400 kg / 3.086 lb | €380.00 $442.47 |
Cover backrest, leather | 52 20 7 146 871 | TERRA | For vehicles with: Leather "Dakota"/terra (LCB8) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 1.696 kg / 3.739 lb | €499.00 $581.04 |
Cover backrest, leather | 52 20 7 146 870 | LEMON | For vehicles with: Leather "Dakota"/lemon (LCB7) = Yes And: Centre armrest, rear (S497A) = Yes
| | 1 | 2.243 kg / 4.945 lb | €499.00 $581.04 |
Cover backrest cloth | 52 20 8 036 391 | ANTHRAZIT | For vehicles with: Cloth "blue shadow/Alcantara"/anthracite (ANAT) = Yes And: Centre armrest, rear (S497A) = Yes
| '05, September — ... | 1 | 1.300 kg / 2.866 lb | €231.50 $269.56 |
|
7 |
Lock, Basis, left | 52 20 7 142 261 | | | 1 | 0.174 kg / 0.384 lb | €7.55 $8.79 |
Lock, Basis, right | 52 20 7 142 262 | | | 1 | 0.174 kg / 0.384 lb | €7.55 $8.79 |
|