# | Description | Part number | Supplement | Date | Quantity | Weight | Price |
|---|
1 |
| Power steering pump | 32 41 6 783 616 | | For vehicles with: Active steering (S217A) = Yes And: Chassis & suspens. setup"Adaptive Drive" (S2VAA) = No
| | 1 | 3.349 kg / 7.383 lb | €693.00 $806.93 |
32 41 6 783 615 | | For vehicles with: ACEA / CO2 scope (S1CBA) = Yes And: Chassis & suspens. setup"Adaptive Drive" (S2VAA) = No And: Active steering (S217A) = No
| | 1 | 3.351 kg / 7.388 lb | €606.38 $706.07 |
32 41 6 783 614 | | For vehicles with: ACEA / CO2 scope (S1CBA) = No And: Active steering (S217A) = No And: Chassis & suspens. setup"Adaptive Drive" (S2VAA) = No
| | 1 | 3.349 kg / 7.383 lb | €606.38 $706.07 |
|
2 |
| Pulley | 32 42 7 546 539 | | | 1 | 0.626 kg / 1.38 lb | €28.30 $32.95 |
|
4 |
| ASA-Bolt | 22 11 6 769 558 | M10X35 Chrome-free CR(VI) | | 2 | 0.030 kg / 0.066 lb | €0.59 $0.69 |
|
5 |
| ASA-Bolt | 22 11 6 769 558 | M10X35 Chrome-free CR(VI) | | 2 | 0.030 kg / 0.066 lb | €0.59 $0.69 |
|