| englishdeutschрусский |
\ BMW parts catalog \ BMW X5 E70 \ Europe, SAV \ X5 4.8i (N62N) \ Part groups \ Engine \ Short Engine
Short Engine
|
| Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Short Engine | N62B48B Production discontinued Only in conjunction with · Vent pipe 11 61 7 563 477 | ... — '06, November | 1 | 155.000 kg / 341.717 lb | ||||
| Short Engine | N62B48B Production discontinued Can be replaced by the part in the next line | '06, November — '07, July | 1 | 155.000 kg / 341.717 lb | ||||
| Short Engine | N62B48B | '06, November — ... | 1 | 151.200 kg / 333.339 lb | €16815.29 $19579.72 | |||
| Remanufactured short engine | N62B48B Production discontinued Only in conjunction with · Vent pipe 11 61 7 563 477 | ... — '06, November | 1 | 155.000 kg / 341.717 lb | €11845.00 $13792.32 | |||
| Remanufactured short engine | N62B48B Production discontinued Can be replaced by the part in the next line | '06, November — '07, July | 1 | 155.000 kg / 341.717 lb | €11845.00 $13792.32 | |||
| Remanufactured short engine | N62B48B | '06, November — ... | 1 | 158.000 kg / 348.33 lb | €12070.05 $14054.37 | |||
Next illustration → ![]() |

