1 |
Headrest leather | 52 10 7 123 363 | U6SW SCHWARZ | For vehicles with: El. front seat adjustment w. memory (S459A) = No And: Leather "Nasca" (U6) = Yes
| '03, March — ... | 2 | 1.200 kg / 2.646 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 123 369 | U6FA FLANELGRAU | '03, March — ... | 2 | 1.212 kg / 2.672 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 123 370 | U6BA BEIGE | '03, March — ... | 2 | 1.203 kg / 2.652 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 123 371 | U6GN STEINGRUEN | '03, March — ... | 2 | 1.185 kg / 2.612 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 123 372 | U6NG NATURBRAUN | '03, March — ... | 2 | 1.209 kg / 2.665 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 117 174 | U6SW SCHWARZ | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes And: Leather "Nasca" (U6) = Yes
| '03, March — ... | 2 | 1.190 kg / 2.624 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 117 175 | U6BA BEIGE | '03, March — ... | 2 | 1.203 kg / 2.652 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 117 176 | U6FA FLANELGRAU | '03, March — ... | 2 | 1.195 kg / 2.635 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 117 177 | U6GN STEINGRUEN | '03, March — ... | 2 | 1.175 kg / 2.59 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 117 178 | U6NG NATURBRAUN | '03, March — ... | 2 | 1.203 kg / 2.652 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 153 288 | U6MC LAVABLAU | '03, March — ... | 2 | 0.000 kg / 0 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 153 360 | U6GE CREAMBEIGE | '03, March — ... | 2 | 1.190 kg / 2.624 lb | €141.05 $164.24 |
Head rest cloth | 52 10 7 117 170 | H5AT ANTHRAZIT | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes And: Cloth "New Mind" (H5) = Yes
| '03, March — ... | 2 | 1.190 kg / 2.624 lb | €88.82 $103.42 |
Head rest cloth | 52 10 7 117 171 | H5FA FLANELGRAU | '03, March — ... | 2 | 0.000 kg / 0 lb | €88.82 $103.42 |
Head rest cloth | 52 10 7 117 172 | H5KB KASCHMIR | '03, March — ... | 2 | 1.140 kg / 2.513 lb | €88.82 $103.42 |
Head rest cloth | 52 10 7 117 119 | H5AT ANTHRAZIT | For vehicles with: El. front seat adjustment w. memory (S459A) = No And: Cloth "New Mind" (H5) = Yes
| '03, March — ... | 2 | 1.374 kg / 3.029 lb | €88.82 $103.42 |
Head rest cloth | 52 10 7 117 120 | H5FA FLANELGRAU | '03, March — ... | 2 | 0.000 kg / 0 lb | €88.82 $103.42 |
Head rest cloth | 52 10 7 117 121 | H5KB KASCHMIR | '03, March — ... | 2 | 0.000 kg / 0 lb | €88.82 $103.42 |
Headrest leather | 52 10 7 018 691 | U6SW SCHWARZ | For vehicles with: Comfort seat with memory (S456A) = Yes And: Leather "Nasca" (U6) = Yes
| | 2 | 1.137 kg / 2.507 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 153 279 | U6MC LAVABLAU | | 2 | 0.000 kg / 0 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 018 692 | U6FA FLANELGRAU | | 2 | 1.130 kg / 2.491 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 018 693 | U6BA BEIGE | | 2 | 1.130 kg / 2.491 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 018 695 | U6GN STEINGRUEN | | 2 | 1.140 kg / 2.513 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 018 696 | U6NG NATURBRAUN | | 2 | 1.140 kg / 2.513 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 018 697 | U6GE CREAMBEIGE | | 2 | 1.130 kg / 2.491 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 018 700 | U7SW SCHWARZ | For vehicles with: Comfort seat with memory (S456A) = Yes And: All leather "Club" (U7) = Yes
| '02, March — ... | 2 | 1.079 kg / 2.379 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 701 | U7FA FLANELGRAU | '02, March — ... | 2 | 1.098 kg / 2.421 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 702 | U7BA,U7BT BEIGE | '02, March — ... | 2 | 1.098 kg / 2.421 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 704 | U7NG,U7NB BRAUN | '02, March — ... | 2 | 0.000 kg / 0 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 705 | U7GE CREAMBEIGE | '02, March — ... | 2 | 1.100 kg / 2.425 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 117 180 | U6SW SCHWARZ Production discontinued Can be replaced by the part in the next line | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes And: Climatised front seats (S453A) = Yes And: Leather "Nasca" (U6) = Yes
| '03, March — ... | 2 | 1.161 kg / 2.56 lb | |
Headrest leather | 52 10 7 146 154 | U6SW SCHWARZ | '03, March — ... | 2 | 1.193 kg / 2.63 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 117 181 | U6FA FLANELGRAU Production discontinued Can be replaced by the part in the next line | '03, March — ... | 2 | 1.190 kg / 2.624 lb | |
Headrest leather | 52 10 7 146 155 | U6FA FLANELGRAU | '03, March — ... | 2 | 1.190 kg / 2.624 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 117 182 | U6BA BEIGE Production discontinued Can be replaced by the part in the next line | '03, March — ... | 2 | 1.190 kg / 2.624 lb | |
Headrest leather | 52 10 7 146 156 | U6BA BEIGE | '03, March — ... | 2 | 1.184 kg / 2.61 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 117 183 | U6GN STEINGRUEN Production discontinued Can be replaced by the part in the next line | '03, March — ... | 2 | 0.000 kg / 0 lb | |
Headrest leather | 52 10 7 146 157 | U6GN STEINGRUEN | '03, March — ... | 2 | 0.000 kg / 0 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 117 184 | U6NG NATURBRAUN Production discontinued Can be replaced by the part in the next line | '03, March — ... | 2 | 1.160 kg / 2.557 lb | |
Headrest leather | 52 10 7 146 158 | U6NG NATURBRAUN | '03, March — ... | 2 | 0.000 kg / 0 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 153 306 | U6MC LAVABLAU | '03, March — ... | 2 | 0.000 kg / 0 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 709 | U6SW SCHWARZ Production discontinued Can be replaced by the part in the next line | For vehicles with: Comfort seat with memory (S456A) = Yes And: Climatised front seats (S453A) = Yes And: Leather "Nasca" (U6) = Yes
| | 2 | 1.051 kg / 2.317 lb | |
Headrest leather | 52 10 7 146 148 | U6SW SCHWARZ | | 2 | 1.093 kg / 2.41 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 710 | U6FA FLANELGRAU Production discontinued Can be replaced by the part in the next line | | 2 | 1.060 kg / 2.337 lb | |
Headrest leather | 52 10 7 146 149 | U6FA FLANELGRAU | | 2 | 1.078 kg / 2.377 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 711 | U6BA BEIGE Production discontinued Can be replaced by the part in the next line | | 2 | 1.130 kg / 2.491 lb | |
Headrest leather | 52 10 7 146 150 | U6BA BEIGE | | 2 | 1.130 kg / 2.491 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 713 | U6GN STEINGRUEN Production discontinued Can be replaced by the part in the next line | | 2 | 1.051 kg / 2.317 lb | |
Headrest leather | 52 10 7 146 151 | U6GN STEINGRUEN | | 2 | 1.093 kg / 2.41 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 018 714 | U6NG NATURBRAUN Can be replaced by the part in the next line | | 2 | 1.051 kg / 2.317 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 146 152 | U6NG NATURBRAUN | | 2 | 1.140 kg / 2.513 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 153 305 | U6MC LAVABLAU | | 2 | 1.050 kg / 2.315 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 153 377 | U6GE CREAMBEIGE | | 2 | 1.190 kg / 2.624 lb | €156.50 $182.23 |
Headrest leather | 52 10 7 117 113 | V7SW SCHWARZ | For vehicles with: Sports seat (S481A) = Yes And: El. front seat adjustment w. memory (S459A) = Yes And: Leather, Pearl (V7) = Yes
| '03, March — ... | 2 | 1.190 kg / 2.624 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 153 266 | V7MC LAVABLAU | '03, March — ... | 2 | 1.190 kg / 2.624 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 117 114 | V7FA FLANELGRAU | '03, March — ... | 2 | 1.190 kg / 2.624 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 117 115 | V7GN STEINGRUEN | '03, March — ... | 2 | 1.190 kg / 2.624 lb | €141.05 $164.24 |
Headrest leather | 52 10 7 117 116 | V7GE CREAMBEIGE | '03, March — ... | 2 | 1.190 kg / 2.624 lb | €141.05 $164.24 |
|
2 |
Cover | 52 10 7 044 427 | FLANELLGRAU | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 044 428 | BEIGE | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 044 429 | STEINGRUEN | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 044 430 | NATURBRAUN | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 044 431 | CREMEBEIGE | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 162 349 | LAVABLAU | | 2 | 0.030 kg / 0.066 lb | €4.77 $5.55 |
52 10 8 169 457 | SCHWARZ | | 2 | 0.029 kg / 0.064 lb | €4.91 $5.72 |
52 10 8 189 146 | GRAU | | 2 | 0.029 kg / 0.064 lb | €4.91 $5.72 |
|
3 |
Base | 52 10 8 169 458 | | | 2 | 0.015 kg / 0.033 lb | €1.21 $1.41 |
|
4 |
Guide left | 52 10 7 110 661 | | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes Or: Sports seat (S481A) = Yes
| '03, March — ... | 1 | 0.007 kg / 0.015 lb | €2.46 $2.86 |
Guide right | 52 10 7 110 662 | | '03, March — ... | 1 | 0.007 kg / 0.015 lb | €2.46 $2.86 |
|
7 |
Guide, headrest | 52 10 7 065 074 | SCHWARZ | For vehicles with: El. front seat adjustment w. memory (S459A) = No
| '03, March — ... | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest | 52 10 7 076 680 | BEIGE | '03, March — ... | 2 | 0.019 kg / 0.042 lb | €6.05 $7.04 |
Guide, headrest | 52 10 7 123 416 | FLANELLGRAU | '03, March — ... | 2 | 0.020 kg / 0.044 lb | €6.05 $7.04 |
Guide, headrest | 52 10 7 123 418 | STEINGRUEN | '03, March — ... | 2 | 0.020 kg / 0.044 lb | €6.05 $7.04 |
Guide, headrest | 52 10 7 123 442 | NATURBRAUN | '03, March — ... | 2 | 0.020 kg / 0.044 lb | €6.05 $7.04 |
Guide, headrest | 52 10 7 153 292 | LAVABLAU | '03, March — ... | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 065 073 | SCHWARZ | For vehicles with: El. front seat adjustment w. memory (S459A) = No With button | '03, March — ... | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 076 679 | BEIGE | '03, March — ... | 2 | 0.019 kg / 0.042 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 123 415 | FLANELLGRAU | '03, March — ... | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 123 417 | STEINGRUEN | '03, March — ... | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 123 441 | NATURBRAUN | '03, March — ... | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 153 291 | LAVABLAU | '03, March — ... | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
|