1 |
Head restraint, imit. leather, manual | 52 10 9 143 856 | SCHWARZ | For vehicles with: Imitation leather/black (KBSW) = Yes Crash-active | '07, September — ... | 2 | 1.923 kg / 4.239 lb | €97.86 $113.95 |
Headrest, Basic, fabric | 52 10 9 143 853 | SCHWARZ | For vehicles with: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Crash-active | '07, September — ... | 2 | 1.950 kg / 4.299 lb | €97.86 $113.95 |
Headrest, Basic, fabric | 52 10 9 143 855 | BEIGE | For vehicles with: Cloth "Fluid" or "Linea"/beige (ALBA) = Yes Crash-active | '07, September — ... | 2 | 1.815 kg / 4.001 lb | €97.86 $113.95 |
Headrest, Basic, fabric | 52 10 9 143 854 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Crash-active | '07, September — ... | 2 | 1.815 kg / 4.001 lb | €97.86 $113.95 |
Head restraint, imit. leather, manual | 52 10 9 143 857 | BEIGE | For vehicles with: Imitation leather, beige (KBBA) = Yes Crash-active | '07, September — ... | 2 | 1.923 kg / 4.239 lb | €97.86 $113.95 |
Head restraint, leather, manual | 52 10 9 143 862 | DUNKELBLAU | For vehicles with: Leather "Dakota"/dark blue (LCCU) = Yes Crash-active | '07, September — ... | 2 | 1.911 kg / 4.213 lb | €156.88 $182.67 |
Head restraint, leather, manual | 52 10 9 143 863 | NATURBRAUN | For vehicles with: Leather "Dakota"/natural brown (LCNG) = Yes Crash-active | '07, September — ... | 2 | 1.950 kg / 4.299 lb | €156.88 $182.67 |
Head restraint, leather, manual | 52 10 9 143 860 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCBA) = Yes Crash-active | '07, September — ... | 2 | 1.911 kg / 4.213 lb | €130.65 $152.13 |
Head restraint, leather, manual | 52 10 9 143 859 | GRAU | For vehicles with: Leather "Dakota"/grau (LCAD) = Yes Crash-active | '07, September — ... | 2 | 1.906 kg / 4.202 lb | €130.65 $152.13 |
Headrest leather | 52 10 9 143 879 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCBA) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.950 kg / 4.299 lb | €156.88 $182.67 |
Head restraint, A/C leather | 52 10 9 143 883 | SCHWARZ Production discontinued | For vehicles with: Leather "Nasca"/black (U6SW) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 0.000 kg / 0 lb | |
Multi-purpose headrest | 52 10 9 143 893 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCBA) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 2.170 kg / 4.784 lb | €156.88 $182.67 |
Multifunct. head restraint, A/C leather | 52 10 9 143 900 | BEIGE Production discontinued | For vehicles with: Leather "Nasca"/beige (U6BA) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 0.000 kg / 0 lb | |
Head restraint, A/C leather | 52 10 9 143 884 | BEIGE Production discontinued | For vehicles with: Leather "Nasca"/beige (U6BA) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 0.000 kg / 0 lb | |
Multifunct. head restraint, A/C leather | 52 10 9 143 899 | SCHWARZ Production discontinued | For vehicles with: Leather "Nasca"/black (U6SW) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 0.000 kg / 0 lb | |
Multi-purpose headrest | 52 10 9 143 894 | CREAMBEIGE | For vehicles with: Leather "Dakota"/creambeige (LCGE) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 2.170 kg / 4.784 lb | €156.88 $182.67 |
Headrest leather | 52 10 9 143 882 | NATURBRAUN | For vehicles with: Leather "Dakota"/natural brown (LCNG) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.950 kg / 4.299 lb | €156.88 $182.67 |
Headrest leather | 52 10 9 143 881 | DUNKELBLAU | For vehicles with: Leather "Dakota"/dark blue (LCCU) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 0.000 kg / 0 lb | €156.88 $182.67 |
Head restraint, leather, manual | 52 10 9 143 861 | CREAMBEIGE | For vehicles with: Leather "Dakota"/creambeige (LCGE) = Yes Or: Leather "Dakota/cream-beige/black" (LCCC) = Yes Crash-active | '07, September — ... | 2 | 1.911 kg / 4.213 lb | €156.88 $182.67 |
Multi-purpose headrest | 52 10 9 143 896 | NATURBRAUN | For vehicles with: Leather "Dakota"/natural brown (LCNG) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 2.164 kg / 4.771 lb | €156.88 $182.67 |
Multi-purpose headrest | 52 10 9 143 895 | DUNKELBLAU | For vehicles with: Leather "Dakota"/dark blue (LCCU) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 2.171 kg / 4.786 lb | €156.88 $182.67 |
Head restraint, leather, manual | 52 10 9 143 858 | SCHWARZ | For vehicles with: Cloth/leather "Reflex"/anthracite/black (FLAT) = Yes And: Sports seat (S481A) = Yes Crash-active | '07, September — ... | 2 | 1.911 kg / 4.213 lb | €130.65 $152.13 |
Headrest imitation leather | 52 10 9 143 876 | BEIGE | For vehicles with: Imitation leather, beige (KBBA) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.950 kg / 4.299 lb | €97.86 $113.95 |
Headrest imitation leather | 52 10 9 143 875 | SCHWARZ | For vehicles with: Imitation leather/black (KBSW) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.925 kg / 4.244 lb | €97.86 $113.95 |
Head rest cloth | 52 10 9 143 874 | BEIGE | For vehicles with: Cloth "Fluid" or "Linea"/beige (ALBA) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 0.000 kg / 0 lb | €97.86 $113.95 |
Head rest cloth | 52 10 9 143 873 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.836 kg / 4.048 lb | €97.86 $113.95 |
Headrest leather | 52 10 9 143 878 | GRAU | For vehicles with: Leather "Dakota"/grau (LCAD) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.917 kg / 4.226 lb | €130.65 $152.13 |
Headrest leather | 52 10 9 143 877 | SCHWARZ | For vehicles with: Leather "Dakota"/schwarz (LCSW) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.950 kg / 4.299 lb | €130.65 $152.13 |
Head restraint, leather, manual | 52 10 9 143 858 | SCHWARZ | For vehicles with: Leather "Dakota"/schwarz (LCSW) = Yes Or: Cloth/leather "Reflex"/anthracite/black (FLAT) = Yes Crash-active | '07, September — ... | 2 | 1.911 kg / 4.213 lb | €130.65 $152.13 |
Head rest cloth | 52 10 9 143 872 | ANTHRAZIT | For vehicles with: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.820 kg / 4.012 lb | €97.86 $113.95 |
Multi-purpose headrest | 52 10 9 143 897 | SCHWARZ | For vehicles with: Leather "Nappa/black" (NASW) = Yes Or: Leather "Nappa/black" (NANS) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 2.170 kg / 4.784 lb | €169.40 $197.25 |
Headrest leather | 52 10 9 143 880 | CREAMBEIGE | For vehicles with: Leather "Dakota"/creambeige (LCGE) = Yes Or: Leather "Dakota/cream-beige/black" (LCCC) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.910 kg / 4.211 lb | €156.88 $182.67 |
Headrest leather | 52 10 8 039 582 | SCHWARZ | For vehicles with: Fabr./leath."Flashlight/Saddle"/anthraz. (GGAT) = Yes And: Sports seat (S481A) = Yes And: M Sports package (P337A) = Yes
| ... — '07, September | 2 | 0.965 kg / 2.127 lb | €125.50 $146.13 |
Headrest leather | 52 10 7 903 328 | SCHWARZ | For vehicles with: Fabr./leath."Flashlight/Saddle"/anthraz. (GGAT) = Yes And: Sports seat (S481A) = Yes And: M Sports package (P337A) = Yes Crash-active | '07, September — ... | 2 | 1.865 kg / 4.112 lb | €169.40 $197.25 |
Headrest leather | 52 10 9 143 879 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCBA) = Yes And: Sports seat (S481A) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.950 kg / 4.299 lb | €156.88 $182.67 |
Multi-purpose headrest | 52 10 9 143 898 | TABAK | For vehicles with: Leather "Nappa/tabak" (NAF1) = Yes Or: Leather "Nappa/tabak" (NANT) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 1.911 kg / 4.213 lb | €169.40 $197.25 |
Multi-purpose headrest | 52 10 9 143 892 | GRAU | For vehicles with: Cloth/leather "Reflex"/grey (FLAD) = Yes Or: Leather "Dakota"/grau (LCAD) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 2.179 kg / 4.804 lb | €156.88 $182.67 |
Multi-purpose headrest | 52 10 9 143 891 | SCHWARZ | For vehicles with: Cloth/leather "Reflex"/anthracite/black (FLAT) = Yes Or: Leather "Dakota"/schwarz (LCSW) = Yes And: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 2.164 kg / 4.771 lb | €156.88 $182.67 |
Head restraint, leather, manual | 52 10 9 143 859 | GRAU | For vehicles with: Cloth/leather "Reflex"/grey (FLAD) = Yes Or: Cloth/leather "Reflex/grey/black" (FLGS) = Yes And: Sports seat (S481A) = Yes Crash-active | '07, September — ... | 2 | 1.906 kg / 4.202 lb | €130.65 $152.13 |
Headrest leather | 52 10 9 143 877 | SCHWARZ | For vehicles with: Cloth/leather "Reflex"/anthracite/black (FLAT) = Yes And: Sports seat (S481A) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.950 kg / 4.299 lb | €130.65 $152.13 |
Headrest leather | 52 10 8 039 584 | SCHWARZ | For vehicles with: Fabr./leath."Flashlight/Saddle"/anthraz. (GGAT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes And: Sports seat (S481A) = Yes And: M Sports package (P337A) = Yes
| ... — '07, September | 2 | 0.954 kg / 2.103 lb | €135.52 $157.8 |
Headrest leather | 52 10 7 903 330 | SCHWARZ | For vehicles with: Fabr./leath."Flashlight/Saddle"/anthraz. (GGAT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes And: Sports seat (S481A) = Yes And: M Sports package (P337A) = Yes Crash-active | '07, September — ... | 2 | 1.994 kg / 4.396 lb | €169.40 $197.25 |
Headrest leather | 52 10 9 143 878 | GRAU | For vehicles with: Cloth/leather "Reflex"/grey (FLAD) = Yes Or: Leather "Dakota"/grau (LCAD) = Yes Or: Cloth/leather "Reflex/grey/black" (FLGS) = Yes And: Sports seat (S481A) = Yes And: El. front seat adjustment w. memory (S459A) = Yes Crash-active | '07, September — ... | 2 | 1.917 kg / 4.226 lb | €130.65 $152.13 |
|
2 |
Cover | 52 10 7 044 428 | BEIGE | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 621 | GRAU | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 622 | AMETHYST | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 8 169 457 | SCHWARZ | | 2 | 0.029 kg / 0.064 lb | €4.91 $5.72 |
52 10 7 110 594 | SCHWARZ | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes Or: Sports seat (S481A) = Yes
| | 2 | 0.032 kg / 0.071 lb | €4.91 $5.72 |
52 10 7 110 596 | BEIGE | | 2 | 0.033 kg / 0.073 lb | €4.91 $5.72 |
52 10 7 110 623 | GRAU | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 624 | AMETHYST | | 2 | 0.033 kg / 0.073 lb | €4.91 $5.72 |
52 10 7 136 085 | CREAMBEIGE | | 2 | 0.000 kg / 0 lb | |
52 10 7 153 268 | LAVABLAU | | 2 | 0.032 kg / 0.071 lb | €4.77 $5.55 |
|
3 |
Base | 52 10 8 169 458 | | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.015 kg / 0.033 lb | €1.21 $1.41 |
|
4 |
Guide, headrest | 52 10 7 068 027 | Production discontinued | For vehicles with: Comfort seat with memory (S456A) = Yes
| ... — '07, September | 4 | 0.013 kg / 0.029 lb | |
Guide, headrest | 52 20 7 046 431 | | ... — '07, September | 4 | 0.014 kg / 0.031 lb | €2.97 $3.46 |
Guide left | 52 10 9 155 235 | | For vehicles with: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 0.012 kg / 0.026 lb | €2.97 $3.46 |
Guide right | 52 10 9 155 236 | | '07, September — ... | 2 | 0.012 kg / 0.026 lb | €2.97 $3.46 |
Guide left | 52 10 7 110 661 | | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes Or: Sports seat (S481A) = Yes
| ... — '07, September | 2 | 0.007 kg / 0.015 lb | €2.46 $2.86 |
Guide right | 52 10 7 110 662 | | ... — '07, September | 2 | 0.007 kg / 0.015 lb | €2.46 $2.86 |
Guide left | 52 10 9 155 231 | | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes Or: Sports seat (S481A) = Yes Crash-active | '07, September — ... | 2 | 0.016 kg / 0.035 lb | €2.97 $3.46 |
Guide right | 52 10 9 155 232 | | '07, September — ... | 2 | 0.016 kg / 0.035 lb | €2.97 $3.46 |
|
5 |
Guide, headrest | 52 10 7 065 074 | SCHWARZ | Basic seat electric parts | ... — '07, September | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest | 52 10 7 076 680 | BEIGE | ... — '07, September | 2 | 0.019 kg / 0.042 lb | €6.05 $7.04 |
Guide, headrest | 52 10 7 076 682 | GRAU | ... — '07, September | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest | 52 10 7 076 684 | TRUFFELBRAUN | ... — '07, September | 2 | 0.019 kg / 0.042 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 9 158 855 | CREAMBEIGE | Crash-active | '07, September — ... | 2 | 0.030 kg / 0.066 lb | €6.05 $7.04 |
Guide, headrest | 52 10 9 158 856 | CREAMBEIGE | '07, September — ... | 2 | 0.030 kg / 0.066 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 9 158 857 | BEIGE | '07, September — ... | 2 | 0.030 kg / 0.066 lb | €6.05 $7.04 |
Guide, headrest | 52 10 9 158 858 | BEIGE | '07, September — ... | 2 | 0.026 kg / 0.057 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 9 158 859 | NATURBRAUN | '07, September — ... | 2 | 0.030 kg / 0.066 lb | €6.05 $7.04 |
Guide, headrest | 52 10 9 158 860 | NATURBRAUN | '07, September — ... | 2 | 0.026 kg / 0.057 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 9 158 861 | GRAU | '07, September — ... | 2 | 0.030 kg / 0.066 lb | €6.05 $7.04 |
Guide, headrest | 52 10 9 158 862 | GRAU | '07, September — ... | 2 | 0.030 kg / 0.066 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 9 158 863 | SCHWARZ | '07, September — ... | 2 | 0.027 kg / 0.06 lb | €6.05 $7.04 |
Guide, headrest | 52 10 9 158 864 | SCHWARZ | '07, September — ... | 2 | 0.027 kg / 0.06 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 065 073 | SCHWARZ | Basic seat electric parts With button | ... — '07, September | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 076 679 | BEIGE | ... — '07, September | 2 | 0.019 kg / 0.042 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 076 681 | GRAU | ... — '07, September | 2 | 0.022 kg / 0.049 lb | €6.05 $7.04 |
Guide, headrest, lockable | 52 10 7 076 683 | TRUFFELBRAUN | ... — '07, September | 2 | 0.019 kg / 0.042 lb | €6.05 $7.04 |
|
6 |
Repair kit, crash-active head restraint | 52 10 9 169 585 | | Crash-active | '07, September — ... | 2 | 0.060 kg / 0.132 lb | €56.70 $66.02 |
|
7 |
Trim, head restraint, basic | 52 10 7 211 546 | SCHWARZ | For vehicles with: Imitation leather/black (KBSW) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 543 | ANTHRAZIT | For vehicles with: Cloth "Fluid" or "Linea"/anthracite (ALAT) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 545 | BEIGE | For vehicles with: Cloth "Fluid" or "Linea"/beige (ALBA) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 544 | GRAU | For vehicles with: Cloth "Fluid" or "Linea"/grey (ALAD) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 547 | BEIGE | For vehicles with: Imitation leather, beige (KBBA) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 553 | CREAMBEIGE | For vehicles with: Leather "Dakota"/creambeige (LCGE) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 554 | DUNKELBLAU | For vehicles with: Leather "Dakota"/dark blue (LCCU) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 555 | NATURBRAUN | For vehicles with: Leather "Dakota"/natural brown (LCNG) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 552 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCBA) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 211 551 | GRAU | For vehicles with: Leather "Dakota"/grau (LCAD) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €36.00 $41.92 |
52 10 7 220 049 | SCHWARZ | For vehicles with: Leather fulled napa "Skin"/schwarz (LDSW) = Yes Or: Fabr./leath."Flashlight/Saddle"/anthraz. (GGAT) = Yes Crash-active | '07, September — ... | 2 | 0.310 kg / 0.683 lb | €39.20 $45.64 |
|