| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E60 Facelift \ Europe, Sedan \ 520d (N47) \ Part groups \ Engine \ Emission reduction cooling
Emission reduction cooling
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Exhaust cooler | Right-hand drive | For vehicles with: | 1 | 2.234 kg / 4.925 lb | €328.00 $381.92 | |||
Left-hand drive | ... — '08, September | 1 | 2.234 kg / 4.925 lb | €328.00 $381.92 | ||||
Left-hand drive | For vehicles with: | 1 | 2.234 kg / 4.925 lb | €328.00 $381.92 | ||||
2 | ||||||||
| Vacumm box | Right-hand drive | For vehicles with: | ... — '09, March | 1 | 0.031 kg / 0.068 lb | €17.10 $19.91 | ||
Left-hand drive | ... — '08, September | 1 | 0.031 kg / 0.068 lb | €17.10 $19.91 | ||||
Left-hand drive | For vehicles with: | 1 | 0.031 kg / 0.068 lb | €17.10 $19.91 | ||||
3 | ||||||||
| Egr-valve | Right-hand drive | For vehicles with: | 1 | 0.472 kg / 1.041 lb | €119.00 $138.56 | |||
Left-hand drive | ... — '08, September | 1 | 0.472 kg / 1.041 lb | €119.00 $138.56 | ||||
Left-hand drive | For vehicles with: | 1 | 0.472 kg / 1.041 lb | €119.00 $138.56 | ||||
4 | ||||||||
| Socket housing | 2 POL. Right-hand drive Only in conjunction with · Jack SLK 2.8 ELA 12 52 1 427 608 | For vehicles with: | 1 | 0.006 kg / 0.013 lb | €0.79 $0.92 | |||
2 POL. Left-hand drive Only in conjunction with · Jack SLK 2.8 ELA 12 52 1 427 608 | ... — '08, September | 1 | 0.006 kg / 0.013 lb | €0.79 $0.92 | ||||
2 POL. Left-hand drive Only in conjunction with · Jack SLK 2.8 ELA 12 52 1 427 608 | For vehicles with: | 1 | 0.006 kg / 0.013 lb | €0.79 $0.92 | ||||
5 | ||||||||
| Bracket | Right-hand drive | For vehicles with: | ... — '09, March | 1 | 0.006 kg / 0.013 lb | €1.54 $1.79 | ||
Left-hand drive | ... — '08, September | 1 | 0.006 kg / 0.013 lb | €1.54 $1.79 | ||||
Left-hand drive | For vehicles with: | 1 | 0.006 kg / 0.013 lb | €1.54 $1.79 | ||||
6 | ||||||||
| Gasket Steel | Right-hand drive | For vehicles with: | ... — '09, March | 1 | 0.003 kg / 0.007 lb | €2.79 $3.25 | ||
Left-hand drive | ... — '08, September | 1 | 0.003 kg / 0.007 lb | €2.79 $3.25 | ||||
Left-hand drive | For vehicles with: | 1 | 0.003 kg / 0.007 lb | €2.79 $3.25 | ||||
7 | ||||||||
| Torx bolt | M8X28 Right-hand drive | For vehicles with: | ... — '09, March | 2 | 0.014 kg / 0.031 lb | €2.36 $2.75 | ||
M8X28 Left-hand drive | ... — '08, September | 2 | 0.014 kg / 0.031 lb | €2.36 $2.75 | ||||
M8X28 Left-hand drive | For vehicles with: | 2 | 0.014 kg / 0.031 lb | €2.36 $2.75 | ||||
8 | ||||||||
| Fillister head with washer | M6X20-U1-ZNS3 Right-hand drive | For vehicles with: | ... — '09, March | 2 | 0.007 kg / 0.015 lb | €0.27 $0.31 | ||
M6X20-U1-ZNS3 Left-hand drive | ... — '08, September | 2 | 0.007 kg / 0.015 lb | €0.27 $0.31 | ||||
M6X20-U1-ZNS3 Left-hand drive | For vehicles with: | 2 | 0.007 kg / 0.015 lb | €0.27 $0.31 | ||||
9 | ||||||||
| Fillister head with washer | M8X20-U1-ZNS3 Right-hand drive | For vehicles with: | ... — '09, March | 4 | 0.014 kg / 0.031 lb | €0.32 $0.37 | ||
M8X20-U1-ZNS3 Left-hand drive | ... — '08, September | 4 | 0.014 kg / 0.031 lb | €0.32 $0.37 | ||||
M8X20-U1-ZNS3 Left-hand drive | For vehicles with: | 4 | 0.014 kg / 0.031 lb | €0.32 $0.37 | ||||
10 | ||||||||
| Pipe union | Right-hand drive | For vehicles with: | ... — '09, March | 2 | 0.006 kg / 0.013 lb | €5.45 $6.35 | ||
Left-hand drive | ... — '08, September | 2 | 0.006 kg / 0.013 lb | €5.45 $6.35 | ||||
Left-hand drive | For vehicles with: | 2 | 0.006 kg / 0.013 lb | €5.45 $6.35 | ||||
11 | ||||||||
| T-connector | Right-hand drive | For vehicles with: | ... — '09, March | 1 | 0.001 kg / 0.002 lb | €0.54 $0.63 | ||
Left-hand drive | ... — '08, September | 1 | 0.001 kg / 0.002 lb | €0.54 $0.63 | ||||
Left-hand drive | For vehicles with: | 1 | 0.001 kg / 0.002 lb | €0.54 $0.63 | ||||
12 | ||||||||
| Vacuum hose black | 3,5X2,0 Right-hand drive | For vehicles with: | ... — '09, March | X | 0.038 kg / 0.084 lb | €8.95 $10.42 | ||
3,5X2,0 Left-hand drive | ... — '08, September | X | 0.038 kg / 0.084 lb | €8.95 $10.42 | ||||
3,5X2,0 Left-hand drive | For vehicles with: | X | 0.038 kg / 0.084 lb | €8.95 $10.42 | ||||
13 | ||||||||
| Electric valve | Right-hand drive | For vehicles with: | ... — '09, March | 1 | 0.066 kg / 0.146 lb | €25.80 $30.04 | ||
Left-hand drive | ... — '08, September | 1 | 0.066 kg / 0.146 lb | €25.80 $30.04 | ||||
Left-hand drive | For vehicles with: | 1 | 0.066 kg / 0.146 lb | €25.80 $30.04 | ||||
14 | ||||||||
| Plug housing on request | Right-hand drive | For vehicles with: | ... — '09, March | 1 | 0.000 kg / 0 lb | |||
Left-hand drive | ... — '08, September | 1 | 0.000 kg / 0 lb | |||||
Left-hand drive | For vehicles with: | 1 | 0.000 kg / 0 lb | |||||
15 | ||||||||
| Vacuum hose red | 3,5X2,0 Right-hand drive | For vehicles with: | ... — '09, March | X | 0.039 kg / 0.086 lb | €8.95 $10.42 | ||
3,5X2,0 Left-hand drive | ... — '08, September | X | 0.039 kg / 0.086 lb | €8.95 $10.42 | ||||
3,5X2,0 Left-hand drive | For vehicles with: | X | 0.039 kg / 0.086 lb | €8.95 $10.42 | ||||
16 | ||||||||
| Hose clamp | Right-hand drive | For vehicles with: | ... — '09, March | 1 | 0.001 kg / 0.002 lb | €0.44 $0.51 | ||
Left-hand drive | ... — '08, September | 1 | 0.001 kg / 0.002 lb | €0.44 $0.51 | ||||
Left-hand drive | For vehicles with: | 1 | 0.001 kg / 0.002 lb | €0.44 $0.51 | ||||
← Previous illustration ![]() | Next illustration → ![]() |


