# | Description | Part number | Supplement | Date | Quantity | Weight | Price |
|---|
1 |
| Headrest leather | 52 10 9 126 148 | CREAMBEIGE | For vehicles with: Leather "Dakota"/creambeige (LCGE) = Yes And: Seat adjustment, electric, with memory (S459A) = Yes
| ... — '07, September | 2 | 0.971 kg / 2.141 lb | €125.50 $146.13 |
| Headrest leather | 52 10 9 126 149 | DUNKELBLAU | For vehicles with: Leather "Dakota"/dark blue (LCCU) = Yes And: Seat adjustment, electric, with memory (S459A) = Yes
| ... — '07, September | 2 | 0.971 kg / 2.141 lb | €125.50 $146.13 |
| Headrest leather | 52 10 9 126 150 | NATURBRAUN | For vehicles with: Leather "Dakota"/natural brown (LCNG) = Yes And: Seat adjustment, electric, with memory (S459A) = Yes
| ... — '07, September | 2 | 0.987 kg / 2.176 lb | €125.50 $146.13 |
| Multi-purpose headrest | 52 10 7 114 422 | SCHWARZ | For vehicles with: Leather "Dakota"/schwarz (LCSW) = Yes And: Comfort seat with memory (S456A) = Yes
| ... — '07, September | 2 | 1.090 kg / 2.403 lb | €125.50 $146.13 |
| Multi-purpose headrest | 52 10 7 114 424 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCBA) = Yes And: Comfort seat with memory (S456A) = Yes
| ... — '07, September | 2 | 1.110 kg / 2.447 lb | €125.50 $146.13 |
| Headrest leather | 52 10 7 117 165 | BEIGE | For vehicles with: Leather "Dakota"/beige (LCBA) = Yes And: El. front seat adjustment w. memory (S459A) = Yes
| ... — '07, September | 2 | 0.943 kg / 2.079 lb | €125.50 $146.13 |
| Headrest leather | 52 10 7 058 552 | SCHWARZ | For vehicles with: Leather "Dakota"/schwarz (LCSW) = Yes Or: Fabric/leather "React/Oregon"/anthrazit (FBAT) = Yes Basic seat electric parts Sports seat electric parts | ... — '07, September | 2 | 0.990 kg / 2.183 lb | €125.50 $146.13 |
| Headrest leather | 52 10 8 039 582 | SCHWARZ | For vehicles with: Fabr./leath."Flashlight/Saddle"/anthraz. (GGAT) = Yes And: Sports seat (S481A) = Yes And: M Sports package (P337A) = Yes
| ... — '07, September | 2 | 0.965 kg / 2.127 lb | €125.50 $146.13 |
| Headrest leather | 52 10 8 039 584 | SCHWARZ | For vehicles with: Fabr./leath."Flashlight/Saddle"/anthraz. (GGAT) = Yes And: El. front seat adjustment w. memory (S459A) = Yes And: Sports seat (S481A) = Yes And: M Sports package (P337A) = Yes
| ... — '07, September | 2 | 0.954 kg / 2.103 lb | €135.52 $157.8 |
|
2 |
| Cover | 52 10 7 044 428 | BEIGE | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 621 | GRAU | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 622 | AMETHYST | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 8 169 457 | SCHWARZ | | 2 | 0.029 kg / 0.064 lb | €4.91 $5.72 |
52 10 7 110 594 | SCHWARZ | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes Or: Sports seat (S481A) = Yes
| | 2 | 0.032 kg / 0.071 lb | €4.91 $5.72 |
52 10 7 110 596 | BEIGE | | 2 | 0.033 kg / 0.073 lb | €4.91 $5.72 |
52 10 7 110 623 | GRAU | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 624 | AMETHYST | | 2 | 0.033 kg / 0.073 lb | €4.91 $5.72 |
52 10 7 136 085 | CREAMBEIGE | | 2 | 0.000 kg / 0 lb | |
52 10 7 153 268 | LAVABLAU | | 2 | 0.032 kg / 0.071 lb | €4.77 $5.55 |
|
3 |
| Base | 52 10 8 169 458 | | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.015 kg / 0.033 lb | €1.21 $1.41 |
|