25 |
| Covering center | 51 45 6 976 362 | | Only suitable for cars with CCC | '07, March — ... | 1 | 0.123 kg / 0.271 lb | €19.70 $22.94 |
|
26 |
| Covering center | 51 45 6 976 361 | | Only suitable for cars with MASK | '07, March — ... | 1 | 0.123 kg / 0.271 lb | €19.70 $22.94 |
|
28 |
| Cover dashboard, centre | 51 45 8 037 219 | ALU SHADOW Left-hand drive | For vehicles with: Interior mouldings, Alu Shadow, brushed (S737A) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.090 kg / 0.198 lb | €42.30 $49.25 |
51 45 8 037 220 | ALU SHADOW Left-hand drive | For vehicles with: Interior mouldings, Alu Shadow, brushed (S737A) = Yes Only suitable for cars with CCC | '07, March — ... | 1 | 0.090 kg / 0.198 lb | €42.30 $49.25 |
51 45 6 988 988 | GRAU | For vehicles with: Interior strips, high-gloss, grey (S4BXA) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.090 kg / 0.198 lb | €29.50 $34.35 |
51 45 6 988 987 | DIAMANTSCHWARZ | For vehicles with: Interior trim finishers black high-gloss (S4ATA) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.090 kg / 0.198 lb | €29.50 $34.35 |
51 45 8 045 227 | ALU SHADOW Right-hand drive | For vehicles with: Interior mouldings, Alu Shadow, brushed (S737A) = Yes And: Leather "Merino" (LK) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.090 kg / 0.198 lb | €42.00 $48.9 |
51 45 8 045 228 | ALU SHADOW Right-hand drive | For vehicles with: Interior mouldings, Alu Shadow, brushed (S737A) = Yes And: Leather "Merino" (LK) = Yes Only suitable for cars with CCC | '07, March — ... | 1 | 0.090 kg / 0.198 lb | €42.30 $49.25 |
|
29 |
| Covering ashtray | 51 45 8 037 221 | ALU SHADOW | For vehicles with: Interior mouldings, Alu Shadow, brushed (S737A) = Yes
| '07, March — ... | 1 | 0.030 kg / 0.066 lb | €21.80 $25.38 |
51 45 6 988 991 | SCHWARZ | For vehicles with: Interior trim finishers black high-gloss (S4ATA) = Yes
| '07, March — ... | 1 | 0.030 kg / 0.066 lb | €15.60 $18.16 |
51 45 6 988 992 | GRAU | For vehicles with: Interior strips, high-gloss, grey (S4BXA) = Yes
| '07, March — ... | 1 | 0.030 kg / 0.066 lb | €15.60 $18.16 |
|
30 |
| Set of covers | 51 45 7 894 123 | CARRARA Left-hand drive | For vehicles with: Fine wood trim olivesche carrara nat (S4MKA) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 127 | CARRARA Left-hand drive | For vehicles with: Fine wood trim olivesche carrara nat (S4MKA) = Yes Only suitable for cars with CCC | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 121 | MADEIRA Left-hand drive | For vehicles with: Fine wood trim Madeira nutwood (S4MEA) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 125 | MADEIRA Left-hand drive | For vehicles with: Fine wood trim Madeira nutwood (S4MEA) = Yes Only suitable for cars with CCC | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 123 | CARRARA Right-hand drive | For vehicles with: Fine wood trim olivesche carrara nat (S4MKA) = Yes And: Leather "Merino" (LK) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 127 | CARRARA Right-hand drive | For vehicles with: Fine wood trim olivesche carrara nat (S4MKA) = Yes And: Leather "Merino" (LK) = Yes Only suitable for cars with CCC | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 121 | MADEIRA Right-hand drive | For vehicles with: Fine wood trim Madeira nutwood (S4MEA) = Yes And: Leather "Merino" (LK) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 125 | MADEIRA Right-hand drive | For vehicles with: Fine wood trim Madeira nutwood (S4MEA) = Yes And: Leather "Merino" (LK) = Yes Only suitable for cars with CCC | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 122 | MADEIRA Right-hand drive | For vehicles with: Fine wood trim Madeira nutwood (S4MEA) = Yes And: Climatized full leather (X2) = Yes Or: All leather, merino (X3) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 126 | MADEIRA Right-hand drive | For vehicles with: Fine wood trim Madeira nutwood (S4MEA) = Yes And: Climatized full leather (X2) = Yes Or: All leather, merino (X3) = Yes Only suitable for cars with CCC | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 124 | CARRARA Right-hand drive | For vehicles with: Fine wood trim olivesche carrara nat (S4MKA) = Yes And: Climatized full leather (X2) = Yes Or: All leather, merino (X3) = Yes Only suitable for cars with MASK | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
51 45 7 894 128 | CARRARA Right-hand drive | For vehicles with: Fine wood trim olivesche carrara nat (S4MKA) = Yes And: Climatized full leather (X2) = Yes Or: All leather, merino (X3) = Yes Only suitable for cars with CCC | '07, March — ... | 1 | 0.173 kg / 0.381 lb | €265.00 $308.57 |
|
32 |
| Ashtray | 51 45 6 976 376 | | For vehicles with: Smoker package (S441A) = Yes
| '07, March — ... | 1 | 0.417 kg / 0.919 lb | €51.00 $59.38 |
|