# | Description | Part number | Supplement | Date | Quantity | Weight | Price |
---|
2 |
Cover | 52 10 7 044 428 | BEIGE | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 621 | GRAU | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 622 | AMETHYST | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 8 169 457 | SCHWARZ | | 2 | 0.029 kg / 0.064 lb | €4.91 $5.72 |
52 10 7 110 594 | SCHWARZ | For vehicles with: El. front seat adjustment w. memory (S459A) = Yes Or: Sports seat (S481A) = Yes
| | 2 | 0.032 kg / 0.071 lb | €4.91 $5.72 |
52 10 7 110 596 | BEIGE | | 2 | 0.033 kg / 0.073 lb | €4.91 $5.72 |
52 10 7 110 623 | GRAU | | 2 | 0.031 kg / 0.068 lb | €4.91 $5.72 |
52 10 7 110 624 | AMETHYST | | 2 | 0.033 kg / 0.073 lb | €4.91 $5.72 |
52 10 7 136 085 | CREAMBEIGE | | 2 | 0.000 kg / 0 lb | |
52 10 7 153 268 | LAVABLAU | | 2 | 0.032 kg / 0.071 lb | €4.77 $5.55 |
|
3 |
Base | 52 10 8 169 458 | | For vehicles with: Comfort seat with memory (S456A) = Yes
| | 2 | 0.015 kg / 0.033 lb | €1.21 $1.41 |
|
4 |
Guide left | 52 10 9 155 235 | | For vehicles with: Comfort seat with memory (S456A) = Yes Crash-active | '07, September — ... | 2 | 0.012 kg / 0.026 lb | €2.97 $3.46 |
Guide right | 52 10 9 155 236 | | '07, September — ... | 2 | 0.012 kg / 0.026 lb | €2.97 $3.46 |
|