1 |
Armrest lower cloth | 52 20 7 041 800 | ANTHRAZIT | For vehicles with: Cloth "Laser"/anthracite (G7AT) = Yes
| | 1 | 1.977 kg / 4.359 lb | €236.00 $274.8 |
Armrest lower leather | 52 20 7 041 802 | ANTHRAZIT | For vehicles with: Cloth/leather "Bianco-Nero"/anthracite/w (H7BC) = Yes
| | 1 | 0.000 kg / 0 lb | €236.00 $274.8 |
Armrest lower cloth | 52 20 7 041 804 | PEACH | For vehicles with: Fabric flat-weave broken rue/peach (E8PP) = Yes
| ... — '01, September | 1 | 0.000 kg / 0 lb | €157.50 $183.39 |
Armrest lower cloth | 52 20 7 047 382 | ANTHRAZIT | For vehicles with: Fabric Tex 2000/anthracite (J1AT) = Yes
| | 1 | 1.720 kg / 3.792 lb | €157.50 $183.39 |
Armrest lower leather | 52 20 7 041 796 | SCHWARZ | For vehicles with: Leather, Mosaico expanded/black (Q9SW) = Yes
| ... — '01, September | 1 | 2.000 kg / 4.409 lb | €236.00 $274.8 |
Armrest lower leather | 52 20 7 041 797 | HELLBEIGE | For vehicles with: Leather, Mosaico expanded/light beige (Q9HC) = Yes
| ... — '01, September | 1 | 2.000 kg / 4.409 lb | €269.00 $313.22 |
Armrest lower leather | 52 20 7 041 798 | LIGHTGELB | For vehicles with: Leather, Mosaico expanded/lightgelb (Q9LT) = Yes
| ... — '01, September | 1 | 2.000 kg / 4.409 lb | €269.00 $313.22 |
Armrest lower cloth | 52 20 7 047 383 | BROMBEER | For vehicles with: Fabric Tex 2000/brombeer (J1BB) = Yes
| | 1 | 0.000 kg / 0 lb | €157.50 $183.39 |
Armrest lower leather | 52 20 7 057 356 | NATURBRAUN | For vehicles with: Leather Montana/basic equip/mahagoni (N6NG) = Yes
| | 1 | 1.874 kg / 4.131 lb | €236.00 $274.8 |
Armrest lower cloth | 52 20 7 041 783 | MARINEBLAU | For vehicles with: Cloth flock "Raute"/navy blue (E3DL) = Yes
| ... — '01, September | 1 | 1.860 kg / 4.101 lb | €157.50 $183.39 |
Armrest lower cloth | 52 20 7 041 784 | GRAU | For vehicles with: Cloth flock "Raute"/grey (E3TT) = Yes
| ... — '01, September | 1 | 1.860 kg / 4.101 lb | €157.50 $183.39 |
Armrest lower leather | 52 20 7 041 786 | ANTHRAZIT | For vehicles with: Cloth/leather "Gran Turismo"/anthracite (E4AT) = Yes
| | 1 | 1.977 kg / 4.359 lb | €269.00 $313.22 |
Armrest upper cloth | 52 20 7 047 385 | J1TF TECHNOGRAU | For vehicles with: Fabric Tex 2000/techno-grau (J1TF) = Yes
| | 1 | 0.670 kg / 1.477 lb | €87.30 $101.65 |
Armrest lower cloth | 52 20 7 041 781 | ANTHRAZIT | For vehicles with: Cloth flock "Raute"/anthracite (E3AT) = Yes
| ... — '01, September | 1 | 1.860 kg / 4.101 lb | €157.50 $183.39 |
Armrest lower cloth | 52 20 7 041 782 | MINTGRUN | For vehicles with: Cloth flock "Raute"/mint-green (E3AP) = Yes
| ... — '01, September | 1 | 1.860 kg / 4.101 lb | €157.50 $183.39 |
Armrest lower leather | 52 20 7 041 792 | HELLBEIGE | For vehicles with: Leather Montana/basic equip/hell-beige 2 (N6HC) = Yes
| | 1 | 2.010 kg / 4.431 lb | €236.00 $274.8 |
Armrest lower leather | 52 20 7 041 793 | TANINROT | For vehicles with: Leather Montana/basic equip/taninrot (N6TD) = Yes
| ... — '01, September | 1 | 1.960 kg / 4.321 lb | €236.00 $274.8 |
Armrest lower leather | 52 20 7 041 794 | GRAU | For vehicles with: Leather Montana/basic equip/grau (N6TT) = Yes
| | 1 | 1.960 kg / 4.321 lb | €236.00 $274.8 |
Armrest lower leather | 52 20 7 041 787 | TIEFGRUN | For vehicles with: Fabric/leather "Gran Turismo/tief-grun" (E4GG) = Yes
| ... — '01, September | 1 | 1.977 kg / 4.359 lb | €269.00 $313.22 |
Armrest lower cloth | 52 20 7 041 789 | LAVENDEL | For vehicles with: Stoff jacquard Bicolor Moda/lavender (E5LA) = Yes
| ... — '01, September | 1 | 1.827 kg / 4.028 lb | €157.50 $183.39 |
Armrest lower leather | 52 20 7 041 791 | SCHWARZ | For vehicles with: Leather Montana/basic equip/schwarz (N6SW) = Yes
| | 1 | 1.960 kg / 4.321 lb | €236.00 $274.8 |
|
2 |
Armrest upper cloth | 52 20 7 041 825 | ANTHRAZIT | For vehicles with: Cloth "Laser"/anthracite (G7AT) = Yes
| | 1 | 0.675 kg / 1.488 lb | €168.50 $196.2 |
Armrest upper leather | 52 20 7 041 827 | ANTHRAZIT | For vehicles with: Cloth/leather "Bianco-Nero"/anthracite/w (H7BC) = Yes
| | 1 | 0.000 kg / 0 lb | €124.00 $144.39 |
Armrest upper cloth | 52 20 7 041 829 | PEACH | For vehicles with: Fabric flat-weave broken rue/peach (E8PP) = Yes
| ... — '01, September | 1 | 0.000 kg / 0 lb | €124.00 $144.39 |
Armrest upper cloth | 52 20 7 047 386 | ANTHRAZIT | For vehicles with: Fabric Tex 2000/anthracite (J1AT) = Yes
| | 1 | 0.670 kg / 1.477 lb | €124.00 $144.39 |
Armrest upper leather | 52 20 7 041 821 | SCHWARZ | For vehicles with: Leather, Mosaico expanded/black (Q9SW) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €202.00 $235.21 |
Armrest upper leather | 52 20 7 041 822 | HELLBEIGE | For vehicles with: Leather, Mosaico expanded/light beige (Q9HC) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €202.00 $235.21 |
Armrest upper leather | 52 20 7 041 823 | LIGHTGELB | For vehicles with: Leather, Mosaico expanded/lightgelb (Q9LT) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €202.00 $235.21 |
Armrest upper cloth | 52 20 7 047 387 | BROMBEER | For vehicles with: Fabric Tex 2000/brombeer (J1BB) = Yes
| | 1 | 0.670 kg / 1.477 lb | €124.00 $144.39 |
Armrest upper leather | 52 20 7 057 357 | NATURBRAUN | For vehicles with: Leather Montana/basic equip/mahagoni (N6NG) = Yes
| | 1 | 0.724 kg / 1.596 lb | €168.50 $196.2 |
Armrest upper cloth | 52 20 7 041 808 | MARINEBLAU | For vehicles with: Cloth flock "Raute"/navy blue (E3DL) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €124.00 $144.39 |
Armrest upper cloth | 52 20 7 041 809 | GRAU | For vehicles with: Cloth flock "Raute"/grey (E3TT) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €124.00 $144.39 |
Armrest upper leather | 52 20 7 041 811 | ANTHRAZIT | For vehicles with: Cloth/leather "Gran Turismo"/anthracite (E4AT) = Yes
| | 1 | 0.675 kg / 1.488 lb | €168.50 $196.2 |
Armrest upper cloth | 52 20 7 041 806 | ANTHRAZIT | For vehicles with: Cloth flock "Raute"/anthracite (E3AT) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €124.00 $144.39 |
Armrest upper cloth | 52 20 7 041 807 | MINTGRUN | For vehicles with: Cloth flock "Raute"/mint-green (E3AP) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €124.00 $144.39 |
Armrest upper leather | 52 20 7 041 817 | HELLBEIGE | For vehicles with: Leather Montana/basic equip/hell-beige 2 (N6HC) = Yes
| | 1 | 0.675 kg / 1.488 lb | €168.50 $196.2 |
Armrest upper leather | 52 20 7 041 818 | TANINROT | For vehicles with: Leather Montana/basic equip/taninrot (N6TD) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €168.50 $196.2 |
Armrest upper leather | 52 20 7 041 819 | GRAU | For vehicles with: Leather Montana/basic equip/grau (N6TT) = Yes
| | 1 | 0.675 kg / 1.488 lb | €168.50 $196.2 |
Armrest upper leather | 52 20 7 041 812 | TIEFGRUN | For vehicles with: Fabric/leather "Gran Turismo/tief-grun" (E4GG) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €168.50 $196.2 |
Armrest upper cloth | 52 20 7 041 814 | LAVENDEL | For vehicles with: Stoff jacquard Bicolor Moda/lavender (E5LA) = Yes
| ... — '01, September | 1 | 0.675 kg / 1.488 lb | €124.00 $144.39 |
Armrest upper leather | 52 20 7 041 816 | SCHWARZ | For vehicles with: Leather Montana/basic equip/schwarz (N6SW) = Yes
| | 1 | 0.675 kg / 1.488 lb | €168.50 $196.2 |
|
3 |
Drink holder | 52 20 7 041 830 | | | 1 | 0.250 kg / 0.551 lb | €36.70 $42.73 |
|