1 |
Green windscreen | 51 31 8 196 157 | | | 1 | 12.980 kg / 28.616 lb | €213.00 $248.02 |
Wndshld, infrared, green wedge lamin.green | 51 31 8 208 454 | | For vehicles with: Climate comfort windscreen (S358A) = Yes
| | 1 | 12.154 kg / 26.795 lb | €350.00 $407.54 |
Green windscreen, green shade band | 51 31 8 196 154 | | For vehicles with: Green windscreen, green shade band (S354A) = Yes
| | 1 | 12.980 kg / 28.616 lb | €234.00 $272.47 |
Green windshield, rain sensor | 51 31 7 059 705 | | For vehicles with: Rain sensor (S521A) = Yes
| '01, September — ... | 1 | 12.274 kg / 27.06 lb | €234.00 $272.47 |
Green windscreen, shade band+rain sensor | 51 31 7 059 706 | | For vehicles with: Rain sensor (S521A) = Yes And: Green windscreen, green shade band (S354A) = Yes
| '01, September — ... | 1 | 12.300 kg / 27.117 lb | €257.00 $299.25 |
Wndshld, infrared, green wedge lamin.green | 51 31 7 059 704 | | For vehicles with: Rain sensor (S521A) = Yes And: Climate comfort windscreen (S358A) = Yes
| '01, September — ... | 1 | 12.274 kg / 27.06 lb | €363.00 $422.68 |
|
2 |
Side window, green, left front door | 51 33 8 196 025 | | | 1 | 3.150 kg / 6.945 lb | €72.00 $83.84 |
Side window, green, right front door | 51 33 8 196 026 | | | 1 | 3.150 kg / 6.945 lb | €72.00 $83.84 |
Side window, green, left front door | 51 33 7 076 039 | | For vehicles with: Climate comfort laminated glass (S356A) = Yes
| '02, September — ... | 1 | 3.150 kg / 6.945 lb | €420.00 $489.05 |
Side window, green, right front door | 51 33 7 076 040 | | '02, September — ... | 1 | 3.150 kg / 6.945 lb | €420.00 $489.05 |
|
3 |
Side window, green, left rear door | 51 34 8 196 027 | | | 1 | 2.538 kg / 5.595 lb | €76.40 $88.96 |
Side window, green, right rear door | 51 34 8 196 028 | | | 1 | 2.538 kg / 5.595 lb | €76.40 $88.96 |
Side window, green, left rear door | 51 35 7 076 041 | | For vehicles with: Climate comfort laminated glass (S356A) = Yes
| '02, September — ... | 1 | 2.538 kg / 5.595 lb | €368.00 $428.5 |
Side window, green, right rear door | 51 35 7 076 042 | | '02, September — ... | 1 | 2.538 kg / 5.595 lb | €368.00 $428.5 |
|
4 |
Side window, green fixed, left rear door | 51 34 8 196 029 | | | 1 | 0.714 kg / 1.574 lb | €40.80 $47.51 |
Side window, green fixed, right rear door | 51 34 8 196 030 | | | 1 | 0.714 kg / 1.574 lb | €40.80 $47.51 |
Side window, green fixed, left rear door | 51 34 7 110 399 | | For vehicles with: Climate comfort laminated glass (S356A) = Yes
| '02, September — ... | 1 | 0.605 kg / 1.334 lb | €108.50 $126.34 |
Side window, green fixed, right rear door | 51 34 7 110 400 | | '02, September — ... | 1 | 0.605 kg / 1.334 lb | €108.50 $126.34 |
|
5 |
Rear window green | 51 31 7 001 460 | | '99, September — ... | 1 | 8.260 kg / 18.21 lb | €190.00 $221.24 |
|