| englishdeutschрусский |
\ BMW parts catalog \ BMW 3' E46 \ Europe, Sedan \ 320d (M47) \ Part groups \ Lighting \ Rear light
Rear light
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Headlight | ... — '01, September | 1 | 0.648 kg / 1.429 lb | €91.50 $106.54 | ||||
| Rear light in the side panel, right | ... — '01, September | 1 | 0.648 kg / 1.429 lb | €91.50 $106.54 | ||||
| Rear light in the side panel, white left | For vehicles with: | ... — '01, September | 1 | 0.651 kg / 1.435 lb | €102.00 $118.77 | |||
| Rear light in the side panel, white right | ... — '01, September | 1 | 0.646 kg / 1.424 lb | €102.00 $118.77 | ||||
2 | ||||||||
| Tail light gasket | 1 | 0.007 kg / 0.015 lb | €3.66 $4.26 | |||||
3 | ||||||||
| Bulb carrier left | Production discontinued Can be replaced by the part in the next line | ... — '01, September | 1 | 0.276 kg / 0.608 lb | ||||
| Bulb carrier left | TITAN | ... — '01, September | 1 | 0.281 kg / 0.619 lb | €31.90 $37.14 | |||
| Bulb socket, right | Production discontinued Can be replaced by the part in the next line | ... — '01, September | 1 | 0.276 kg / 0.608 lb | ||||
| Bulb socket, right | TITAN | ... — '01, September | 1 | 0.281 kg / 0.619 lb | €31.90 $37.14 | |||
| Bulb carrier left | Production discontinued Can be replaced by the part in the next line | For vehicles with: | ... — '01, September | 1 | 0.279 kg / 0.615 lb | |||
| Bulb carrier left | TITAN | ... — '01, September | 1 | 0.281 kg / 0.619 lb | €36.00 $41.92 | |||
| Bulb socket, right | Production discontinued Can be replaced by the part in the next line | ... — '01, September | 1 | 0.278 kg / 0.613 lb | ||||
| Bulb socket, right | TITAN | ... — '01, September | 1 | 0.281 kg / 0.619 lb | €36.00 $41.92 | |||
4 | ||||||||
| Bulb | 12V 21/4W | Only applies to tail light | 2 | 0.011 kg / 0.024 lb | €1.63 $1.9 | |||
5 | ||||||||
| Longlife bulb | 12V 21W Production discontinued | Only applies to stop light | 2 | 0.008 kg / 0.018 lb | ||||
| Bulb | 12V 21W Production discontinued | Only applies to tail light | 4 | 0.011 kg / 0.024 lb | ||||
| Longlife bulb | 12V 21W | ... — '04, December | 4 | 0.011 kg / 0.024 lb | €1.30 $1.51 | |||
| Longlife bulb | 12V 21W | 4 | 0.007 kg / 0.015 lb | €1.30 $1.51 | ||||
6 | ||||||||
| Bulb | 12V 21W Production discontinued | Suitable only for turn signals | 2 | 0.011 kg / 0.024 lb | ||||
| Longlife bulb | 12V 21W | ... — '04, December | 2 | 0.011 kg / 0.024 lb | €1.30 $1.51 | |||
| Longlife bulb | 12V 21W | 2 | 0.007 kg / 0.015 lb | €1.30 $1.51 | ||||
| Bulb yellow | 12V 21W | For vehicles with: | 2 | 0.009 kg / 0.02 lb | €3.04 $3.54 | |||
7 | ||||||||
| Rear light in trunk lid, left | ... — '01, September | 1 | 0.187 kg / 0.412 lb | €43.20 $50.3 | ||||
| Rear light in trunk lid, right | ... — '01, September | 1 | 0.187 kg / 0.412 lb | €43.20 $50.3 | ||||
8 | ||||||||
| Seal, rear light, luggage-compartment lid | 2 | 0.005 kg / 0.011 lb | €1.64 $1.91 | |||||
9 | ||||||||
| Bulb carrier left | Can be replaced by the part in the next line | ... — '01, September | 1 | 0.084 kg / 0.185 lb | €4.88 $5.68 | |||
| Bulb carrier left | ... — '01, September | 1 | 0.080 kg / 0.176 lb | €4.57 $5.32 | ||||
| Bulb socket, right | Can be replaced by the part in the next line | ... — '01, September | 1 | 0.084 kg / 0.185 lb | €4.88 $5.68 | |||
| Bulb socket, right | ... — '01, September | 1 | 0.080 kg / 0.176 lb | €4.57 $5.32 | ||||
| Bulb carrier left | For vehicles with: | ... — '01, September | 1 | 0.090 kg / 0.198 lb | €14.60 $17 | |||
| Bulb socket, right | ... — '01, September | 1 | 0.090 kg / 0.198 lb | €14.60 $17 | ||||
10 | ||||||||
| Bulb | 12V 21W Production discontinued | Suitable only for reversing light | 2 | 0.011 kg / 0.024 lb | ||||
| Longlife bulb | 12V 21W | ... — '04, December | 2 | 0.011 kg / 0.024 lb | €1.30 $1.51 | |||
| Longlife bulb | 12V 21W | 2 | 0.007 kg / 0.015 lb | €1.30 $1.51 | ||||
11 | ||||||||
| Bulb | 12V 21W Production discontinued | For vehicles with: | 2 | 0.011 kg / 0.024 lb | ||||
| Longlife bulb | 12V 21W | ... — '04, December | 2 | 0.011 kg / 0.024 lb | €1.30 $1.51 | |||
| Longlife bulb | 12V 21W | 2 | 0.007 kg / 0.015 lb | €1.30 $1.51 | ||||
12 | ||||||||
| Hex nut with plate | M6 Production discontinued | 10 | 0.003 kg / 0.007 lb | |||||
13 | ||||||||
| Bulb | 12V 10W | Only applies to Trunk light | 2 | 0.004 kg / 0.009 lb | €1.06 $1.23 | |||
14 | ||||||||
| Cover film | 20X40MM Production discontinued | 2 | 0.001 kg / 0.002 lb | |||||
15 | ||||||||
| Socket housing | 6 POL. Production discontinued Can be replaced by the part in the next line Only in conjunction with · Bushing contact 61 13 0 006 626 | ... — '01, September | 2 | 0.004 kg / 0.009 lb | ||||
| Universal socket housing uncoded | 6 POL. Only in conjunction with · Bushing contact 61 13 0 006 626 | ... — '01, September | 2 | 0.005 kg / 0.011 lb | €4.46 $5.19 | |||
16 | ||||||||
| Socket housing | Can be replaced by the part in the next line Only in conjunction with · Bushing contact 61 13 0 006 626 | 2 | 0.003 kg / 0.007 lb | €0.86 $1 | ||||
| Universal socket housing uncoded | 3 POL. Only in conjunction with · Bushing contact 61 13 0 006 626 | 2 | 0.003 kg / 0.007 lb | €4.55 $5.3 | ||||
← Previous illustration ![]() | Next illustration → ![]() |


