# | Description | Part number | Supplement | Date | Quantity | Weight | Price |
---|
1 |
Green windscreen | 51 31 8 236 302 | | | 1 | 12.792 kg / 28.202 lb | €219.00 $255 |
Wndshld, infrared, green wedge lamin.green | 51 31 7 019 544 | | For vehicles with: Climate comfort windscreen (S358A) = Yes
| | 1 | 12.890 kg / 28.418 lb | €350.00 $407.54 |
Green windshield, rain sensor | 51 31 7 059 701 | | For vehicles with: Rain sensor (S521A) = Yes
| '01, September — ... | 1 | 12.105 kg / 26.687 lb | €234.00 $272.47 |
Green windscreen, green shade band | 51 31 8 236 301 | | For vehicles with: Green windscreen, green shade band (S354A) = Yes
| | 1 | 12.792 kg / 28.202 lb | €240.50 $280.04 |
Wndshld, infrared, green wedge lamin.green | 51 31 7 059 703 | | For vehicles with: Rain sensor (S521A) = Yes And: Climate comfort windscreen (S358A) = Yes
| '01, September — ... | 1 | 12.890 kg / 28.418 lb | €373.00 $434.32 |
Green windscreen, shade band+rain sensor | 51 31 7 059 702 | | For vehicles with: Rain sensor (S521A) = Yes And: Green windscreen, green shade band (S354A) = Yes
| '01, September — ... | 1 | 12.650 kg / 27.888 lb | €264.00 $307.4 |
|
2 |
Side window, green, left door | 51 32 8 204 177 | | | 1 | 4.606 kg / 10.154 lb | €78.00 $90.82 |
Side window, green, right door | 51 32 8 204 178 | | | 1 | 4.606 kg / 10.154 lb | €78.00 $90.82 |
|
3 |
Vent window green left | 51 36 4 334 945 | | | 1 | 2.135 kg / 4.707 lb | €82.70 $96.3 |
Vent window green right | 51 36 4 334 946 | | | 1 | 2.135 kg / 4.707 lb | €82.70 $96.3 |
|
4 |
Rear window green W. antenne | 51 31 8 208 469 | | | 1 | 8.260 kg / 18.21 lb | €190.00 $221.24 |
|