| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E39 \ Europe, Sedan \ M5 (S62) \ Part groups \ Engine \ Short Engine
Short Engine
|
| Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Short Engine | 508S1 Production discontinued Left-hand drive Only in conjunction with · Hose for radiator and engine return 64 21 8 387 521 | ... — '98, December | 1 | 158.500 kg / 349.433 lb | ||||
| Remanufactured short engine | 508S1 Left-hand drive Only in conjunction with · Hose for radiator and engine return 64 21 8 387 521 | ... — '98, December | 1 | 158.500 kg / 349.433 lb | €14170.50 $16500.13 | |||
| Short Engine | 508S1 Production discontinued Left-hand drive | '98, December — ... | 1 | 158.500 kg / 349.433 lb | ||||
| Remanufactured short engine | 508S1 Left-hand drive | '98, December — ... | 1 | 158.500 kg / 349.433 lb | €14170.50 $16500.13 | |||
| Short Engine | 508S1 Production discontinued Right-hand drive | 1 | 158.500 kg / 349.433 lb | |||||
| Remanufactured short engine | 508S1 Right-hand drive | 1 | 158.500 kg / 349.433 lb | €14170.50 $16500.13 | ||||
Next illustration → ![]() |

