| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E39 \ Europe, Sedan \ 528i (M52) \ Part groups \ Lighting \ Headlight parts, RHD
Headlight parts, RHD
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Left cover glass | Right-hand drive Only in conjunction with · Headlight gasket 63 12 8 362 446 (#3) | ... — '00, September | 1 | 1.430 kg / 3.153 lb | €201.50 $234.63 | |||
| Right cover glass | Right-hand drive Only in conjunction with · Headlight gasket 63 12 8 362 446 (#3) | ... — '00, September | 1 | 1.414 kg / 3.117 lb | €201.50 $234.63 | |||
| Left cover glass with white turn indicat | Right-hand drive Only in conjunction with · Headlight gasket 63 12 8 362 446 (#3) | ... — '00, September | 1 | 1.438 kg / 3.17 lb | €195.50 $227.64 | |||
| Rght cover glass with white turn indicat | Right-hand drive Only in conjunction with · Headlight gasket 63 12 8 362 446 (#3) | ... — '00, September | 1 | 1.436 kg / 3.166 lb | €195.50 $227.64 | |||
2 | ||||||||
| Right headlamp housing with insert | Right-hand drive | ... — '00, September | 1 | 1.522 kg / 3.355 lb | €145.00 $168.84 | |||
| Left headlamp housing with insert | Right-hand drive Only in conjunction with · Headlight gasket 63 12 8 362 446 (#3) | ... — '00, September | 1 | 1.620 kg / 3.571 lb | €145.00 $168.84 | |||
3 | ||||||||
| Headlight gasket | Right-hand drive | ... — '00, September | 2 | 0.040 kg / 0.088 lb | €11.40 $13.27 | |||
4 | ||||||||
| Low beam cover | Right-hand drive | ... — '00, September | 2 | 0.047 kg / 0.104 lb | €14.90 $17.35 | |||
5 | ||||||||
| Covering cap high beam | Right-hand drive | ... — '00, September | 2 | 0.020 kg / 0.044 lb | €12.20 $14.21 | |||
6 | ||||||||
| Bulb | 12V 21W Production discontinued Right-hand drive | ... — '00, September | 2 | 0.011 kg / 0.024 lb | ||||
| Longlife bulb | 12V 21W Right-hand drive | ... — '00, September | 2 | 0.011 kg / 0.024 lb | €1.30 $1.51 | |||
| Longlife bulb | 12V 21W Right-hand drive | ... — '00, September | 2 | 0.007 kg / 0.015 lb | €1.30 $1.51 | |||
| Bulb yellow | 12V 21W Right-hand drive | ... — '00, September | 2 | 0.009 kg / 0.02 lb | €3.04 $3.54 | |||
7 | ||||||||
| Bulb socket f yellow bulb | Right-hand drive | ... — '00, September | 2 | 0.013 kg / 0.029 lb | €9.45 $11 | |||
| Bulb socket | Right-hand drive | ... — '00, September | 2 | 0.012 kg / 0.026 lb | €3.80 $4.42 | |||
8 | ||||||||
| Longlife bulb | 12V 5W Production discontinued Can be replaced by the part in the next line Right-hand drive | ... — '00, September | 2 | 0.001 kg / 0.002 lb | ||||
12V 5W Right-hand drive | ... — '00, September | 2 | 0.001 kg / 0.002 lb | €1.06 $1.23 | ||||
9 | ||||||||
| Bulb socket | Right-hand drive | ... — '00, September | 2 | 0.015 kg / 0.033 lb | €4.68 $5.45 | |||
10 | ||||||||
| Low beam and fog lamp bulb | HB4 12V 51W Production discontinued Can be replaced by the part in the next line Right-hand drive | ... — '00, September | 2 | 0.021 kg / 0.046 lb | ||||
HB4 12V 51W Production discontinued Can be replaced by the part in the next line Right-hand drive | ... — '00, September | 2 | 0.021 kg / 0.046 lb | |||||
HB4 12V 51W Right-hand drive | ... — '00, September | 2 | 0.020 kg / 0.044 lb | €10.30 $11.99 | ||||
12 | ||||||||
| Bulb | HB3 12V 60W Right-hand drive | ... — '00, September | 2 | 0.020 kg / 0.044 lb | €10.30 $11.99 | |||
13 | ||||||||
| Head light vertical aim control | Right-hand drive | ... — '00, September | 2 | 0.087 kg / 0.192 lb | €46.70 $54.38 | |||
14 | ||||||||
| Wiring light regulator | Right-hand drive | ... — '00, September | 2 | 0.005 kg / 0.011 lb | €3.74 $4.35 | |||
15 | ||||||||
| Bracket headlight left | Right-hand drive | ... — '00, September | 1 | 0.086 kg / 0.19 lb | €16.40 $19.1 | |||
| Bracket headlight right | Right-hand drive | ... — '00, September | 1 | 0.086 kg / 0.19 lb | €16.40 $19.1 | |||
16 | ||||||||
| Fillister head screw | 4X10 Right-hand drive | ... — '00, September | 4 | 0.001 kg / 0.002 lb | €0.10 $0.12 | |||
17 | ||||||||
| Hex head screw | ST6,3X13-F-Z1 Right-hand drive | ... — '00, September | 4 | 0.006 kg / 0.013 lb | €0.10 $0.12 | |||
ST6,3X13-F-Z1 Right-hand drive | ... — '00, September | 4 | 0.006 kg / 0.013 lb | |||||
18 | ||||||||
| Body nut | ST6,3-2 Can be replaced by the part in the next line Right-hand drive | ... — '00, September | 4 | 0.003 kg / 0.007 lb | €0.05 $0.06 | |||
ST6,3-2-ZNS3 Right-hand drive | ... — '00, September | 4 | 0.003 kg / 0.007 lb | €0.06 $0.07 | ||||
19 | ||||||||
| Repair kit headlight | Right-hand drive | ... — '00, September | 2 | 0.110 kg / 0.243 lb | €19.00 $22.12 | |||
20 | ||||||||
| Screw | Production discontinued Can be replaced by the part in the next line Right-hand drive | ... — '00, September | 8 | 0.004 kg / 0.009 lb | ||||
Right-hand drive | ... — '00, September | 8 | 0.005 kg / 0.011 lb | €0.24 $0.28 | ||||
21 | ||||||||
| Expanding nut | SCHWARZ Right-hand drive | ... — '00, September | 4 | 0.002 kg / 0.004 lb | €0.14 $0.16 | |||
GRAU Right-hand drive | ... — '00, September | 4 | 0.001 kg / 0.002 lb | €0.12 $0.14 | ||||
22 | ||||||||
| Headlight cover | Right-hand drive | ... — '00, September | 2 | 0.006 kg / 0.013 lb | €8.75 $10.19 | |||
23 | ||||||||
| Gasket plugged-in, headlight left | Right-hand drive | ... — '00, September | 1 | 0.039 kg / 0.086 lb | €4.78 $5.57 | |||
| Gasket plugged-in, headlight right | Right-hand drive | ... — '00, September | 1 | 0.039 kg / 0.086 lb | €4.78 $5.57 | |||
24 | ||||||||
| Universal socket housing uncoded | 4 POL. Right-hand drive Only in conjunction with · Bushing contact 61 13 0 006 665 · Dummy grommet 61 13 8 366 249 | ... — '00, September | 2 | 0.004 kg / 0.009 lb | €1.68 $1.96 | |||
25 | ||||||||
| Socket housing, grey | 2 POL. Right-hand drive Only in conjunction with · Flat spring contact microtimer w/ cable 61 13 0 007 272 | ... — '00, September | 2 | 0.008 kg / 0.018 lb | €1.36 $1.58 | |||
26 | ||||||||
| Plug terminal black | 2 POL. Right-hand drive Only in conjunction with · Flat spring contact microtimer w/ cable 61 13 0 007 272 | ... — '00, September | 2 | 0.008 kg / 0.018 lb | €0.98 $1.14 | |||
27 | ||||||||
| Universal socket housing uncoded | 2 POL. Right-hand drive Only in conjunction with · Round receptacle 2.5 ELA with cable 61 13 0 007 569 | ... — '00, September | 2 | 0.009 kg / 0.02 lb | €10.70 $12.46 | |||
28 | ||||||||
| Universal socket housing uncoded | 4 POL. Right-hand drive Only in conjunction with · Bushing contact 61 13 0 006 665 · Dummy grommet 61 13 8 366 249 | For vehicles with: | ... — '00, September | 2 | 0.004 kg / 0.009 lb | €1.68 $1.96 | ||
← Previous illustration ![]() | Next illustration → ![]() |


