| englishdeutschрусский |
\ BMW parts catalog \ BMW 7' E38 \ Europe, Sedan \ 740i (M60) \ Part groups \ Engine \ Short Engine
Short Engine
|
| Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Short Engine | 408S1 - ALUSIL Production discontinued Left-hand drive | For vehicles with: | 1 | 146.400 kg / 322.757 lb | ||||
| Remanufactured short engine | 408S1 - ALUSIL Left-hand drive | 1 | 146.400 kg / 322.757 lb | €8924.40 $10391.57 | ||||
| Short Engine | 408S1 - ALUSIL Production discontinued Right-hand drive | 1 | 146.000 kg / 321.875 lb | |||||
| Remanufactured short engine | 408S1 - ALUSIL Right-hand drive | 1 | 146.000 kg / 321.875 lb | €8924.40 $10391.57 | ||||
| Short Engine | 408S1 - ALUSIL Production discontinued Left-hand drive Only in conjunction with · Thermostat 11 53 1 702 279 | For vehicles with: | 1 | 146.400 kg / 322.757 lb | ||||
| Remanufactured short engine | 408S1 - ALUSIL Left-hand drive Only in conjunction with · Thermostat 11 53 1 702 279 | 1 | 146.400 kg / 322.757 lb | €8924.40 $10391.57 | ||||
| Short Engine | 408S1 - ALUSIL Production discontinued Right-hand drive Only in conjunction with · Thermostat 11 53 1 702 279 | 1 | 146.000 kg / 321.875 lb | |||||
| Remanufactured short engine | 408S1 - ALUSIL Right-hand drive Only in conjunction with · Thermostat 11 53 1 702 279 | 1 | 146.000 kg / 321.875 lb | €8924.40 $10391.57 | ||||
2 | ||||||||
| Set Mounting Parts Short Engine | 1 | 0.739 kg / 1.629 lb | €131.00 $152.54 | |||||
Next illustration → ![]() |

