| englishdeutschрусский |
\ BMW parts catalog \ BMW 7' E38 \ Europe, Sedan \ 728i (M52) \ Part groups \ Steering \ Steering lock/ignition switch
Steering lock/ignition switch
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Steering lock | Only with manual transmission Left-hand drive | ... — '98, September | 1 | 0.464 kg / 1.023 lb | €63.60 $74.06 | |||
| Steering lock | Only with manual transmission | '98, September — '99, March | 1 | 0.470 kg / 1.036 lb | €68.40 $79.64 | |||
| Steering lock | Only with manual transmission Left-hand drive | '99, March — ... | 1 | 0.529 kg / 1.166 lb | €68.40 $79.64 | |||
| Steering lock | Only with automatic transmission Left-hand drive | ... — '96, September | 1 | 0.464 kg / 1.023 lb | €63.60 $74.06 | |||
| Interlock steering lock | Only with automatic transmission Left-hand drive | '96, September — '98, September | 1 | 0.477 kg / 1.052 lb | €63.60 $74.06 | |||
| Interlock steering lock | Only with automatic transmission Right-hand drive | ... — '98, September | 1 | 0.477 kg / 1.052 lb | €63.60 $74.06 | |||
| Interlock steering lock | Right-hand drive | '98, September — '99, March | 1 | 0.470 kg / 1.036 lb | €68.40 $79.64 | |||
| Interlock steering lock | Only with automatic transmission | '98, September — '99, March | 1 | 0.470 kg / 1.036 lb | €68.40 $79.64 | |||
| Interlock steering lock | Right-hand drive | '99, March — ... | 1 | 0.541 kg / 1.193 lb | €68.40 $79.64 | |||
| Interlock steering lock | Only with automatic transmission Left-hand drive | '99, March — ... | 1 | 0.541 kg / 1.193 lb | €68.40 $79.64 | |||
2 | ||||||||
| Ignition switch | 1 | 0.054 kg / 0.119 lb | €31.50 $36.68 | |||||
3 | ||||||||
| Grub screw | 2 | 0.001 kg / 0.002 lb | €1.24 $1.44 | |||||
4 | ||||||||
| Pipe clamp | 1 | 0.098 kg / 0.216 lb | €3.57 $4.16 | |||||
5 | ||||||||
| Fracture bolt | 2 | 0.009 kg / 0.02 lb | €1.01 $1.18 | |||||
6 | ||||||||
| Lock (with key code) | '94, July — '98, September | 1 | 0.000 kg / 0 lb | €50.90 $59.27 | ||||
| '98, September — ... | 1 | 0.000 kg / 0 lb | €52.00 $60.55 | |||||
7 | ||||||||
| Ring antenna | EWS-2-LHD Only in conjunction with · O-ring 32 32 1 094 182 (#21) | '95, January — '96, September | 1 | 0.020 kg / 0.044 lb | €11.70 $13.62 | |||
EWS III | '96, September — ... | 1 | 0.018 kg / 0.04 lb | €4.01 $4.67 | ||||
8 | ||||||||
| Steering column switch bracket | ... — '99, March | 1 | 0.048 kg / 0.106 lb | €1.92 $2.24 | ||||
9 | ||||||||
| Clamp | 1 | 0.001 kg / 0.002 lb | €0.14 $0.16 | |||||
10 | ||||||||
| Locking pin | ... — '99, March | 1 | 0.001 kg / 0.002 lb | €1.17 $1.36 | ||||
11 | ||||||||
| Interlock cable | Right-hand drive | 1 | 0.087 kg / 0.192 lb | €22.20 $25.85 | ||||
Only with automatic transmission | 1 | 0.087 kg / 0.192 lb | €22.20 $25.85 | |||||
Only with automatic transmission | For vehicles with: | 1 | 0.087 kg / 0.192 lb | €22.20 $25.85 | ||||
12 | ||||||||
| Cable holder | D=12,8MM Only with automatic transmission | For vehicles with: | 1 | 0.001 kg / 0.002 lb | €0.25 $0.29 | |||
D=12,8MM Right-hand drive | 1 | 0.001 kg / 0.002 lb | €0.25 $0.29 | |||||
D=12,8MM Only with automatic transmission | For vehicles with: | 1 | 0.001 kg / 0.002 lb | €0.25 $0.29 | ||||
13 | ||||||||
| Clip | Only with automatic transmission | 1 | 0.001 kg / 0.002 lb | €0.33 $0.38 | ||||
Right-hand drive | 1 | 0.001 kg / 0.002 lb | €0.33 $0.38 | |||||
14 | ||||||||
| Interlock cable bracket | Right-hand drive | 1 | 0.004 kg / 0.009 lb | €1.52 $1.77 | ||||
Only with automatic transmission | 1 | 0.004 kg / 0.009 lb | €1.52 $1.77 | |||||
Only with automatic transmission | For vehicles with: | 1 | 0.004 kg / 0.009 lb | €1.52 $1.77 | ||||
15 | ||||||||
| Hex Bolt with washer | M6 Right-hand drive | 1 | 0.005 kg / 0.011 lb | €0.42 $0.49 | ||||
M6 Only with automatic transmission | 1 | 0.005 kg / 0.011 lb | €0.42 $0.49 | |||||
M6 Only with automatic transmission | For vehicles with: | 1 | 0.005 kg / 0.011 lb | €0.42 $0.49 | ||||
16 | ||||||||
| Carbon pin | 2-FACH | For vehicles with: | ... — '99, March | 1 | 0.014 kg / 0.031 lb | €12.10 $14.09 | ||
17 | ||||||||
| Vibration absorber |
| 1 | 0.203 kg / 0.448 lb | €36.30 $42.27 | ||||
18 | ||||||||
| Cable holder | 1 | 0.013 kg / 0.029 lb | €2.16 $2.52 | |||||
19 | ||||||||
| Torx screw | M6X20 Can be replaced by the part in the next line | 1 | 0.007 kg / 0.015 lb | €0.24 $0.28 | ||||
M6X20 | 1 | 0.007 kg / 0.015 lb | €0.15 $0.17 | |||||
20 | ||||||||
| Cable strap | L=200MM/B=3,6MM | X | 0.001 kg / 0.002 lb | €0.24 $0.28 | ||||
21 | ||||||||
| O-ring | For vehicles with: | 1 | 0.001 kg / 0.002 lb | €0.38 $0.44 | ||||
22 | ||||||||
| Plug housing | INTERNE NUMMER | 1 | 0.017 kg / 0.037 lb | €2.97 $3.46 | ||||
← Previous illustration ![]() | Next illustration → ![]() |


