1 |
Rear panel, seat, leather | 52 10 1 973 241 | SCHWARZ Production discontinued | Rear panel with bag | ... — '90, September | 2 | 1.175 kg / 2.59 lb | |
Rear panel, seat, leather | 52 10 1 973 242 | SILBER Production discontinued | ... — '90, September | 2 | 1.175 kg / 2.59 lb | |
Rear panel, seat, leather | 52 10 1 973 243 | INDIGO Production discontinued | ... — '90, September | 2 | 1.175 kg / 2.59 lb | |
Rear panel, seat, leather | 52 10 1 973 245 | NATUR I+II | ... — '90, September | 2 | 1.175 kg / 2.59 lb | €195.50 $227.64 |
Rear panel, seat, leather | 52 10 1 973 247 | CARDINAL ROT Production discontinued | ... — '90, September | 2 | 1.175 kg / 2.59 lb | |
Rear panel, seat, leather | 52 10 8 110 059 | 0301 SIAMGRAU Production discontinued | ... — '90, September | 2 | 1.283 kg / 2.829 lb | |
Rear panel, seat, leather | 52 10 8 110 060 | 0302 HAVANNA Production discontinued | ... — '90, September | 2 | 1.265 kg / 2.789 lb | |
Rear panel, seat, leather | 52 10 8 117 010 | KARMESINROT Production discontinued | ... — '90, September | 2 | 1.175 kg / 2.59 lb | |
Rear panel seat vinyl | 52 10 8 126 331 | KARMESINROT Production discontinued | ... — '91, September | 2 | 1.300 kg / 2.866 lb | |
Rear panel seat vinyl | 52 10 8 142 639 | BRASIL Production discontinued | ... — '91, September | 2 | 1.300 kg / 2.866 lb | |
Rear panel seat vinyl | 52 10 8 126 327 | SCHWARZ | | 2 | 1.300 kg / 2.866 lb | €177.00 $206.1 |
Rear panel seat vinyl | 52 10 8 126 330 | NATUR Production discontinued | | 2 | 1.300 kg / 2.866 lb | |
Rear panel seat vinyl | 52 10 8 142 636 | SILBERGRAU HELL | | 2 | 1.300 kg / 2.866 lb | €177.00 $206.1 |
Rear panel seat vinyl | 52 10 8 142 637 | ULTRAMARIN | | 2 | 1.300 kg / 2.866 lb | €160.00 $186.3 |
Rear panel seat vinyl | 52 10 8 142 638 | PERGAMENT | | 2 | 1.300 kg / 2.866 lb | €177.00 $206.1 |
Left cloth rear panel | 52 10 8 143 023 | 0406,0411 ANTHR Production discontinued | | 2 | 1.120 kg / 2.469 lb | |
Right cloth rear panel | 52 10 8 143 024 | 0406,0411 ANTHR | | 2 | 1.090 kg / 2.403 lb | €79.50 $92.57 |
Left cloth rear panel | 52 10 8 143 025 | 0407 SILBERGRAU | | 2 | 1.114 kg / 2.456 lb | €76.70 $89.31 |
Right cloth rear panel | 52 10 8 143 026 | 0407 SILBERGRAU | | 2 | 1.090 kg / 2.403 lb | €76.70 $89.31 |
Rear panel seat vinyl | 52 10 8 155 584 | SILBERGRAU Production discontinued | | 2 | 1.360 kg / 2.998 lb | €172.00 $200.28 |
Rear panel seat vinyl | 52 10 8 142 716 | 0399/0411SCHWAR Production discontinued | Rear panel without bag | | 2 | 1.076 kg / 2.372 lb | |
Rear panel seat vinyl | 52 10 8 142 963 | 0412 SILBERGRAU | | 2 | 1.076 kg / 2.372 lb | €67.00 $78.01 |
Rear panel seat vinyl | 52 10 8 142 964 | 0413 ULTRAMARIN Production discontinued | | 2 | 1.076 kg / 2.372 lb | |
Rear panel seat vinyl | 52 10 8 142 965 | 0414 PERGAMENT | | 2 | 1.076 kg / 2.372 lb | €63.20 $73.59 |
Rear panel seat vinyl | 52 10 8 142 966 | 0415 BRASIL Production discontinued | | 2 | 1.076 kg / 2.372 lb | |
|
2 |
Bracket upper | 52 10 8 110 325 | | | 4 | 0.008 kg / 0.018 lb | €0.41 $0.48 |
|
3 |
Bracket lower | 52 10 8 110 149 | | | 4 | 0.003 kg / 0.007 lb | €0.10 $0.12 |
|