1 |
Seat vinyl front left | 52 10 9 065 531 | 0477 SCHWARZ Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat vinyl front left | 52 10 9 065 533 | 0478 ULTRAMARIN Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat vinyl front right | 52 10 9 065 534 | 0477 SCHWARZ Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat vinyl front left | 52 10 9 065 535 | 0479 PERGAMENT Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat vinyl front right | 52 10 9 065 536 | 0478 ULTRAMARIN Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat vinyl front right | 52 10 9 065 538 | 0479 PERGAMENT Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front left | 52 10 9 065 537 | ANTHRAZIT Production discontinued | Upholstery leather buffalo 0180, 0459 anthrazit | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front right | 52 10 9 065 540 | ANTHRAZIT Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front left | 52 10 9 065 539 | SCHWARZ Production discontinued | Upholstery leather bison 0203, 0325, 0366 schwarz 0394, 0451, 0455 silber-grau 0395, 0452, 0456 ultramarin 0483, 0486, 0487 silber-grau | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front left | 52 10 9 065 541 | SILBERGRAU HELL Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front right | 52 10 9 065 542 | SCHWARZ Production discontinued | '92, September — ... | 1 | 28.000 kg / 61.729 lb | |
Seat leather front left | 52 10 9 065 543 | ULTRAMARIN Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front right | 52 10 9 065 544 | SILBERGRAU HELL Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front left | 52 10 9 065 545 | SILBERGRAU Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front right | 52 10 9 065 546 | ULTRAMARIN Production discontinued | '92, September — ... | 1 | 28.300 kg / 62.391 lb | |
Seat leather front right | 52 10 9 065 548 | SILBERGRAU Production discontinued | '92, September — ... | 1 | 0.000 kg / 0 lb | |
Seat cloth front left | 52 10 9 065 523 | 0406 ANTHR.'91 Production discontinued | High quality cloth version | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front right | 52 10 9 065 524 | 0406 ANTHR.'91 Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front left | 52 10 9 065 525 | 0407 SILBERGRAU Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front right | 52 10 9 065 526 | 0407 SILBERGRAU Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front left | 52 10 9 065 527 | 0408 ULTRAMARIN Production discontinued | '92, September — ... | 1 | 27.400 kg / 60.407 lb | |
Seat cloth front right | 52 10 9 065 528 | 0408 ULTRAMARIN Production discontinued | '92, September — ... | 1 | 0.000 kg / 0 lb | |
Seat cloth front left | 52 10 9 065 529 | 0409 PERGAM.'92 Production discontinued | '92, September — ... | 1 | 0.000 kg / 0 lb | |
Seat cloth front right | 52 10 9 065 530 | 0409 PERGAM.'92 Production discontinued | '92, September — ... | 1 | 0.000 kg / 0 lb | |
Seat cloth front left | 52 10 9 065 515 | 0411 ANTHR.'91 Production discontinued | Basic cloth version | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front right | 52 10 9 065 516 | 0411 ANTHR.'91 Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front left | 52 10 9 065 517 | 0412 SILBERGRAU Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front right | 52 10 9 065 518 | 0412 SILBERGRAU Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front left | 52 10 9 065 519 | 0413 ULTRAMARIN Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front right | 52 10 9 065 520 | 0413 ULTRAMARIN Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front left | 52 10 9 065 521 | 0414 PERGAM.'92 Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
Seat cloth front right | 52 10 9 065 522 | 0414 PERGAM.'92 Production discontinued | '92, September — ... | 1 | 26.920 kg / 59.348 lb | |
|
2 |
First aid kit | 52 10 1 928 751 | | | 1 | 0.888 kg / 1.958 lb | €33.70 $39.24 |
|
3 |
Bracket first aid box | 52 10 1 945 440 | | | 1 | 0.020 kg / 0.044 lb | €1.26 $1.47 |
|