| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E34 \ Europe, Sedan \ 540i (M60) \ Part groups \ Bodywork \ Body skeleton
Body skeleton
|
| Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Body skeleton | BASIS Production discontinued Only with automatic transmission Left-hand drive Only in conjunction with · Earth pin 41 11 8 367 249 | ... — '93, September | 1 | 275.000 kg / 606.271 lb | ||||
| Body skeleton | BASIS Production discontinued Only with automatic transmission Right-hand drive Only in conjunction with · Earth pin 41 11 8 367 249 | ... — '93, September | 1 | 293.000 kg / 645.954 lb | ||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with automatic transmission Left-hand drive Only in conjunction with · Earth pin 41 11 8 367 249 | ... — '93, September | 1 | 293.000 kg / 645.954 lb | ||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with automatic transmission Right-hand drive Only in conjunction with · Earth pin 41 11 8 367 249 | ... — '93, September | 1 | 276.800 kg / 610.24 lb | ||||
| Body skeleton | BASIS Production discontinued Only with manual transmission Left-hand drive | 1 | 275.000 kg / 606.271 lb | |||||
| Body skeleton | BASIS Production discontinued Only with manual transmission Right-hand drive | 1 | 293.000 kg / 645.954 lb | |||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with manual transmission Left-hand drive | 1 | 293.000 kg / 645.954 lb | |||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with manual transmission Right-hand drive | 1 | 276.800 kg / 610.24 lb | |||||
| Body skeleton | BASIS Production discontinued Only with automatic transmission Left-hand drive | '93, September — ... | 1 | 275.000 kg / 606.271 lb | ||||
| Body skeleton | BASIS Production discontinued Only with automatic transmission Right-hand drive | '93, September — ... | 1 | 293.000 kg / 645.954 lb | ||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with automatic transmission Left-hand drive | '93, September — ... | 1 | 293.000 kg / 645.954 lb | ||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with automatic transmission Right-hand drive | '93, September — ... | 1 | 276.800 kg / 610.24 lb | ||||
| Body skeleton | BASIS Production discontinued Only with automatic transmission Left-hand drive Only in conjunction with · Earth pin 41 11 8 367 249 | For vehicles with: | ... — '93, September | 1 | 276.800 kg / 610.24 lb | |||
| Body skeleton | BASIS Production discontinued Only with automatic transmission Right-hand drive Only in conjunction with · Earth pin 41 11 8 367 249 | ... — '93, September | 1 | 276.800 kg / 610.24 lb | ||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with automatic transmission Left-hand drive Only in conjunction with · Earth pin 41 11 8 367 249 | ... — '93, September | 1 | 276.800 kg / 610.24 lb | ||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with automatic transmission Right-hand drive Only in conjunction with · Earth pin 41 11 8 367 249 | ... — '93, September | 1 | 276.800 kg / 610.24 lb | ||||
| Body skeleton | BASIS Production discontinued Only with manual transmission Left-hand drive | 1 | 276.800 kg / 610.24 lb | |||||
| Body skeleton | BASIS Production discontinued Only with manual transmission Right-hand drive | 1 | 276.800 kg / 610.24 lb | |||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with manual transmission Left-hand drive | 1 | 276.800 kg / 610.24 lb | |||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with manual transmission Right-hand drive | 1 | 276.800 kg / 610.24 lb | |||||
| Body skeleton | BASIS Production discontinued Only with automatic transmission Left-hand drive | '93, September — ... | 1 | 276.800 kg / 610.24 lb | ||||
| Body skeleton | BASIS Production discontinued Only with automatic transmission Right-hand drive | '93, September — ... | 1 | 276.800 kg / 610.24 lb | ||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with automatic transmission Left-hand drive | '93, September — ... | 1 | 276.800 kg / 610.24 lb | ||||
| Body skeleton sliding lifting roof | BASIS Production discontinued Only with automatic transmission Right-hand drive | '93, September — ... | 1 | 276.800 kg / 610.24 lb | ||||
Next illustration → ![]() |

