| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E28 \ USA, Sedan \ 524td (M21) \ Part groups \ Seats \ Reclining seat fitting
Reclining seat fitting
|
| ← Previous illustration | Next illustration → |
Illustration note
Ausfuhrung 526/546
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Recl.seat fitting outer left | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 1 | 1.175 kg / 2.59 lb | €79.80 $92.92 | |||
| Recl.seat fitting outer right | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 1 | 1.175 kg / 2.59 lb | €79.80 $92.92 | |||
| Recl.seat fitting inner left | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 1 | 1.175 kg / 2.59 lb | €79.80 $92.92 | |||
| Recl.seat fitting inner right | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 1 | 1.175 kg / 2.59 lb | €79.80 $92.92 | |||
2 | ||||||||
| Gas pressurized spring backrest adjuster | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.076 kg / 0.168 lb | €15.40 $17.93 | |||
Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.070 kg / 0.154 lb | €25.20 $29.34 | ||||
3 | ||||||||
| Gas pressurized spring vert.seat adjust. | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.082 kg / 0.181 lb | €13.80 $16.07 | |||
Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.096 kg / 0.212 lb | €25.80 $30.04 | ||||
4 | ||||||||
| Transfer lever | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.020 kg / 0.044 lb | €3.06 $3.56 | |||
5 | ||||||||
| Fillister head screw | M6X12-Z1 Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 4 | 0.006 kg / 0.013 lb | €0.15 $0.17 | |||
6 | ||||||||
| Screw | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.030 kg / 0.066 lb | €0.55 $0.64 | |||
8 | ||||||||
| Bearing bolt | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 4 | 0.005 kg / 0.011 lb | €1.08 $1.26 | |||
9 | ||||||||
| Circlip | 7,0 Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 4 | 0.001 kg / 0.002 lb | €0.03 $0.03 | |||
10 | ||||||||
| Connection rod, seat catch | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.032 kg / 0.071 lb | €1.09 $1.27 | |||
11 | ||||||||
| Connection pipe | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.316 kg / 0.697 lb | €12.10 $14.09 | |||
12 | ||||||||
| Hex Bolt | Only with automatic transmission | '85, September — ... | 2 | 0.023 kg / 0.051 lb | €0.47 $0.55 | |||
Production discontinued Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.022 kg / 0.049 lb | |||||
13 | ||||||||
| Covering cap | ANTHRAZIT Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.001 kg / 0.002 lb | €0.36 $0.42 | |||
14 | ||||||||
| Control handle | Only with automatic transmission Only applies to · Csk.fillister head screw 52 10 1 916 147 · Torx bolt 52 10 1 954 098 · Recessed oval head sheet-metal screw 07 11 9 902 524 | '85, September — ... | 2 | 0.023 kg / 0.051 lb | €2.98 $3.47 | |||
← Previous illustration ![]() | Next illustration → ![]() |


