# | Description | Part number | Supplement | Date | Quantity | Weight | Price |
---|
1 |
Front windshield clear | 51 31 1 840 016 | | | 1 | 11.940 kg / 26.323 lb | €209.00 $243.36 |
Green windscreen | 51 31 1 847 010 | | | 1 | 11.660 kg / 25.706 lb | €235.50 $274.22 |
Front windshield gold bronze | 51 31 1 852 231 | | | 1 | 10.900 kg / 24.03 lb | €235.50 $274.22 |
Front windshield clear | 51 31 1 840 016 | | For vehicles with: National version Australia (L810A) = Yes
| | 1 | 11.940 kg / 26.323 lb | €209.00 $243.36 |
|
2 |
Door window clear front left | 51 32 1 879 693 | | '78, August — ... | 1 | 3.400 kg / 7.496 lb | €42.00 $48.9 |
Door window clear front right | 51 32 1 879 694 | | '78, August — ... | 1 | 3.400 kg / 7.496 lb | €42.00 $48.9 |
Door window gold bronze front left | 51 32 1 879 695 | | '78, August — ... | 1 | 3.410 kg / 7.518 lb | €77.30 $90.01 |
Door window gold bronze front right | 51 32 1 879 696 | Production discontinued | '78, August — ... | 1 | 3.410 kg / 7.518 lb | |
Door window green front left | 51 32 1 879 697 | | '78, August — ... | 1 | 3.450 kg / 7.606 lb | €84.00 $97.81 |
Door window green front right | 51 32 1 879 698 | | '78, August — ... | 1 | 0.450 kg / 0.992 lb | €84.00 $97.81 |
|
3 |
Door window clear rear left | 51 34 1 869 843 | | '78, August — ... | 1 | 3.100 kg / 6.834 lb | €39.00 $45.41 |
Door window clear rear right | 51 34 1 869 844 | | '78, August — ... | 1 | 3.100 kg / 6.834 lb | €39.00 $45.41 |
Door window, rear left | 51 34 1 869 929 | | '78, August — ... | 1 | 3.100 kg / 6.834 lb | €69.00 $80.34 |
Door window green rear right | 51 34 1 869 930 | | '78, August — ... | 1 | 3.100 kg / 6.834 lb | €69.00 $80.34 |
Door window gold bronze rear left | 51 34 1 869 933 | | '78, August — ... | 1 | 3.100 kg / 6.834 lb | €49.00 $57.06 |
Door window gold bronze rear right | 51 34 1 869 934 | | '78, August — ... | 1 | 3.100 kg / 6.834 lb | €49.00 $57.06 |
|
4 |
Fixed door window, transp. left | 51 34 1 843 019 | | | 1 | 0.960 kg / 2.116 lb | €33.00 $38.43 |
Fixed door window, transp. right | 51 34 1 843 020 | | | 1 | 0.960 kg / 2.116 lb | €33.00 $38.43 |
Fixed door window, green, left | 51 34 1 849 995 | | | 1 | 0.950 kg / 2.094 lb | €33.00 $38.43 |
Fixed door window, green, right | 51 34 1 849 996 | | | 1 | 0.950 kg / 2.094 lb | €32.80 $38.19 |
Fixed door window, Gold Bronze, left | 51 34 1 852 261 | | | 1 | 0.942 kg / 2.077 lb | €16.00 $18.63 |
Fixed door window, Gold Bronze, right | 51 34 1 852 262 | | | 1 | 0.942 kg / 2.077 lb | €16.00 $18.63 |
|
5 |
Rear window clear | 51 31 1 360 261 | | | 1 | 9.900 kg / 21.826 lb | €98.00 $114.11 |
Rear window green | 51 31 1 360 262 | | | 1 | 8.600 kg / 18.96 lb | €122.00 $142.06 |
Rear window gold bronze | 51 31 1 362 095 | | | 1 | 9.740 kg / 21.473 lb | €81.00 $94.32 |
Rear window clear laminated | 51 31 1 364 253 | | | 1 | 10.440 kg / 23.016 lb | €230.50 $268.39 |
Rear window green laminated | 51 31 1 364 427 | Production discontinued | | 1 | 10.740 kg / 23.678 lb | |
Rear window gold bronce laminated | 51 31 1 364 428 | Production discontinued | | 1 | 10.850 kg / 23.92 lb | |
|