| englishdeutschрусский |
\ BMW parts catalog \ Marten repeller
Marten repeller
Unit of quantity: Set
Weight: 1.510 kg / 3.329 lb
Part number: 82 10 0 139 261
Supplement
E46/5
Production discontinued
Set
| Part number | Name | Supplement | Quantity |
|---|---|---|---|
| 07 11 9 901 299 | Hex head screw | ST4,8X16-ZNS3 | 3 |
| 07 11 9 916 955 | Screw, self tapping | ST5,5X19-C-Z1 | 4 |
| 07 12 9 902 388 | Hex nut | AM5-8-ZNS | 1 |
| 07 12 9 948 750 | Rivet | 4-4A | 4 |
| 33 30 6 760 587 | Hex nut with flange | M10-10 ZNS3 | 2 |
| 51 71 7 039 442 | Recessed cover | 1 | |
| 51 71 8 203 776 | Exhaust gas system screening | 1 | |
| 51 71 8 234 797 | Left steering gear cover | 1 | |
| 51 71 8 234 798 | Right steering gear cover | 1 | |
| 51 71 8 242 741 | Plug-in nut | 2 | |
| 61 13 1 367 599 | Cable strap | L=200MM/B=3,6MM | 18 |
| 61 13 1 376 191 | Round plug-in contact 2.5 | 0,5-1,5MM? | 2 |
| 61 13 1 376 202 | Round receptacle 2.5 | 0,5-1,0MM? | 2 |
| 61 31 9 119 052 | Switch | 1 | |
| 82 10 0 000 028 | Line fastener | 4 | |
| 82 10 0 000 029 | Washer | 4 | |
| 82 10 9 416 929 | Control unit | MARDERSCHUTZ | 1 |
| 82 10 9 416 930 | Pipe clamp | MARDERSCHUTZ | 1 |
| 82 10 9 416 936 | Bracket | E46 / NR.5 | 1 |
| 82 10 9 416 948 | Label | MARDERSCHUTZ | 1 |
| 82 83 0 139 329 | Wire | E46/5 | 1 |
| 01 29 0 136 771 | Installation instructions | 1 |
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |