| englishdeutschрусский |
\ BMW parts catalog \ Marten repeller
Marten repeller
Unit of quantity: Set
Weight: 0.780 kg / 1.72 lb
Price: €256.90/ $299.13
Part number: 82 10 0 026 840
Supplement
E46/3/5 DIESEL
Set
| Part number | Name | Supplement | Quantity |
|---|---|---|---|
| 01 29 0 017 969 | Stick-on label | EBA-AUFKL. GELB | 1 |
| 01 29 9 790 390 | Claim Form | DE/EN | 1 |
| 07 11 9 901 299 | Hex head screw | ST4,8X16-ZNS3 | 6 |
| 07 11 9 913 115 | Hex Bolt with washer | M5X12-Z1-ZNS | 11 |
| 07 11 9 913 589 | Hex Bolt | M6X25 | 1 |
| 07 11 9 916 955 | Screw, self tapping | ST5,5X19-C-Z1 | 8 |
| 07 12 9 902 388 | Hex nut | AM5-8-ZNS | 11 |
| 07 12 9 902 389 | Hex nut | AM6-8-ZNS | 1 |
| 07 12 9 948 750 | Rivet | 4-4A | 4 |
| 12 52 1 712 900 | Cable holder | 2 | |
| 61 13 1 367 599 | Cable strap | L=200MM/B=3,6MM | 10 |
| 61 31 9 119 052 | Switch | 1 | |
| 82 10 0 000 029 | Washer | 8 | |
| 82 10 9 416 929 | Control unit | MARDERSCHUTZ | 1 |
| 82 10 9 416 930 | Pipe clamp | MARDERSCHUTZ | 1 |
| 82 10 9 416 936 | Bracket | E46 / NR.5 | 6 |
| 82 10 9 416 948 | Label | MARDERSCHUTZ | 1 |
| 82 83 0 024 529 | Wire | S | 1 |
| 82 83 0 147 553 | Wire | E46DIESEL | 1 |
| 01 29 0 026 842 | Installation instructions | 1 |
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |