Unit of quantity: Set
Weight: 38.400 kg / 84.658 lb
Price: €1879.31/ $2188.27
Part number: 64 50 9 405 061
| Old part number: | 64 50 9 404 659 |
| Interchangeability: | Exchangeable retrospectively |
Supplement
R134A
Installation time approx. 12.0 hours, Which may vary depending on the Condition of the vehicle and the Equipment in it.
Set
| Part number | Name | Supplement | Quantity |
|---|
| 01 29 0 017 969 | Stick-on label | EBA-AUFKL. GELB | 1 |
| 01 29 9 789 259 | Installation instructions | E36 | 1 |
| 01 29 9 789 559 | Stick-on label | KLIMAANLAGE | 1 |
| 07 11 9 901 299 | Hex head screw | ST4,8X16-ZNS3 | 6 |
| 07 11 9 904 102 | Fillister head screw | M8X25-8.8-ZNS3 | 9 |
| 07 11 9 904 285 | Hex head screw | ST4,8X13-ZN3 | 5 |
| 07 11 9 905 529 | Hex Bolt with washer | M8X18-U1-8.8 | 6 |
| 07 11 9 905 543 | Hex nut | M6 | 1 |
| 07 11 9 907 985 | Fillister head self-tapping screw | ST4,8X25-Z1 | 6 |
| 07 11 9 912 327 | Hex Bolt | M6X45 | 2 |
| 07 11 9 912 524 | Hex Bolt | M8X55 | 2 |
| 07 11 9 912 553 | Hex Bolt | M8X75 | 1 |
| 07 11 9 912 562 | Hex Bolt | M8X85 | 1 |
| 07 11 9 912 980 | Hex Bolt with washer | M8X50-Z3 | 2 |
| 07 11 9 915 085 | Hex Bolt with washer | M8X30-Z3 | 4 |
| 07 11 9 915 088 | Hex Bolt with washer | M8X40-Z3 | 4 |
| 07 11 9 916 848 | Hex head screw | ST6,3X45-C-Z2 | 4 |
| 07 11 9 916 944 | Hex head screw | ST4,8X22-C-Z2 | 6 |
| 07 11 9 916 949 | Hex head screw | ST4,8X19-C-Z2 | 4 |
| 07 11 9 916 964 | Hex head screw | ST6,3X13-F-Z2 | 8 |
| 07 11 9 916 966 | Hex head screw | ST6,3X16-C-Z2 | 1 |
| 07 11 9 921 054 | Hex nut | M6 | 2 |
| 07 11 9 932 073 | Wave washer | B6 SW | 2 |
| 07 11 9 932 095 | Wave washer | B8 | 7 |
| 07 11 9 963 201 | Gasket ring | A14X18-CU | 1 |
| 07 12 9 901 649 | Body nut | ST4,8-3 | 6 |
| 07 12 9 901 651 | Body nut | ST4,8-4 ZNS | 1 |
| 07 12 9 901 668 | Body nut | ST6,3-5 ZNS | 4 |
| 07 12 9 925 734 | Body nut | ST4,8-9 | 4 |
| 07 12 9 925 742 | Body nut | ST6,3-1-ZN | 4 |
| 07 12 9 925 743 | Body nut | ST6,3-2 | 1 |
| 07 12 9 952 109 | Hose clamp | L18-24 | 1 |
| 07 14 6 961 200 | Hex nut | M6 | 6 |
| 11 28 1 437 873 | Ribbed v-belt | 5PK X 906 | 1 |
| 11 28 1 717 387 | Belt tensioner | INTERNE NUMMER | 1 |
| 11 28 1 727 159 | Protection cap adjusting pulley | | 1 |
| 11 28 1 735 358 | Pulley | D=129MM | 1 |
| 11 28 7 835 130 | Flat Washer | | 2 |
| 12 31 1 713 143 | Protection cap | | 1 |
| 13 71 1 735 858 | Rubber seal | | 1 |
| 17 11 1 723 348 | Covering left | | 1 |
| 41 11 8 151 501 | Bracket pressure pipe airconditioner | | 1 |
| 41 13 8 132 178 | Straight front cross member | | 1 |
| 41 14 8 151 502 | Bracket suction pipe airconditioner | | 1 |
| 51 18 1 835 719 | Fillister head self-tapping screw | ST4,8X20 | 4 |
| 51 45 8 135 879 | Trim panel lower left | SCHWARZ | 1 |
| 51 71 8 156 247 | Air duct, left | | 1 |
| 51 71 8 156 248 | Air duct, right | | 1 |
| 51 71 8 156 259 | Air duct | | 1 |
| 52 10 1 873 544 | Clip | | 4 |
| 61 12 9 402 715 | Wiring for air conditioner | | 1 |
| 61 13 1 356 639 | Clamp | D=13/8,4 | 1 |
| 61 13 1 367 599 | Cable strap | L=200MM/B=3,6MM | 10 |
| 61 13 1 370 987 | Fuse | 7,5A | 1 |
| 61 13 1 372 628 | Fuse | 30A | 2 |
| 61 13 1 386 626 | Fuse | 5A | 3 |
| 61 13 1 393 709 | Plug-in connection bracket | | 1 |
| 61 13 1 393 735 | Plug-in connection bracket | | 1 |
| 61 31 1 378 073 | Double temperature switch | 91/99CEL | 1 |
| 61 36 1 388 911 | Relay, change-over contact, signal violet | | 1 |
| 61 36 1 389 105 | Relay | | 2 |
| 63 12 1 374 075 | Expanding nut | ST 4.8 | 1 |
| 63 17 1 368 008 | Body nut | | 4 |
| 64 11 1 364 073 | Cable holder | D=10,8MM | 2 |
| 64 11 1 374 238 | Gasket ring | D=13,98MM | 2 |
| 64 11 1 393 320 | Grommet | | 1 |
| 64 11 1 393 326 | Connection piece right | | 1 |
| 64 11 1 393 327 | Connection piece left | | 1 |
| 64 11 1 393 423 | Support | | 1 |
| 64 11 8 362 922 | Heater / Air conditioning unit | | 1 |
| 64 11 8 368 169 | Automatic air conditioning control | | 1 |
| 64 11 8 371 438 | Condensation water outlet hose | | 1 |
| 64 11 8 375 792 | Water valve | | 1 |
| 64 11 8 377 824 | Gasket ring | D=17.12MM | 1 |
| 64 11 8 390 697 | Connection flange | | 1 |
| 64 11 9 069 895 | Microfilter | | 1 |
| 64 21 1 394 292 | Hose f water valve and right radiator | | 1 |
| 64 21 8 042 132 | Vibration damper | | 1 |
| 64 21 8 367 179 | Hose clamp | L16-30 | 1 |
| 64 22 1 977 093 | Cold air duct, left | | 1 |
| 64 22 8 119 167 | Heater duct left | | 1 |
| 64 22 8 119 168 | Heater duct right | | 1 |
| 64 22 8 363 534 | Fresh air grille center | | 1 |
| 64 50 8 364 093 | Pusher fan | | 1 |
| 64 50 8 367 947 | Label "air condition" | 825 GRAMM | 1 |
| 64 50 8 390 601 | Gasket ring | D=7,65MM | 4 |
| 64 50 8 390 602 | Gasket ring | D=11.1MM | 2 |
| 64 50 8 390 603 | Gasket ring | D=14MM | 2 |
| 64 50 8 390 604 | Gasket ring | D=17,17MM | 2 |
| 64 50 8 390 605 | Gasket ring | D=6.8 R12/R134A | 2 |
| 64 51 8 364 458 | Evaporator temperature sensor | | 1 |
| 64 52 8 391 474 | Air-conditioner compressor | R134A | 1 |
| 64 53 1 394 231 | Bracket suction pipe airconditioner | | 1 |
| 64 53 1 394 285 | Pipe clamp | D=45MM | 1 |
| 64 53 8 353 083 | Spacer | | 2 |
| 64 53 8 353 084 | Grommet | | 2 |
| 64 53 8 363 443 | Suction pipe evaporator-compressor | | 1 |
| 64 53 8 363 444 | Pressure hose, compressor-condenser | | 1 |
| 64 53 8 368 101 | Bush | | 2 |
| 64 53 8 372 977 | Drying container | | 1 |
| 64 53 8 373 004 | Condenser, air conditioning | | 1 |
| 64 53 8 373 922 | Screw, self tapping | 6,3 X 26 | 4 |
| 64 53 8 390 557 | Double pipe | | 1 |
| 64 53 8 390 582 | Safety pressure switch | | 1 |
| 64 53 8 391 323 | Condenser-dryer pressure hose assembly | R12/R134A | 1 |
| 64 53 8 391 338 | Pipe-dryer pressure hose | R134A | 1 |
| 64 53 8 391 408 | Grommet | | 2 |
| 64 55 1 740 619 | Climate compressor supporting bracket | | 1 |
Usage