englishdeutschрусский |
\ BMW parts catalog \ Installing set air conditioning
Installing set air conditioning
Unit of quantity: Set
Weight: 39.000 kg / 85.98 lb
Price: €2068.96/ $2409.1
Part number: 64 50 9 401 681
Old part number: | 64 50 9 433 012 |
Interchangeability: | Nonexchangeable retrospectively |
Supplement
R134A
Installation time approx. 12.0 hours, Which may vary depending on the Condition of the vehicle and the Equipment in it.
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
01 29 9 788 835 | Installation instructions | KLIMAANLAGE E34 | 1 |
01 29 9 789 559 | Stick-on label | KLIMAANLAGE | 1 |
07 11 9 912 570 | Hex Bolt | M8X100 | 1 |
07 11 9 912 578 | Hex Bolt | M8X110 | 1 |
07 11 9 913 652 | Hex Bolt | M8X22 | 3 |
07 11 9 913 836 | Hex Bolt | M10X28 | 1 |
07 11 9 916 964 | Hex head screw | ST6,3X13-F-Z2 | 2 |
07 11 9 932 095 | Wave washer | B8 | 6 |
07 11 9 932 112 | Wave washer | B10-ZN | 1 |
07 11 9 963 201 | Gasket ring | A14X18-CU | 1 |
07 12 9 922 716 | Self-locking hex nut | M8 | 3 |
07 12 9 946 401 | Self-locking hex nut | BM8 | 3 |
11 53 1 722 682 | Water hose | 1 | |
11 61 1 437 560 | Cap | D=3,5MM | 1 |
12 31 7 677 914 | Idler | 1 | |
16 11 1 152 613 | Body nut | 1 | |
16 13 1 176 747 | Plastic nut | M6 | 2 |
17 10 1 712 609 | Profile-gasket | L=647MM | 3 |
17 11 1 709 347 | Bracket | 1 | |
17 11 1 712 022 | Covering right | A=10MM | 1 |
17 11 1 712 344 | Covering left | A=30MM | 1 |
17 11 1 712 963 | Expanding rivet | 20 | |
17 11 1 719 321 | Profile-gasket | L=483MM | 2 |
17 11 1 719 330 | Covering Lower | L=483MM | 1 |
17 11 2 227 101 | Fan shroud | A=610MM | 1 |
24 11 1 690 120 | Flat Washer | A8,4 | 5 |
32 41 1 130 712 | Rubber grommet | 1 | |
51 11 1 934 337 | Grid | 1 | |
51 11 8 102 971 | Covering left | 1 | |
51 11 8 102 972 | Covering right | 1 | |
51 11 8 102 973 | Covering left | 1 | |
51 11 8 102 974 | Covering right | 1 | |
51 11 8 148 451 | Covering left | 1 | |
51 11 8 148 452 | Covering right | 1 | |
51 11 8 148 455 | Covering left | 1 | |
51 11 8 148 456 | Covering right | 1 | |
51 16 1 881 149 | Expanding rivet | 4 | |
51 41 8 151 862 | Torx bolt for plastic material | ISA L=20MM | 1 |
51 43 1 852 731 | Clamp | 2 | |
51 45 1 973 676 | Trim panel lower right | 1 | |
51 45 1 978 935 | Trim panel foot controls | 1 | |
51 45 8 181 447 | Cover | 1 | |
51 48 1 915 964 | Expanding rivet | D=7,5 | 15 |
51 71 1 944 538 | Sealing | 1 | |
61 12 9 404 698 | Wiring harness | 1 | |
61 13 1 378 943 | Bracket | 1 | |
61 13 1 382 162 | Bracket | 1 | |
61 13 1 382 239 | Expanding rivet | 2 | |
61 13 1 382 419 | Wiring box | 1 | |
61 13 1 382 420 | Relay box cover | 1 | |
61 31 1 378 073 | Double temperature switch | 91/99CEL | 1 |
61 31 1 391 764 | Switch f heated rear window/airflow | 1 | |
61 36 1 389 105 | Relay | 1 | |
61 36 1 391 397 | Diode relay | 1 | |
61 36 1 393 411 | Relay | 1 | |
64 11 1 364 073 | Cable holder | D=10,8MM | 2 |
64 11 1 374 133 | Water drain, left | 1 | |
64 11 1 374 134 | Water drain, right | 1 | |
64 11 1 378 307 | Funnel | 2 | |
64 11 1 378 311 | Rubber grommet | 2 | |
64 11 1 379 296 | Lock Ring | 2 | |
64 11 1 379 577 | Gasket | 1 | |
64 11 1 390 166 | Muffler clamp | 1 | |
64 11 8 351 047 | Bowden cable defroster | ROT/ROT | 1 |
64 11 8 351 048 | Bowden cable air refreshing | BLAU/BLAU | 1 |
64 11 8 351 110 | Air Conditioning Control | 1 | |
64 11 8 367 951 | Uncoded control unit f air condit. | 1 | |
64 11 8 368 075 | Heater / Air conditioning unit | 1 | |
64 11 8 390 090 | Additional water pump | 1 | |
64 11 8 390 575 | Bowden cable leg-room | GRUEN/GRUEN | 1 |
64 11 8 390 943 | Hose | IHKR | 1 |
64 11 8 390 944 | Hose | IHKR | 1 |
64 11 8 391 251 | Fastening elements | WEI? | 1 |
64 11 8 391 269 | Bowden cable temperature control | ROT/ROT | 1 |
64 12 1 379 221 | Expanding nut | ST 6.3 | 7 |
64 21 1 384 763 | Hose additional water pump/water valve | 1 | |
64 21 8 367 179 | Hose clamp | L16-30 | 2 |
64 22 1 908 702 | Heater duct right | 1 | |
64 22 1 934 349 | Heater duct left | 1 | |
64 31 1 390 836 | Microfilter | 1 | |
64 50 1 380 494 | Hi-lo screw | 4,9X19 | 2 |
64 50 8 390 601 | Gasket ring | D=7,65MM | 6 |
64 50 8 390 602 | Gasket ring | D=11.1MM | 3 |
64 50 8 390 604 | Gasket ring | D=17,17MM | 3 |
64 50 8 391 523 | Label "air condition" | 1550G | 1 |
64 52 1 284 953 | Supporting bracket | 1 | |
64 52 1 284 966 | Saucer-head screw | M8X110 | 1 |
64 52 8 390 468 | Air-conditioner compressor | R134A | 1 |
64 53 1 378 239 | Rubber mounting | 2 | |
64 53 1 379 011 | Bracket | 1 | |
64 53 1 385 122 | Pipe clamp | D=50MM | 1 |
64 53 1 390 070 | Safety pressure switch | R12/R134A | 1 |
64 53 1 394 285 | Pipe clamp | D=45MM | 1 |
64 53 6 965 952 | Condenser | R12/R134A | 1 |
64 53 8 390 469 | Drying container | R12/R134A | 1 |
64 53 8 390 471 | Suction pipe evaporator-compressor | R134A | 1 |
64 53 8 390 472 | Pressure hose, compressor-condenser | R12/R134A | 1 |
64 53 8 390 473 | Condenser-dryer pressure hose assembly | R12/R134A | 1 |
64 53 8 390 620 | Pipe-dryer pressure hose | R134A | 1 |
64 53 8 390 891 | Double pipe | R12/R134A | 1 |
64 53 8 391 405 | Hex nut | 3 | |
64 54 1 392 913 | Additional fan | 1 | |
64 55 1 714 458 | Chain tensioner | 1 | |
64 55 1 716 960 | Fan belt | 12,5X835 | 1 |
65 11 1 384 108 | Bracket | 1 |
Usage
5' E34
535i (M30)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Japan | L | A | → with date → |