englishdeutschрусский |
\ BMW parts catalog \ Multi-purpose headrest
Multi-purpose headrest
Unit of quantity: Piece
Weight: 2.164 kg / 4.771 lb
Price: €156.88/ $182.67
Part number: 52 10 9 143 896
Supplement
NATURBRAUN
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Russia | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Russia | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Russia | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |