englishdeutschрусский |
\ BMW parts catalog \ Armrest cloth right
Armrest cloth right
Unit of quantity: Piece
Weight: 1.095 kg / 2.414 lb
Price: €89.80/ $104.56
Part number: 52 10 1 921 606
Old part number: | 52 10 9 057 377 |
Interchangeability: | Exchangeable retrospectively |
Supplement
0130/0258 PACIF
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |
Sedan | Japan | L | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | South Africa | R | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | South Africa | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | USA | L | M | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Japan | L | A | → with date → |
Sedan | South Africa | R | M | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | South Africa | R | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | South Africa | R | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | USA | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | Europe | L | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Japan | L | A | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | USA | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Japan | L | A | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Europe | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | USA | L | M | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | Japan | L | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Europe | L | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |