englishdeutschрусский |
\ BMW parts catalog \ Mounting parts set f fire extinguisher
Mounting parts set f fire extinguisher
Unit of quantity: Set
Weight: 0.381 kg / 0.84 lb
Price: €12.00/ $13.97
Part number: 52 10 0 408 187
Old part number: | 52 10 0 306 791 |
Interchangeability: | Exchangeable retrospectively |
Supplement
RHD
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
01 29 0 017 969 | Stick-on label | EBA-AUFKL. GELB | 1 |
07 11 9 915 039 | Hex Bolt with washer | M6X16-Z1 | 2 |
01 29 0 408 207 | Installation instructions | 1 | |
52 10 0 390 475 | Fire-extinguisher bracket | 1 |
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | India | R | N | → with date → |