englishdeutschрусский |
\ BMW parts catalog \ Fixed door window, dark glass, right
Fixed door window, dark glass, right
Unit of quantity: Piece
Weight: 0.730 kg / 1.609 lb
Price: €32.50/ $37.84
Part number: 51 35 7 130 362
Supplement
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Russia | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Russia | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Russia | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Russia | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |