englishdeutschрусский |
\ BMW parts catalog \ Set complete alloy wheels summer
Set complete alloy wheels summer
Unit of quantity: Set
Weight: 122.000 kg / 268.964 lb
Price: €3655.46/ $4256.42
Part number: 36 11 0 445 628
Supplement
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
36 11 6 764 863 | Light alloy rim | 9JX20 ET:24 | 2 |
36 11 6 764 864 | Light alloy rim | 10JX20 ET:24 | 2 |
36 12 0 140 688 | Reifen Michelin Pilot Primacy | 245/40R20 95Y | 2 |
36 12 0 140 689 | Reifen Michelin Pilot Primacy | 275/35R20 98Y | 2 |
36 12 1 116 326 | Rubber valve | L=42,5MM | 4 |
36 13 6 783 536 | Hub cap with chrome edge | 4 |
Usage
7' E65
730d (M57N)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
730d (M57N2)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
730i (M54)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
730i (N52)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
735i (N62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
740i (N62N)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
745i (N62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
750i (N62N)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
760i (N73)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
7' E66
730Ld (M57N2)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
730Li (M54)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Thailand | R | A | → with date → |
730Li (N52)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Thailand | R | A | → with date → |
735Li (N62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Thailand | R | A | → with date → |
740Li (N62N)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Thailand | R | A | → with date → |
Sedan | Egypt | L | A | → with date → |
745Li (N62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
750Li (N62N)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
760Li (N73)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |