Unit of quantity: Set
Weight: 23.760 kg / 52.382 lb
Price: €1185.34/ $1380.21
Part number: 32 41 1 138 220
Supplement
Installation time approx. 6.0 hours, Which may vary depending on the Condition of the vehicle and the Equipment in it.
Set
| Part number | Name | Supplement | Quantity |
|---|
| 01 20 9 785 028 | Manufacturer certification | NR. 146 | 1 |
| 01 29 9 785 239 | Installation instructions | HYDROLENK. E36 | 1 |
| 07 11 9 900 052 | Flat Washer | A8,4 | 3 |
| 07 11 9 912 800 | Hex Bolt | M8X70 | 1 |
| 07 11 9 913 214 | Hex Bolt with washer | M8X16-Z2 | 2 |
| 07 11 9 913 420 | Hex Bolt | M6X8 | 2 |
| 07 11 9 913 466 | Hex Bolt | M6X16-8.8 ZN | 1 |
| 07 11 9 913 616 | Hex Bolt | M8X12 | 4 |
| 07 11 9 913 627 | Hex Bolt | M8X18 | 2 |
| 07 11 9 913 720 | Hex Bolt | M8X20 | 1 |
| 07 11 9 916 914 | Hex head screw | ST4,2X13-C-Z2 | 1 |
| 07 11 9 931 096 | Flat Washer | A10,5 | 2 |
| 07 11 9 932 099 | Wave washer | B6 | 1 |
| 07 12 9 922 436 | Self-locking hex nut | M10X1 | 2 |
| 07 12 9 922 716 | Self-locking hex nut | M8 | 4 |
| 07 12 9 922 729 | Self-locking hex nut | M12 | 2 |
| 07 12 9 946 400 | Self-locking hex nut | M8 | 1 |
| 11 23 1 727 375 | Pulley | | 1 |
| 12 31 7 677 914 | Idler | | 1 |
| 16 12 1 180 242 | Hose clamp | D=16,6-20MM | 1 |
| 31 20 6 777 788 | Dust protection collar | D=83MM | 2 |
| 31 21 1 092 079 | King pin left | | 1 |
| 31 21 1 092 080 | King pin right | | 1 |
| 31 21 1 128 336 | Collar nut | | 2 |
| 31 22 1 139 345 | Wheel hub, front, symmetric | D=83MM | 2 |
| 32 11 1 131 345 | Hose clamp | D=20,9-24,1 | 1 |
| 32 11 1 136 526 | Securing plate | | 2 |
| 32 11 1 137 132 | Tension strap | | 2 |
| 32 11 1 139 316 | Right tie rod | | 1 |
| 32 13 1 094 100 | Tension strap | | 2 |
| 32 13 1 140 972 | Remanufactured hydro steering gear | | 1 |
| 32 21 1 139 786 | Rubber boot | | 1 |
| 32 31 1 092 949 | Universal joint | | 1 |
| 32 31 1 122 041 | Hex Bolt | M8X38 | 2 |
| 32 31 1 159 866 | Steering shaft | | 1 |
| 32 41 1 093 596 | Gasket ring | A14X20-CUSN | 4 |
| 32 41 1 093 597 | Gasket ring | A16X22-CUSN | 4 |
| 32 41 1 094 909 | Hollow bolt | M16X28 | 2 |
| 32 41 1 097 164 | Oil carrier | | 1 |
| 32 41 1 138 418 | Intake manifold | | 1 |
| 32 41 1 138 802 | Pressure hose assembly | | 1 |
| 32 41 1 141 419 | At-vane pump | ZF | 1 |
| 32 41 1 141 655 | Bracket, oil carrier | | 1 |
| 32 41 1 141 712 | Return pipe without cooling coil | | 1 |
| 32 41 6 783 886 | Hollow bolt | M14X1,5X26 | 2 |
| 32 42 1 717 746 | Pulley | | 1 |
| 32 42 1 727 134 | Supporting plate | | 1 |
| 32 42 1 727 136 | Adjusting bar | | 1 |
| 32 42 1 727 180 | Fan belt | 10X730 | 1 |
| 34 11 1 164 221 | Brake carrier | ATE | 2 |
| 52 53 1 451 393 | Expanding nut | | 1 |
Usage