englishdeutschрусский |
\ BMW parts catalog \ Gearshift knob, leather/M plaque/6-speed
Gearshift knob, leather/M plaque/6-speed
Unit of quantity: Piece
Weight: 0.081 kg / 0.179 lb
Price: €48.97/ $57.02
Part number: 25 11 2 229 442
Old part number: | 25 11 2 228 603 |
Interchangeability: | Exchangeable retrospectively |
Supplement
CHROM-MATT
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |
Cabrio | USA | L | N | → with date → |
Coupe | USA | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | USA | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Touring | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Touring | Europe | L | N | → with date → |
Sedan | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | South Africa | R | M | → with date → |