englishdeutschрусский |
\ BMW parts catalog \ Emblem adhered
Emblem adhered
Unit of quantity: Piece
Weight: 0.003 kg / 0.007 lb
Price: €3.63/ $4.23
Part number: 25 11 1 220 954
Old part number: | 25 11 1 220 945 |
Interchangeability: | Exchangeable retrospectively |
Supplement
M TECHNIC
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Japan | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | USA | L | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | USA | L | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | M | → with date → |
2-doors | Japan | L | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | M | → with date → |
Cabrio | Europe | L | M | → with date → |
Cabrio | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
4-doors | Europe | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | USA | L | M | → with date → |
4-doors | USA | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | M | → with date → |
Cabrio | Europe | L | M | → with date → |
Cabrio | Europe | R | M | → with date → |
2-doors | USA | L | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | USA | L | M | → with date → |
4-doors | South Africa | R | M | → with date → |
Cabrio | USA | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Japan | L | M | → with date → |
2-doors | USA | L | M | → with date → |
4-doors | USA | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Japan | L | M | → with date → |
Cabrio | Europe | L | M | → with date → |
2-doors | USA | L | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | M | → with date → |
Coupe | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | M | → with date → |
Coupe | Europe | R | M | → with date → |
Coupe | USA | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | M | → with date → |
Coupe | Europe | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |